Official Baseball Box Score

Holmes Community College vs. Meridian Community College

04/14/18

Start: 16:10 PM

Team 1 2 3 4 5 6 7 R H E
Holmes Community College 0 0 2 2 0 0 1 5 11 0
Meridian Community College 0 1 7 1 0 0 X 9 8 2
Holmes Community College 5
Player AB R H RBI BB SO PO A LOB
   Sage Mullins lf 3 1 2 0 1 0 1 0 0
   J.D. Roberts cf 4 1 3 1 0 0 4 0 1
   Josh Tucker rf 4 1 0 0 0 2 1 0 5
   Matt Warren 3b 4 0 2 0 0 1 0 1 4
   Cole Johnson ss 3 1 1 1 1 1 2 1 1
   Will Roberts 2b 4 0 0 0 0 1 0 1 5
   Anthony Fidanza 1b 4 0 1 1 0 1 5 0 2
   Paul Green 4 1 1 0 0 2 0 0 2
   Colby Ellingburg c 3 0 1 1 0 0 5 0 1
   Chris Piernas p 0 0 0 0 0 0 0 1 0
   Alex Burt p 0 0 0 0 0 0 0 2 0
Totals 33 5 11 4 2 8 18 6 10
Meridian Community College 9 (25-9-0)
Player AB R H RBI BB SO PO A LOB
   Milton Smith cf 4 1 1 0 0 1 3 0 2
   Trace Jordan lf 2 2 0 0 2 1 1 0 0
   Davis Bradshaw 3b 4 0 2 1 0 0 1 1 0
   Sam McWilliams rf 3 1 2 0 1 0 1 0 0
   Blake Morris 1b 2 1 0 2 0 1 6 0 3
   Zack Carter dh 2 1 0 0 1 0 0 0 1
   CJ Hughes ss 1 1 0 1 1 1 0 1 0
   Houston Parker c 1 1 1 1 2 0 6 2 0
   Hunter Stanley 2b 3 1 2 4 0 0 2 0 2
   Logan McDowell p 0 0 0 0 0 0 0 0 0
   Peter Holland p 0 0 0 0 0 0 0 0 0
   Mack Pickering 0 0 0 0 0 0 0 0 0
   Keegan Westbrook p 0 0 0 0 0 0 0 0 0
Totals 22 9 8 9 7 4 20 4 4
Holmes Community College
2B - Anthony Fidanza.
3B - Paul Green.
RBI - J.D. Roberts; Cole Johnson; Anthony Fidanza; Colby Ellingburg.
Sac - Colby Ellingburg.
SB - Sage Mullins 2; J.D. Roberts 2; Cole Johnson.
Meridian Community College
E - Davis Bradshaw; CJ Hughes.
HR - Hunter Stanley.
RBI - Davis Bradshaw; Blake Morris 2; CJ Hughes; Houston Parker; Hunter Stanley 4.
Sac - Blake Morris; CJ Hughes.
SB - Zack Carter; Hunter Stanley.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Burt (L, 0-1) 3.0 4 9 8 7 1 1 0 0 0 0 12 20 4 2 85
Chris Piernas 3.0 4 0 0 0 3 0 0 0 0 0 10 11 3 1 38
Totals 6.0 8 9 8 7 4 1 0 0 0 0 22 31 7 3 0038085
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Westbrook (W, 2-1) 3.2 7 4 1 1 3 0 0 0 0 0 18 20 5 2 76
Peter Holland 1.2 3 0 0 1 2 0 0 0 0 0 8 9 3 0 27
Logan McDowell 1.2 1 1 0 0 3 0 0 0 0 0 7 7 1 1 34
Totals 7.0 11 5 1 2 8 0 0 0 0 0 33 36 9 3 0034027076
Holmes Community College
Batters Faced - Chris Piernas 11; Alex Burt 20.
Meridian Community College
Batters Faced - Logan McDowell 7; Peter Holland 9; Keegan Westbrook 20.