Official Baseball Box Score

Jones County Junior vs. Meridian Community C

5/5/2018 — Meridian

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Jones College 2 0 1 0 1 0 4 8 13 1
Meridian Community College 1 3 3 0 4 1 4 16 15 3
Jones County Junior 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Trace Henry cf 5 1 3 0 0 1 4 0 0
Robbie Woody 3b 4 1 1 0 0 0 0 2 0
Luther Woullard lf 3 3 2 1 1 0 1 0 0
Jake Mason dh 4 1 2 2 0 1 0 0 0
Brandon Hale rf 4 1 2 1 0 1 2 0 0
Tate Pepper c 4 0 1 1 0 0 3 0 0
Stephen Matthews 2b 4 1 1 3 0 1 1 1 0
Miguel Morgan 1b 3 0 1 0 0 1 7 0 0
RJ Brown ss 4 0 0 0 0 0 2 2 0
Cooper Brune p 0 0 0 0 0 0 0 0 0
   Taylor Gatwood 0 0 0 0 0 0 0 0 0
   Will Hicks 0 0 0 0 0 0 0 0 0
   Payton Harris 0 0 0 0 0 0 0 0 0
   D.J. Alexander 0 0 0 0 0 0 0 0 0
Totals 35 8 13 8 1 5 20 5 0
Meridian Community C 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Milton Smith cf 3 2 2 2 2 0 1 0 2
Sam McWilliams rf 4 2 2 1 1 0 1 0 2
CJ Hughes ss 3 3 1 2 2 1 1 5 0
Davis Bradshaw 3b 5 0 1 2 0 0 1 2 5
Mack Pickering 2b 3 3 3 1 2 0 3 4 0
Blake Morris 1b 4 0 1 1 1 2 9 0 3
Trace Jordan lf 3 0 2 5 1 0 0 0 2
Zack Carter dh 4 2 1 1 1 0 0 0 3
Houston Parker c 3 4 2 0 1 0 5 0 2
Hunter Stanley p 0 0 0 0 0 0 0 0 0
   Logan McDowell 0 0 0 0 0 0 0 0 0
   Luke Wallner 0 0 0 0 0 0 0 0 0
   Peter Holland 0 0 0 0 0 0 0 0 0
Totals 32 16 15 15 11 3 21 11 19
Jones County Junior
E - Robbie Woody.
2B - Jake Mason.
HR - Stephen Matthews.
RBI - Luther Woullard; Jake Mason 2; Brandon Hale; Tate Pepper; Stephen Matthews 3.
SB - Trace Henry 2; Robbie Woody; Luther Woullard 2; RJ Brown.
Meridian Community C
E - CJ Hughes; Davis Bradshaw 2.
2B - Trace Jordan.
HR - CJ Hughes.
RBI - Milton Smith 2; Sam McWilliams; CJ Hughes 2; Davis Bradshaw 2; Mack Pickering; Blake Morris; Trace Jordan 5; Zack Carter.
Sac - Davis Bradshaw; Trace Jordan.
GIDP - Blake Morris.
SB - Sam McWilliams.
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Brune (L, 11-1) 2.2 5 7 7 5 2 0 0 0 1 0 0 18 0 0 0
Will Hicks 1.1 4 4 4 2 1 1 0 0 1 0 0 11 0 0 0
Payton Harris 2.0 1 1 0 2 0 0 0 0 0 0 0 10 0 0 0
Taylor Gatwood 0.2 3 3 3 1 0 0 2 0 0 0 0 5 0 0 0
D.J. Alexander 0.0 2 1 1 1 0 0 0 0 1 0 0 4 0 0 0
Totals 6.2 15 16 15 11 3 1 2 0 3 0 0 48 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Stanley 2.1 4 3 2 1 3 0 0 0 0 0 13 14 0 0 0
Logan McDowell 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Luke Wallner (W, 6-1) 3.0 3 1 1 0 1 0 0 0 1 0 12 13 0 0 0
Peter Holland 1.0 3 4 3 0 1 1 0 0 0 0 7 7 0 0 0
Totals 7.0 11 8 6 1 5 1 0 0 1 0 35 37 0 0 0
Jones County Junior
Batters Faced - Cooper Brune 18; Taylor Gatwood 5; Will Hicks 11; Payton Harris 10; D.J. Alexander 4.
WP - Taylor Gatwood 2.
HBP - Cooper Brune; Will Hicks; D.J. Alexander.
Meridian Community C
Batters Faced - Hunter Stanley 14; Logan McDowell 3; Luke Wallner 13; Peter Holland 7.
HBP - Luke Wallner.