Official Baseball Box Score

Jones College vs. Meridian

3/23/2022 — Meridian, Miss. (Scaggs Field)

Start: 5:30 pmDuration: 2:19Attendance: 150 • Weather: sunny, 69 deg. • Andrew Nix faced 3 batters in the 5th. • Game: 2022-24B

Team 1 2 3 4 5 6 7 R H E
Jones College 0 2 0 0 0 0 1 3 2 3
Meridian Community College 0 2 0 1 6 0 X 9 11 1
Jones College 3 (15-9, 2-6 MACCC)
Player AB R H RBI BB SO PO A LOB
Murray Hutchinson 2b 3 0 1 1 0 0 0 3 0
   Andrew Jones pr 0 1 0 0 0 0 0 0 0
Josh Cary cf 3 0 0 0 0 2 2 0 1
   Peyton Bell ph 0 0 0 0 1 0 0 0 0
Billy Garrity rf 4 0 0 0 0 4 2 0 0
DeeJay Booth lf 2 0 0 0 1 1 0 1 0
   Baylor Ormes ph 1 0 0 0 0 1 0 0 0
Tyler Ducksworth 3b 2 0 0 0 2 1 2 0 3
Colson Harris 1b 1 1 0 0 2 1 7 0 0
Jakob Wax ss 2 1 1 0 1 1 0 0 2
McCrae Houston dh 1 0 0 0 1 1 0 0 0
Garrett Clendenning c 1 0 0 1 0 0 5 1 2
Andrew Nix p 0 0 0 0 0 0 0 1 0
   Sam Mansell 0 0 0 0 0 0 0 0 0
   Kace Matthews p 0 0 0 0 0 0 0 0 0
Totals 20 3 2 2 8 12 18 6 8
Meridian 9 (18-6, 6-2 MACCC)
Player AB R H RBI BB SO PO A LOB
Ke'Shun Collier cf 3 1 1 1 0 0 0 0 0
Bo Gatlin ss 4 1 1 1 0 2 2 1 0
Braden Luke 3b 4 1 2 0 0 0 1 1 0
Brock Butler dh 3 1 1 0 0 1 0 0 0
Jalen Cowan 1b 3 2 2 2 0 0 5 0 0
Bridley Thomas 2b 2 1 1 0 0 0 3 2 0
Chandler Cline rf 3 0 1 1 0 1 0 0 0
Carson Chapman lf 1 1 1 2 1 0 0 0 0
Andin Johnson c 1 1 1 0 0 0 7 2 0
   Brett Mason 1 0 0 0 0 0 0 0 2
   Tanner Parker c 0 0 0 0 0 0 2 0 0
JT Etheridge p 0 0 0 0 0 0 0 1 0
   Josh Taylor 0 0 0 0 0 0 0 0 0
   Waylon Sebren p 0 0 0 0 0 0 0 0 0
Totals 25 9 11 7 1 4 20 7 2
Jones College
E - Murray Hutchinson; Garrett Clendenning 2.
RBI - Murray Hutchinson; Garrett Clendenning.
GIDP - Murray Hutchinson.
SB - Josh Cary.
Meridian
E - Andin Johnson.
2B - Ke'Shun Collier.
HR - Bo Gatlin; Jalen Cowan.
RBI - Ke'Shun Collier; Bo Gatlin; Jalen Cowan 2; Chandler Cline; Carson Chapman 2.
Sac - Carson Chapman.
Jones College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Nix (L, 1-2) 4.0 6 6 6 1 2 1 1 0 2 0 14 19 5 3 0
Sam Mansell 0.1 3 3 3 0 1 1 1 0 0 0 4 4 0 0 0
Kace Matthews 1.2 2 0 0 0 1 0 0 0 0 0 7 7 1 3 0
Totals 6.0 11 9 9 1 4 2 2 0 2 0 25 30 6 6 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Etheridge (W, 4-0) 5.1 1 2 2 7 10 0 3 0 2 0 15 24 1 3 0
Josh Taylor 0.2 1 0 0 0 0 0 0 0 1 0 2 3 1 1 0
Waylon Sebren 1.0 0 1 0 1 2 0 1 0 1 0 3 5 1 0 0
Totals 7.0 2 3 2 8 12 0 4 0 4 0 20 32 3 4 0
Jones College
Batters Faced - Andrew Nix 19; Sam Mansell 4; Kace Matthews 7.
WP - Andrew Nix; Sam Mansell.
HBP - Andrew Nix 2.
Meridian
Batters Faced - JT Etheridge 24; Josh Taylor 3; Waylon Sebren 5.
WP - JT Etheridge 3; Waylon Sebren.
HBP - JT Etheridge 2; Josh Taylor; Waylon Sebren.