Official Baseball Box Score

Eagles vs. Coahoma Community College

05/02/22 — Mississippi College, 200 S Capitol St, Clinton, MS 39056, United States

Start: 15:00 PM

Team 1 2 3 4 5 6 R H E
Meridian Community College 2 3 3 0 1 6 15 14 1
Coahoma Community College 0 0 0 1 1 0 2 6 1
Eagles 15 (33-11-0 MACCC)
Player AB R H RBI BB SO PO A LOB
Ke'Shun Collier 3 2 2 1 2 0 2 0 2
Bo Gatlin 4 3 2 3 1 0 0 0 4
Brock Butler 4 1 3 5 0 0 0 0 2
Jalen Cowan 4 0 0 1 0 0 4 1 5
Braden Luke 4 2 3 1 0 0 0 3 1
   Brennan Study 3b 0 0 0 0 1 0 0 0 0
Bridley Thomas 2 2 0 0 1 0 5 4 2
   Eli Britt rf 1 0 0 0 0 0 1 0 2
Chandler Cline 3 0 0 0 0 1 0 0 3
   Banks Hyde 2b 0 0 0 0 0 0 0 0 0
John Mitchell 3 3 3 4 0 0 1 0 0
   Carson Chapman lf 0 0 0 0 0 0 0 0 0
Andin Johnson 1 2 1 0 2 0 4 2 0
Brett Mason 0 0 0 0 0 0 1 0 0
Tanner Parker 0 0 0 0 0 0 0 0 0
Lane Ladner 0 0 0 0 0 0 0 0 0
Seth McCartney 0 0 0 0 0 0 0 0 0
Choyce Diffey 0 0 0 0 0 0 0 0 0
Totals 29 15 14 15 7 1 18 10 9
Coahoma Community College 2
Player AB R H RBI BB SO PO A LOB
Bryland Skinner 1 0 0 0 2 0 4 0 0
Zales Lewis 3 1 2 0 0 0 2 0 1
Josiah Rivera 3 0 0 0 0 0 0 0 3
Anyelo Sanchez 2 1 2 1 0 0 1 1 0
Anthony Newson 3 0 1 1 0 0 1 1 2
Ethan McNatt 2 0 1 0 1 1 4 0 2
Donovan Shead 3 0 0 0 0 2 4 0 4
Ryan Sessums 0 0 0 0 3 0 1 2 0
Andrew O'neal 3 0 0 0 0 0 1 1 4
Tanner Grimes 0 0 0 0 0 0 0 0 0
Matthew Moton 0 0 0 0 0 0 0 2 0
Charlie Lott 0 0 0 0 0 0 0 0 0
Totals 20 2 6 2 6 3 18 7 6
Eagles
E - Bridley Thomas.
2B - Bo Gatlin; Brock Butler 2; Braden Luke 2; John Mitchell.
HR - John Mitchell.
RBI - Ke'Shun Collier; Bo Gatlin 3; Brock Butler 5; Jalen Cowan; Braden Luke; John Mitchell 4.
SB - Bo Gatlin; Brock Butler; Braden Luke; John Mitchell.
CS - Ke'Shun Collier; John Mitchell.
Coahoma Community College
E - Anyelo Sanchez.
2B - Zales Lewis; Anyelo Sanchez 2.
RBI - Anyelo Sanchez; Anthony Newson.
GIDP - Donovan Shead; Andrew O'neal.
SB - Anthony Newson.
CS - Bryland Skinner; Ethan McNatt.
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth McCartney (W, 1-0) 2.0 0 0 0 2 0 0 0 0 1 0 4 7 2 1 26
Brett Mason 2.0 4 1 1 3 1 0 0 0 0 0 8 11 1 2 51
Lane Ladner 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 16
Choyce Diffey 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 6.0 6 2 2 6 3 0 0 0 1 0 20 27 5 5 0051016026018
Coahoma Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Moton (L, 0-1) 4.0 10 9 9 3 1 1 1 0 3 0 19 26 5 3 85
Charlie Lott 1.1 3 6 6 3 0 0 1 0 2 0 7 12 4 0 41
Tanner Grimes 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 8
Totals 6.0 14 15 15 7 1 1 2 0 5 0 29 42 10 4 008085041
Eagles
Batters Faced - Brett Mason 11; Lane Ladner 5; Seth McCartney 7; Choyce Diffey 4.
HBP - Seth McCartney.
Coahoma Community College
Batters Faced - Tanner Grimes 4; Matthew Moton 26; Charlie Lott 12.
WP - Matthew Moton; Charlie Lott.
HBP - Matthew Moton 3; Charlie Lott 2.