Official Baseball Box Score

Northwest Mississippi Community College vs. Meridian Community College

3/21/2026 — Meridian, Miss.

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Mississippi Community College 0 7 7 0 0 1 1 3 2 21 18 2
Meridian Community College 0 0 5 8 5 0 1 0 0 19 20 1
Northwest Mississippi Community College 21
Player AB R H RBI BB SO PO A LOB
Mason Gillentine cf 2 3 3 2 0 1 1 0 0
Hallas Lawson c 3 3 1 0 3 1 8 0 0
Walker Sanders rf 7 3 3 7 0 2 1 0 0
Mason McMillin lf 6 3 2 5 1 3 2 0 0
Barrett McKenney 3b 5 3 5 3 1 0 1 2 0
South McCoy dh 4 1 1 2 1 3 0 0 0
Caleb Doty 2b 4 1 0 0 1 1 2 5 0
John Whit Snopek ss 5 2 2 1 1 0 1 3 0
Corey Watkins 1b 3 2 1 0 1 2 10 1 0
Will Howell p 0 0 0 0 0 0 0 0 0
   Tyler Sullivan 0 0 0 0 0 0 0 0 0
   John Griffin Lane 0 0 0 0 0 0 0 0 0
   Tatum Turner 0 0 0 0 0 0 0 0 0
   Preston Johnson 0 0 0 0 0 0 0 0 0
   Russell Robbins 0 0 0 0 0 0 0 0 0
   Connor Young 0 0 0 0 0 0 0 0 0
Totals 39 21 18 20 9 13 26 11 0
Meridian Community College 19
Player AB R H RBI BB SO PO A LOB
Brayden Allen ss 5 0 0 1 2 1 2 2 0
Chris Fox cf 3 3 2 0 2 0 0 0 0
Cambridge McDaniel dh 6 2 3 2 0 1 0 1 0
Tyler Johnson 3b 7 2 3 6 0 1 0 0 0
Jacob Driver 1b 5 3 2 0 1 0 6 0 0
Nate Trochessett lf 6 2 4 3 0 0 0 0 0
Harlin Hovater c 3 2 1 0 3 0 13 0 0
Cole Gideon rf 5 2 2 3 0 0 5 0 0
Graham Jackson 2b 5 3 3 2 1 0 1 1 0
Matthew McKinley p 0 0 0 0 0 0 0 0 0
   Ridge Brown 0 0 0 0 0 0 0 0 0
   Brett Busbea 0 0 0 0 0 0 0 0 0
   Caden Boswell 0 0 0 0 0 0 0 0 0
   Dan Sinclair 0 0 0 0 0 0 0 0 0
   Aiden Tuura 0 0 0 0 0 0 0 0 0
   Joel Smith 0 0 0 0 0 0 0 0 0
   Hunter Parker 0 0 0 0 0 0 0 0 0
Totals 45 19 20 17 9 3 27 4 0
Northwest Mississippi Community College
E - Caleb Doty; Corey Watkins.
2B - Walker Sanders; Barrett McKenney; John Whit Snopek; Corey Watkins.
HR - Mason Gillentine; Walker Sanders; Mason McMillin 2; Barrett McKenney 2; South McCoy.
RBI - Mason Gillentine 2; Walker Sanders 7; Mason McMillin 5; Barrett McKenney 3; South McCoy 2; John Whit Snopek.
GIDP - John Whit Snopek.
SB - Mason Gillentine; Hallas Lawson 2; Caleb Doty; John Whit Snopek.
Meridian Community College
E - Tyler Johnson.
2B - Cambridge McDaniel; Tyler Johnson.
3B - Cambridge McDaniel.
HR - Tyler Johnson 2; Cole Gideon; Graham Jackson.
RBI - Brayden Allen; Cambridge McDaniel 2; Tyler Johnson 6; Nate Trochessett 3; Cole Gideon 3; Graham Jackson 2.
GIDP - Tyler Johnson; Cole Gideon.
SB - Jacob Driver 2; Harlin Hovater; Cole Gideon.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Howell 3.1 5 7 7 5 2 2 0 0 1 0 14 20 0 0 0
John Griffin Lane 0.0 4 5 5 1 0 1 0 0 0 0 4 5 0 0 0
Russell Robbins 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Connor Young 0.2 3 3 3 0 0 1 0 0 0 0 5 5 0 0 0
Tatum Turner 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Tyler Sullivan 2.1 3 2 1 0 4 0 0 0 2 0 12 14 0 0 0
Preston Johnson (W, 4-1) 2.2 1 0 0 0 0 0 0 0 0 0 9 9 0 0 0
Totals 9.0 17 19 18 9 6 4 0 0 4 0 45 58 0 0 0
Meridian Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew McKinley 1.2 5 7 5 2 0 1 0 0 2 0 9 13 0 0 0
Hunter Parker 0.1 3 3 3 1 1 0 0 0 1 0 4 6 0 0 0
Joel Smith 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Dan Sinclair 0.1 1 1 1 2 0 0 0 0 0 0 3 5 0 0 0
Caden Boswell 2.2 1 0 0 0 4 0 0 0 0 0 9 9 0 0 0
Aiden Tuura 2.2 5 5 3 0 4 2 0 0 0 0 13 13 0 0 0
Ridge Brown 0.2 2 2 2 2 2 0 0 0 0 0 4 6 0 0 0
Brett Busbea 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 9.0 18 21 17 9 13 3 0 0 4 0 45 58 0 0 0
Northwest Mississippi Community College
Batters Faced - Will Howell 20; Tyler Sullivan 14; John Griffin Lane 5; Tatum Turner 2; Preston Johnson 9; Russell Robbins 3; Connor Young 5.
HBP - Will Howell; Tyler Sullivan 2; Tatum Turner.
Meridian Community College
Batters Faced - Matthew McKinley 13; Ridge Brown 6; Brett Busbea 3; Caden Boswell 9; Dan Sinclair 5; Aiden Tuura 13; Joel Smith 3; Hunter Parker 6.
HBP - Matthew McKinley 2; Joel Smith; Hunter Parker.