Official Basketball Box Score

East Central Community College vs. Meridian Community College

11/18/2021 at 6:00 PM — Graham Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
East Central Community College 21 43 - 64
Meridian Community College 36 38 - 74
East Central Community College   Meridian Community College
0% Total FG% 40.7%
0% 3-Pt. FG% 31.6%
0% Free Throw% 57.1%
None Technical Fouls None
East Central Community College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Meridian Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 31.6%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jelani Clark* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Christopher Keys* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Demajion Topps* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Damian McKnight* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Matthew Mackey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 James Granger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Anthony Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Antwan Hatten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tynerious Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Tyrel Thames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Terrell* 6-14 2-7 5-7 0 2 2 0 19 5 3 0 2 36
#5 Zebadiah Kirkwood* 3-8 0-1 8-11 6 10 16 0 14 2 3 0 2 28
#12 Kolby Moore* 1-3 1-3 0-0 2 1 3 0 3 4 1 0 0 12
#33 Jamal Anderson* 1-6 0-1 0-0 1 1 2 0 2 0 1 1 0 13
#34 Brandon Ellington* 6-12 0-0 4-7 5 10 15 0 16 3 1 4 1 36
#0 Makaylon Patterson 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 4
#1 Jayden Drummond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Reubon Kelly 0-1 0-1 0-0 0 4 4 0 0 1 2 0 0 14
#11 Makeem Roberts 5-9 3-6 0-0 0 1 1 0 13 3 1 0 0 26
#20 Danarius Harper 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#21 Randarius Hughes 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 4
#23 Demond Brown 1-2 0-0 0-5 0 0 0 0 2 1 3 2 1 14
#24 Keshawn Brown 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 6-19 20-35 15 30 45 0 74 20 17 7 6 201
* = Starter