Official Basketball Box Score

Meridian Community College vs. Holmes Community College

2/17/2022 at 8:00 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 35 30 - 65
Holmes Community College 17 31 - 48
Meridian Community College   Holmes Community College
42.0% Total FG% 36.4%
26.1% 3-Pt. FG% 21.4%
77.3% Free Throw% 81.3%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 26.1%
Free Throw% 77.3%
Holmes Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 21.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Terrell* 4-9 0-4 6-6 0 2 2 0 14 2 0 1 0 31
#5 Zebadiah Kirkwood* 1-7 1-5 0-0 1 4 5 0 3 5 1 0 0 15
#11 Makeem Roberts* 5-10 4-8 2-2 0 0 0 0 16 0 0 0 0 31
#12 Kolby Moore* 1-4 1-2 0-2 0 2 2 0 3 2 2 1 0 24
#34 Brandon Ellington* 6-9 0-0 3-4 4 5 9 0 15 2 1 1 2 27
#0 Makaylon Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Jayden Drummond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Reubon Kelly 1-2 0-1 2-4 1 2 3 0 4 3 0 0 0 17
#15 Brandon Bordelon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Danarius Harper 1-3 0-1 2-2 0 0 0 0 4 0 1 0 1 19
#21 Randarius Hughes 2-2 0-0 2-2 0 4 4 0 6 0 0 0 0 12
#33 Jamal Anderson 0-4 0-2 0-0 1 1 2 0 0 1 4 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 6-23 17-22 7 20 27 0 65 15 9 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Brister* 1-2 0-0 0-0 0 0 0 3 2 1 3 0 0 12
#12 Darrius Clark* 1-3 0-2 4-5 0 3 3 2 6 0 0 0 0 33
#21 Eric Green* 5-10 2-3 1-1 2 2 4 3 13 1 2 0 1 25
#25 Lazamion McGruder* 0-3 0-0 0-0 0 2 2 2 0 0 1 0 0 13
#34 Ty Moore* 2-3 0-0 0-0 2 0 2 3 4 0 3 0 0 18
#1 Tyler Talley 4-11 1-6 2-2 0 2 2 1 11 0 1 0 0 30
#2 Caleb Campbell 1-5 0-1 4-4 1 1 2 0 6 4 5 0 0 19
#4 Zanteous Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Quashon Rowe 0-3 0-2 0-0 1 2 3 1 0 0 0 0 1 12
#10 Jourdain Dishmond 1-3 0-0 2-4 2 5 7 5 4 2 1 0 0 19
#11 Mason Riley 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 8
#22 Micah O'Guin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 DeMarcus Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 16-44 3-14 13-16 9 17 26 20 48 8 17 0 3 197
* = Starter