Official Basketball Box Score

Southwest vs. Meridian

2/22/2022 at 3 p.m. — Poplarville, Miss.

Officials: Lucas Santos, Keith Kelly, Garrett TheriotAttendance: 200

Team 1 2 Total
Southwest Mississippi Community College 33 14 - 47
Meridian Community College 20 33 - 53
Southwest Mississippi Community College   Meridian Community College
34.5% Total FG% 30.6%
30.4% 3-Pt. FG% 11.8%
66.7% Free Throw% 59.1%
None Technical Fouls None
18 Points in the Paint 28
5 Points off Turnovers 15
13 2nd Chance Points 9
2 Fast Break Points 2
11 Bench Points 9
Southwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 17.2% 34.5%
3-Pt. FG% 62.5% 13.3% 30.4%
Free Throw% 0% 66.7% 66.7%
Meridian Community College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 39.3% 30.6%
3-Pt. FG% 0% 33.3% 11.8%
Free Throw% 100.0% 50.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joseph Holloway* 0-1 0-0 0-0 0 5 5 3 0 0 1 1 1 17
#04 Trenton Coleman* 1-2 0-1 0-0 1 4 5 2 2 1 0 2 0 26
#05 Mazae Blake* 5-10 2-3 2-3 0 2 2 0 14 4 5 0 0 34
#15 Jacquez Fountain* 7-16 2-7 0-0 2 7 9 1 16 1 4 0 0 34
#21 Nathaniel Hudson* 2-3 0-0 0-0 3 1 4 4 4 2 3 0 0 20
#00 Demarcus Ellzey 2-9 2-8 0-0 0 2 2 1 6 0 0 0 0 13
#01 Javius Moore 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 8
#10 Edward Lacey 0-4 0-2 0-0 2 1 3 0 0 0 1 0 0 12
#11 Jamil Bowles 2-8 1-2 0-0 0 2 2 2 5 1 0 1 0 20
#14 Timothy McElroy 0-1 0-0 0-0 1 4 5 1 0 0 2 2 0 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 19-55 7-23 2-3 13 31 44 15 47 9 17 7 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christian Terrell* 2-11 0-4 4-8 1 1 2 2 8 5 0 0 2 40
#05 Zebadiah Kirkwood* 3-6 0-0 3-4 4 5 9 2 9 1 0 1 0 32
#11 Makeem Roberts* 3-10 0-4 0-0 4 3 7 0 6 3 0 0 2 37
#12 Kolby Moore* 1-4 1-4 2-3 1 1 2 0 5 1 1 0 0 14
#34 Brandon Ellington* 7-16 0-0 2-3 2 6 8 2 16 1 1 3 0 29
#02 Reubon Kelly 0-1 0-1 0-0 2 0 2 2 0 0 1 0 1 11
#04 Jamal Anderson 2-7 1-3 0-2 2 4 6 0 5 2 0 0 0 21
#20 Danarius Harper 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 5
#21 Randarius Hughes 1-6 0-0 2-2 0 1 1 1 4 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 19-62 2-17 13-22 17 23 40 11 53 13 6 4 6 200
* = Starter