Official Basketball Box Score

Meridian Community College vs. Northwest Mississippi Communit

11/7/2022 at 7:30 PM — Howard Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 29 42 - 71
Northwest Mississippi Community College 24 31 - 55
Meridian Community College   Northwest Mississippi Community College
45.0% Total FG% 31.3%
42.1% 3-Pt. FG% 15.8%
60.0% Free Throw% 60.0%
1 Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 42.1%
Free Throw% 60.0%
Northwest Mississippi Community College
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 15.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makeem Roberts* 3-7 1-2 2-2 1 9 10 3 9 2 3 0 1 1
#2 Talib Ferrette* 5-10 1-3 0-2 1 8 9 2 11 2 1 1 0 1
#11 Calexis Campbell* 4-7 3-6 1-2 0 2 2 3 12 3 3 0 0 1
#15 Chad Jones* 7-14 3-7 6-8 3 2 5 1 23 5 2 0 0 1
#21 Randarius Hughes* 2-5 0-0 0-0 3 7 10 3 4 0 1 0 1 1
#5 Brandon Bordelon 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#10 Anthony Richards 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Reubon Kelly 1-2 0-0 0-1 1 1 2 0 2 0 0 0 1 1
#20 Ronald Berkley 1-3 0-1 0-0 1 0 1 1 2 4 2 0 0 1
#33 Elijah Bishop 3-10 0-0 0-0 1 1 2 2 6 1 1 0 0 1
#34 Marquis Haralson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 8-19 9-15 11 31 42 17 71 17 13 1 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaylon Sanders* 2-9 0-5 6-6 0 1 1 1 10 1 3 0 1 33
#01 Joseph Cooper* 5-19 0-4 4-8 1 1 2 2 14 1 1 0 3 27
#02 Tiquale Taylor* 2-9 2-6 1-2 0 0 0 0 7 1 1 0 2 27
#15 Darren Davis* 1-1 0-0 0-0 1 5 6 3 2 2 0 0 1 25
#22 Devin Moore* 3-8 0-1 0-0 7 4 11 3 6 0 0 1 1 28
#03 Jayvian Shaw 1-4 0-1 0-0 0 1 1 0 2 0 0 1 0 9
#04 Marquavous Jones 5-8 1-1 0-0 0 2 2 4 11 1 3 0 0 14
#05 DeShun Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#11 Dailin Cooperwood 0-0 0-0 0-1 0 1 1 0 0 0 1 0 1 4
#12 Jordan Ealey 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 10
#20 Ke'Darius Stampley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#24 Kareem Thompson 1-3 0-1 1-3 3 3 6 0 3 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 3-19 12-20 13 19 32 14 55 6 11 3 10 200
* = Starter