Official Basketball Box Score

Meridian Community College vs. Louisiana State University Eun

3/1/2023 at 7:00 PM — LSU-E

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 37 35 - 72
Louisiana State University Eunice 29 28 - 57
Meridian Community College   Louisiana State University Eunice
43.1% Total FG% 42.3%
7.1% 3-Pt. FG% 16.7%
80.8% Free Throw% 62.5%
2 Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 7.1%
Free Throw% 80.8%
Louisiana State University Eunice
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 16.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makeem Roberts* 4-13 0-3 3-4 1 2 3 1 11 2 0 0 3 1
#2 Talib Ferrette* 2-7 0-1 2-2 2 2 4 3 6 0 0 0 1 1
#3 Christian Terrell* 7-19 0-4 7-9 1 2 3 1 21 3 3 1 3 1
#12 Reubon Kelly* 3-4 1-2 3-4 1 5 6 4 10 1 1 0 0 1
#21 Randarius Hughes* 3-4 0-0 5-5 5 9 14 1 11 2 2 1 1 1
#0 Ricky Hinton 2-3 0-1 0-0 2 2 4 1 4 2 2 1 4 1
#4 Terrill Curb 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#5 Brandon Bordelon 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#11 Calexis Campbell 2-4 0-2 1-2 0 0 0 1 5 1 1 0 1 1
#15 Chad Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Elijah Bishop 2-3 0-0 0-0 1 2 3 0 4 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 1-14 21-26 13 24 37 14 72 12 12 4 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nasir Degruy* 7-15 0-6 0-1 0 3 3 0 14 3 1 0 1 38
#3 Bryce Roberts* 3-10 3-9 2-2 0 0 0 1 11 1 5 0 0 27
#5 Puoch Dubuol Jr* 2-6 0-2 2-5 0 5 5 2 6 1 4 0 1 35
#11 Seviuhn Turner* 3-4 0-0 0-0 3 3 6 2 6 2 2 0 1 23
#25 Kiani Saxon* 1-2 0-1 0-0 0 3 3 2 2 0 3 0 0 35
#2 Reginald Stoner 1-5 0-0 0-0 1 1 2 1 2 0 3 0 2 17
#4 Corey Pope 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#10 Arzika Seibou 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#15 Kaden Pierre 5-7 0-0 6-8 1 3 4 5 16 0 3 1 2 22
#20 Braylon Richard 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 6
#22 Athiaan Manyiel 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#24 Sedric Curry 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 3-18 10-16 6 22 28 17 57 9 22 1 8 220
* = Starter