Official Basketball Box Score

Shelton State Community Colleg vs. Meridian Community College

11/27/2023 at 7:30 PM — Meridian CC

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 30 33 - 63
Meridian Community College 42 38 - 80
Shelton State Community College   Meridian Community College
38.5% Total FG% 49.2%
23.1% 3-Pt. FG% 41.2%
77.3% Free Throw% 56.5%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 23.1%
Free Throw% 77.3%
Meridian Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 41.2%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Dunn* 2-7 1-1 5-6 1 5 6 1 10 2 2 0 1 1
#10 MJ Jones* 5-9 1-3 5-6 0 0 0 2 16 0 1 0 2 1
#11 Jordan Brown* 4-12 1-5 0-0 0 3 3 2 9 1 3 0 2 1
#15 Logan Turner* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#24 Jordan Mitchell* 3-8 0-0 2-2 2 6 8 2 8 1 1 1 2 1
#0 Caden Johnson 1-1 0-0 1-1 1 1 2 2 3 0 0 0 0 1
#1 Ja' Keith Carr 1-4 0-2 2-2 0 2 2 3 4 3 1 0 0 1
#3 Edwin Walker 0-3 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#4 Camren Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 AJ Burnett 4-5 0-0 2-5 1 5 6 2 10 0 0 1 2 1
#13 Cory Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Alaunzo Doctrine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Gabriel White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 David Saltykov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 3-13 17-22 5 23 28 16 60 8 9 2 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Jones* 4-12 2-5 8-9 0 2 2 1 18 4 2 1 2 1
#2 Ricky Hinton* 2-5 1-2 0-1 0 2 2 1 5 1 1 1 2 1
#3 Talib Ferrette* 11-17 2-4 1-3 4 6 10 2 25 3 2 1 1 1
#11 Calexis Campbell* 4-6 0-1 0-0 2 0 2 1 8 3 1 1 1 1
#15 Albert Diarra* 2-4 0-0 0-0 2 3 5 3 4 0 1 0 0 1
#4 Alexander Gray 1-2 1-2 2-8 2 4 6 4 5 1 2 2 2 1
#5 Michael James 2-4 0-1 0-0 1 2 3 0 4 3 1 0 0 1
#12 Reece King 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#21 Chance Sutton 0-0 0-0 0-0 0 5 5 4 0 0 1 0 0 1
#23 Xzayvion Childress 3-7 1-2 2-2 0 0 0 0 9 1 0 0 0 1
#33 Eric Davis 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 7-17 13-23 11 26 37 19 80 16 13 6 8 11
* = Starter