Official Basketball Box Score

Meridian Community College vs. Copiah-Lincoln Community Colle

3/7/2024 at 7:30 PM — Mullen Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 43 36 - 79
Copiah-Lincoln Community College 42 43 - 85
Meridian Community College   Copiah-Lincoln Community College
45.6% Total FG% 46.9%
28.6% 3-Pt. FG% 35.7%
67.7% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 38
3 Points off Turnovers 14
9 2nd Chance Points 14
0 Fast Break Points 6
14 Bench Points 15
Meridian Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 45.6%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 75.0% 63.2% 67.7%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 45.2% 46.9%
3-Pt. FG% 45.5% 0% 35.7%
Free Throw% 71.4% 88.2% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Jones* 5-14 0-3 4-6 0 3 3 0 14 5 1 0 1 37
#2 Ricky Hinton* 6-10 3-5 3-5 0 1 1 3 18 3 0 0 0 23
#3 Talib Ferrette* 4-10 0-2 3-3 2 2 4 3 11 3 0 0 0 31
#11 Calexis Campbell* 4-8 2-5 2-2 1 4 5 3 12 0 2 0 0 39
#15 Albert Diarra* 3-5 0-0 4-7 2 6 8 5 10 0 1 0 0 28
#4 Alexander Gray 2-3 0-0 0-0 2 5 7 2 4 1 2 0 0 16
#5 Michael James 1-4 1-4 3-4 0 1 1 4 6 0 0 0 1 19
#20 Lawson Selby 1-3 0-2 2-4 0 0 0 0 4 0 0 0 0 6
#21 Chance Sutton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 26-57 6-21 21-31 7 24 31 21 79 12 8 0 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamarion Smith* 2-2 0-0 0-0 0 1 1 2 4 0 0 1 0 15
#4 Devin Carter* 2-12 1-6 3-4 0 1 1 0 8 5 0 0 0 27
#5 Courterius Scott* 8-17 1-2 2-3 2 2 4 2 19 5 2 0 0 32
#12 Emmanuel James* 8-13 0-0 3-4 2 7 9 3 19 1 1 0 1 31
#15 Avaughn Johnson* 6-9 1-1 7-7 3 8 11 2 20 2 2 0 1 33
#1 Kaison Saunders 0-1 0-1 2-2 1 0 1 4 2 0 0 0 1 12
#10 Will Grayson 1-3 1-2 2-2 0 1 1 2 5 0 0 0 2 12
#11 Corey Brown 2-5 1-1 1-2 1 3 4 3 6 5 2 0 0 25
#13 Jayden Jackson 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 7
#20 Antonio Oatis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dakota Hillard 1-1 0-0 0-0 0 0 0 3 2 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-64 5-14 20-24 11 25 36 22 85 18 7 2 5 201
* = Starter