Official Basketball Box Score

Lawson State Community College vs. Meridian Community College

11/25/2024 at 3:00 PM — Meridian

Officials: ,,Attendance: 0

Team 1 2 Total
Lawson State Community College 37 35 - 72
Meridian Community College 29 30 - 59
Lawson State Community College   Meridian Community College
49.1% Total FG% 40.4%
40.0% 3-Pt. FG% 52.6%
70.0% Free Throw% 60.0%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 40.0%
Free Throw% 70.0%
Meridian Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 52.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Hawkins* 4-11 0-1 4-6 2 2 4 0 12 10 5 0 5 1
#4 DaSean Sellers* 3-9 1-4 0-0 0 3 3 0 7 0 2 0 3 1
#11 Emeka Anwah* 4-6 1-1 0-0 4 4 8 0 9 0 2 0 3 1
#22 Jaylen Carrington* 2-4 1-2 0-0 0 0 0 0 5 1 0 0 1 1
#23 Michael Jones* 5-8 0-0 8-10 3 2 5 0 18 2 3 2 0 1
#0 Elijah Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Gary Bair 4-8 2-4 0-0 0 0 0 0 10 3 3 0 2 1
#2 Ikemba Otuonye 1-3 0-1 2-4 1 5 6 0 4 2 3 0 1 1
#32 Christopher Blount 3-4 1-2 0-0 0 0 0 0 7 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 6-15 14-20 10 16 26 0 72 19 18 2 15 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Sutton* 1-5 0-0 0-2 1 2 3 3 2 0 3 0 1 1
#2 Xzayvion Childress* 4-15 3-9 2-2 3 4 7 1 13 5 4 1 1 1
#3 David Combest Jr.* 1-3 0-0 1-1 0 1 1 0 3 1 0 0 0 1
#10 Michael James* 6-10 3-5 0-0 1 0 1 2 15 2 6 0 1 1
#23 Javar James* 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 1
#0 Amarion Hoggan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#4 Tre Taylor 4-6 1-2 0-0 2 2 4 3 9 1 2 0 0 1
#5 Kalifa Ouattara 2-3 1-1 0-0 2 1 3 2 5 1 6 1 1 1
#11 Tye Gholar 1-2 1-1 0-0 0 0 0 2 3 0 0 1 0 1
#15 Darrell Brooks 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 1
#20 DJ Johnson 0-3 0-0 0-0 1 2 3 0 0 3 0 0 1 1
#21 Lawson Selby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 DJ Clermont 0-2 0-0 0-0 1 0 1 1 0 0 0 4 0 1
#30 Derek Byrd Jr. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 James Turner 2-3 0-0 0-0 1 2 3 0 4 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 10-19 3-5 13 15 28 16 59 14 24 7 6 15
* = Starter