Official Basketball Box Score

Meridian Community College vs. Lawson State Community College

12/9/2024 at 7:30 PM — Birmingham

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 31 21 - 52
Lawson State Community College 31 32 - 63
Meridian Community College   Lawson State Community College
36.5% Total FG% 43.5%
30.8% 3-Pt. FG% 26.1%
62.5% Free Throw% 50.0%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 30.8%
Free Throw% 62.5%
Lawson State Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 26.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Sutton* 2-2 0-0 3-4 0 1 1 2 7 0 1 1 1 1
#5 Kalifa Ouattara* 3-5 1-2 0-0 1 0 1 0 7 2 2 0 0 1
#10 Michael James* 3-9 1-3 0-1 0 1 1 2 7 1 3 0 0 1
#20 DJ Johnson* 2-3 0-0 0-0 2 1 3 0 4 2 3 0 2 1
#32 James Turner* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Xzayvion Childress 1-9 0-4 3-4 0 1 1 1 5 4 1 0 1 1
#3 David Combest Jr. 5-13 0-1 2-4 1 4 5 1 12 1 5 0 3 1
#15 Darrell Brooks 0-3 0-0 0-1 2 0 2 0 0 2 0 0 0 1
#23 Javar James 0-3 0-1 0-0 2 3 5 2 0 0 1 0 0 1
#24 DJ Clermont 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Derek Byrd Jr. 3-4 2-2 2-2 0 3 3 1 10 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 4-13 10-16 8 14 22 11 52 12 16 1 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Hawkins* 9-18 2-7 1-2 3 3 6 0 21 2 5 0 1 1
#4 DaSean Sellers* 7-14 1-1 2-2 7 2 9 0 17 1 2 0 1 1
#11 Emeka Anwah* 2-3 1-2 0-0 0 2 2 0 5 1 1 0 1 1
#22 Jaylen Carrington* 0-4 0-3 0-0 0 1 1 0 0 4 2 1 1 1
#23 Michael Jones* 2-6 0-4 2-4 1 4 5 0 6 1 2 1 1 1
#1 Gary Bair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Ikemba Otuonye 1-2 0-0 1-4 4 3 7 0 3 0 2 1 3 1
#5 Jamarcus Jackson 3-8 1-5 0-0 1 0 1 0 7 2 0 0 0 1
#15 Dalvin Dawson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Caden Davis 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 1
#21 Jadarian Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Christian Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Christopher Blount 1-5 0-0 0-0 2 2 4 0 2 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 6-23 6-12 18 18 36 0 66 13 16 4 8 13
* = Starter