Official Basketball Box Score

Meridian Community College vs. Pensacola State College

12/14/2024 at 1:00 PM — Pensacola State College

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 22 29 - 51
Pensacola State College 33 31 - 64
Meridian Community College   Pensacola State College
41.7% Total FG% 42.6%
23.5% 3-Pt. FG% 40.0%
63.6% Free Throw% 77.8%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 23.5%
Free Throw% 63.6%
Pensacola State College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 40.0%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Sutton* 2-4 0-0 1-2 3 5 8 4 5 1 3 0 0 26
#3 David Combest Jr.* 1-4 0-2 0-0 0 4 4 0 2 3 2 1 1 20
#5 Kalifa Ouattara* 4-8 0-2 0-0 4 2 6 3 8 0 1 0 0 23
#10 Michael James* 4-8 2-4 2-2 0 3 3 1 12 2 2 1 0 30
#24 DJ Clermont* 2-3 0-0 1-2 0 1 1 3 5 0 4 1 0 16
#2 Xzayvion Childress 2-5 1-2 0-0 0 1 1 1 5 2 1 0 1 22
#4 Tre Taylor 0-7 0-5 0-0 0 1 1 0 0 0 0 0 1 10
#15 Darrell Brooks 2-3 0-1 0-0 0 1 1 0 4 1 1 0 0 11
#20 DJ Johnson 1-3 1-1 0-0 0 3 3 1 3 0 0 0 0 13
#21 Lawson Selby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Javar James 0-1 0-0 3-4 0 0 0 0 3 0 0 0 0 4
#30 Derek Byrd Jr. 1-1 0-0 0-1 0 2 2 1 2 0 1 0 0 15
#32 James Turner 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-48 4-17 7-11 8 24 32 15 51 9 17 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Vasser* 3-8 2-7 1-3 1 2 3 1 9 0 0 0 1 23
#11 Amarion Savage* 3-3 0-0 2-2 0 0 0 0 8 2 0 1 0 26
#12 Isaiah Sutherland* 4-8 4-7 3-3 1 0 1 2 15 0 0 0 2 23
#21 Dylan Colon* 1-4 0-1 1-2 0 3 3 0 3 5 0 0 0 25
#24 Dimitri Clerc* 3-6 0-0 2-2 1 1 2 0 8 3 0 1 1 22
#0 Andre Wheeler Jr. 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#1 Jalik Nicholls 2-7 2-6 2-2 0 4 4 0 8 1 0 0 2 15
#3 Johnathon Pierce 2-4 0-0 3-4 1 3 4 1 7 2 0 3 1 19
#10 Alex Madrid 1-4 1-3 0-0 0 1 1 3 3 0 0 0 0 20
#15 Nick Hughes 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#17 Jaidyn Breville 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0 14
#20 Ethan McDonald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Deovion Edwards 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 10-25 14-18 4 17 21 8 64 15 0 6 7 200
* = Starter