Official Basketball Box Score

Meridian Community College vs. Delgado Community College

11/13/2025 at 7:00 PM — New Orleans, LA

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 21 44 - 65
Delgado Community College 35 35 - 70
Meridian Community College   Delgado Community College
43.6% Total FG% 49.1%
27.3% 3-Pt. FG% 47.8%
73.7% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 22
9 Points off Turnovers 12
13 2nd Chance Points 16
2 Fast Break Points 9
23 Bench Points 16
Meridian Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 61.5% 43.6%
3-Pt. FG% 12.5% 66.7% 27.3%
Free Throw% 50.0% 90.9% 73.7%
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 46.7% 49.1%
3-Pt. FG% 50.0% 42.9% 47.8%
Free Throw% 50.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derek Byrd Jr.* 6-9 0-0 3-4 3 2 5 1 15 0 1 2 4 22
#1 KJ Barnes* 2-7 2-4 3-3 1 0 1 0 9 2 0 0 0 26
#4 Ju'Juan Ray* 1-6 0-2 0-0 1 3 4 2 2 0 4 0 2 26
#5 Fred Motley* 4-6 0-0 4-4 0 1 1 4 12 3 1 0 0 27
#24 Issace Grady* 2-5 0-0 0-0 1 0 1 1 4 0 2 0 0 11
#3 DJ Johnson 2-5 1-2 0-0 0 5 5 2 5 5 1 0 0 36
#11 Kelton Jones 1-7 0-3 1-2 0 1 1 0 3 1 1 0 1 17
#15 Chasion Wilson 2-4 0-0 0-0 0 3 3 1 4 2 0 1 1 20
#21 James Turner 0-0 0-0 0-0 2 3 5 0 0 1 0 0 0 7
#23 Mario Forbes 4-6 0-0 3-6 5 1 6 1 11 0 1 0 1 8
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 24-55 3-11 14-19 15 19 34 12 65 14 13 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Chaney* 4-6 2-2 0-0 0 0 0 0 10 3 3 0 0 27
#4 Oren Bowens* 7-12 1-3 1-2 1 3 4 1 16 3 0 0 1 40
#5 Khalil Awogboro* 2-5 2-3 0-0 1 2 3 3 6 2 3 0 1 24
#10 Amir Rios* 5-11 0-1 3-4 1 3 4 2 13 3 1 2 3 28
#15 London Lee* 4-7 1-3 0-0 3 3 6 3 9 4 4 3 0 35
#11 Evan Mouzon 2-6 2-5 0-0 0 0 0 2 6 3 1 0 1 16
#12 Christian Creppel 2-5 2-4 0-0 1 0 1 0 6 0 0 1 0 7
#21 Clayton Blackledge 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 3
#23 Kaydan Joseph 1-3 1-2 1-2 1 1 2 3 4 2 0 0 0 20
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 27-55 11-23 5-8 10 17 27 16 70 20 13 6 6 200
* = Starter