Official Basketball Box Score

Meridian Community College vs. Coahoma Community College

12/4/2025 at 6:00 PM — Pinnacle

Officials: ,,Attendance: 0

Team 1 2 Total
Meridian Community College 39 25 - 64
Coahoma Community College 44 40 - 84
Meridian Community College   Coahoma Community College
45.6% Total FG% 50.0%
46.7% 3-Pt. FG% 34.5%
55.6% Free Throw% 75.0%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 46.7%
Free Throw% 55.6%
Coahoma Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 34.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derek Byrd Jr.* 2-2 0-0 0-0 2 3 5 2 4 0 0 0 1 1
#1 KJ Barnes* 8-13 4-7 3-4 0 0 0 1 23 2 1 0 1 1
#3 DJ Johnson* 5-9 0-0 1-4 0 4 4 1 11 5 6 1 2 1
#4 Ju'Juan Ray* 2-5 1-2 0-0 0 2 2 1 5 1 0 1 0 1
#5 Fred Motley* 6-17 1-2 0-0 1 1 2 3 13 5 1 0 3 1
#10 Kameron Wilkes 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 1
#15 Chasion Wilson 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#20 Ben Cole IV 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#21 James Turner 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 1
#23 Mario Forbes 0-2 0-0 0-0 1 2 3 4 0 0 1 0 0 1
#24 Issace Grady 1-1 0-0 1-1 0 2 2 2 3 0 0 1 0 1
#30 Kody Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Tramon Bell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 7-15 5-9 4 18 22 17 64 13 12 3 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andres Demoya* 6-11 4-8 1-2 0 3 3 2 17 2 1 0 1 1
#3 Dee Robison* 5-8 2-3 3-3 0 3 3 2 15 3 3 0 5 1
#4 Jerasmus Eagins* 2-4 0-0 0-0 1 2 3 1 4 6 0 0 0 1
#21 Jeremiah Davis* 4-7 1-3 0-0 1 1 2 1 9 0 1 0 0 1
#35 Ahmed Ibrahim* 3-5 0-0 1-1 2 7 9 1 7 2 1 0 0 1
#1 Jaidyn Rankins 6-9 1-3 7-7 1 2 3 2 20 6 2 0 2 1
#5 Rodarius Donley 3-10 2-8 0-0 0 0 0 1 8 1 2 0 1 1
#10 Bryan Jean 1-3 0-1 0-3 0 2 2 0 2 1 1 1 2 1
#11 Samuel Jefferson 1-4 0-2 0-0 2 6 8 1 2 1 1 0 0 1
#15 Jaylan Campbell 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#23 Tavion Tanner 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#24 Jhordan Shivers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 10-29 12-16 8 28 36 12 84 23 12 1 11 12
* = Starter