Official Basketball Box Score

Meridian Community College vs. Northwest Mississippi Community College

12/15/2025 at 06:00 PM — Howard Coliseum

Officials: Christopher May, Antonio Collier, Brian BreedloveAttendance: 0

Team 1 2 Total
Meridian Community College 33 63 - 96
Northwest Mississippi Community College 55 61 - 116
Meridian Community College   Northwest Mississippi Community College
47.7% Total FG% 49.4%
50.0% 3-Pt. FG% 42.1%
66.7% Free Throw% 72.7%
1 Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 50.0%
Free Throw% 66.7%
Northwest Mississippi Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 42.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derek Byrd Jr.* 2-5 0-0 0-0 3 3 6 1 4 0 0 0 0 17
#1 KJ Barnes* 7-14 0-2 1-2 1 3 4 0 15 2 2 0 0 34
#3 DJ Johnson* 3-11 0-0 0-0 1 2 3 3 6 1 2 0 1 24
#5 Fred Motley* 11-23 0-0 0-0 3 1 4 0 22 1 2 3 2 32
#24 Issace Grady* 5-14 0-0 0-0 4 8 12 2 10 1 1 1 1 25
#4 Ju'Juan Ray 3-5 0-0 3-4 0 0 0 2 9 0 1 0 0 13
#10 Kameron Wilkes 3-4 2-2 0-2 0 2 2 1 8 0 0 0 0 7
#11 Kelton Jones 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Chasion Wilson 2-2 0-0 1-2 1 2 3 2 5 1 1 1 0 12
#21 James Turner 0-0 0-0 4-4 0 2 2 0 4 0 1 0 0 6
#23 Mario Forbes 2-3 0-0 3-4 5 1 6 1 7 1 0 0 1 7
#30 Kody Smith 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 11
#34 Trevor Clayton 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 41-86 2-4 12-18 23 30 53 12 96 9 13 5 5 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Lindley* 0-0 0-0 0-0 0 1 1 1 0 3 0 0 0 16
#3 Josiah Nelson* 2-4 2-3 0-0 1 2 3 2 6 1 1 0 4 17
#4 Zahir Gutierrez* 5-13 2-7 5-5 1 1 2 2 17 0 0 0 0 17
#5 Dakota Morris* 5-13 2-7 2-4 2 3 5 2 14 1 2 1 1 21
#25 Lamarcus Crawford* 3-10 0-1 3-4 1 5 6 0 9 1 0 2 0 17
#0 Tre Terrell 0-5 0-3 2-2 1 4 5 0 2 4 3 0 1 19
#1 Ladarrius Brown 7-9 5-6 0-2 0 2 2 1 19 1 1 1 1 16
#10 Tyler Henry 0-3 0-3 0-0 1 1 2 4 0 1 0 0 0 11
#12 Chancellor Terry 2-7 0-2 2-2 1 0 1 0 6 4 2 0 0 21
#20 Houston Cunningham 4-5 3-3 1-1 1 2 3 1 12 2 0 0 3 16
#21 Alejandro Montalvo Diaz 2-4 1-2 0-0 0 0 0 2 5 1 0 0 1 8
#23 Demetrius Duffy 12-12 1-1 1-2 2 5 7 1 26 2 0 2 0 21
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 42-85 16-38 16-22 13 28 41 16 116 21 10 6 11 200
* = Starter