Official Basketball Box Score

Coahoma Community College vs. Meridian Community College

2/3/2026 at 5:30 PM — Meridian, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Coahoma Community College 37 38 - 75
Meridian Community College 33 30 - 63
Coahoma Community College   Meridian Community College
50.0% Total FG% 42.6%
26.1% 3-Pt. FG% 42.9%
76.5% Free Throw% 47.8%
None Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 26.1%
Free Throw% 76.5%
Meridian Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 42.9%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bryan Jean* 3-3 0-0 2-4 0 2 2 4 8 0 1 1 0 1
#15 Jaylan Campbell* 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#23 Tavion Tanner* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Ahmed Ibrahim* 5-9 0-0 1-1 1 7 8 1 11 2 2 0 1 1
#1 Jaidyn Rankins* 3-6 1-2 2-2 3 4 7 3 9 6 2 2 1 1
#2 Andres Demoya* 3-6 1-4 0-0 1 4 5 2 7 3 2 0 0 1
#3 Dee Robison* 4-8 1-4 2-2 1 3 4 1 11 2 0 0 1 1
#4 Jerasmus Eagins* 0-1 0-0 2-2 0 0 0 2 2 3 4 0 2 1
#5 Rodarius Donley* 2-9 2-8 0-0 0 2 2 1 6 2 0 0 0 1
#11 Samuel Jefferson* 2-3 0-0 0-0 1 2 3 3 4 3 2 0 1 1
#21 Jeremiah Davis* 6-10 1-5 3-4 0 2 2 3 16 2 1 0 0 1
#24 Jhordan Shivers* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 6-23 13-17 7 27 34 21 75 23 14 3 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ademola Oladipo* 1-2 0-0 1-2 1 3 4 0 3 0 1 1 0 1
#1 KJ Barnes* 4-11 3-5 0-2 0 2 2 1 11 4 1 2 0 1
#3 DJ Johnson* 1-7 1-3 0-2 0 7 7 0 3 8 4 0 0 1
#4 Ju'Juan Ray* 5-11 0-1 4-4 0 1 1 2 14 2 2 1 0 1
#5 Fred Motley* 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#0 Derek Byrd Jr. 1-2 0-0 0-2 2 1 3 4 2 2 0 1 0 1
#10 Kameron Wilkes 0-4 0-3 0-0 0 1 1 1 0 1 1 0 0 1
#11 Kelton Jones 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#15 Chasion Wilson 4-5 2-2 5-6 0 1 1 2 15 1 2 0 0 1
#21 James Turner 0-1 0-0 1-2 0 2 2 0 1 2 0 0 0 1
#23 Mario Forbes 5-6 0-0 0-3 6 2 8 5 10 0 0 0 0 1
#24 Issace Grady 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 6-14 11-23 9 21 30 16 63 21 12 5 0 12
* = Starter