Official Basketball Box Score

Northwest Mississippi Community College vs. Meridian Community College

2/9/2026 at 7:30 PM — Meridian

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Mississippi Community College 48 51 - 99
Meridian Community College 40 53 - 93
Northwest Mississippi Community College   Meridian Community College
44.6% Total FG% 47.2%
27.0% 3-Pt. FG% 38.5%
65.7% Free Throw% 62.5%
None Technical Fouls None
Northwest Mississippi Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 27.0%
Free Throw% 65.7%
Meridian Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 38.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Peyton Lindley* 2-7 1-5 0-0 2 1 3 2 5 1 2 0 3 18
#3 Josiah Nelson* 0-4 0-4 0-0 0 1 1 2 0 4 0 0 3 21
#4 Zahir Gutierrez* 3-13 2-10 4-4 1 0 1 1 12 3 2 0 1 21
#22 Grant Hutton* 4-6 1-2 2-2 2 7 9 1 11 1 2 1 0 23
#25 Lamarcus Crawford* 6-10 0-2 1-3 1 5 6 2 13 1 3 0 1 21
#0 Tre Terrell 1-5 1-3 3-5 2 1 3 1 6 4 2 0 0 18
#1 Ladarrius Brown 3-6 1-4 2-2 1 1 2 1 9 2 1 0 2 19
#10 Tyler Henry 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#11 Allan Childers 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#12 Chancellor Terry 9-15 4-6 2-4 2 1 3 2 24 3 4 0 2 22
#20 Houston Cunningham 0-1 0-1 1-2 0 3 3 5 1 0 0 0 0 18
#23 Demetrius Duffy 5-6 0-0 8-12 2 9 11 1 18 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 10-37 23-35 13 29 42 19 99 19 17 1 13 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KJ Barnes* 3-10 2-5 0-1 1 3 4 0 8 1 3 0 0 1
#2 Ademola Oladipo* 1-3 0-0 0-2 0 1 1 0 2 0 1 0 0 1
#3 DJ Johnson* 2-3 0-0 1-3 1 5 6 0 5 5 3 0 3 1
#4 Ju'Juan Ray* 8-16 1-2 2-2 4 8 12 0 19 4 6 0 2 1
#5 Fred Motley* 4-11 1-2 2-2 0 0 0 0 11 5 3 0 1 1
#0 Derek Byrd Jr. 2-3 0-0 0-0 1 1 2 0 4 2 0 0 2 1
#10 Kameron Wilkes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kelton Jones 5-8 0-2 5-7 1 1 2 0 15 0 1 0 0 1
#15 Chasion Wilson 1-3 0-0 5-6 0 1 1 0 7 3 0 0 1 1
#20 Ben Cole IV 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#23 Mario Forbes 4-5 0-0 3-3 3 5 8 0 11 1 2 1 0 1
#24 Issace Grady 2-4 0-0 1-4 0 3 3 0 5 1 1 1 0 1
#30 Kody Smith 1-4 0-1 1-2 1 0 1 0 3 0 0 0 1 1
#32 Tramon Bell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 5-13 20-32 12 30 42 0 93 22 21 2 10 14
* = Starter