Official Basketball Box Score

Meridian vs. Jones College

2/23/2026 at 7:30 p.m. — Ellisville, Miss.

Officials: Mason Smith Christian Kelly, Joe GuytonAttendance: 622

Team 1 2 Total
Meridian Community College 30 23 - 53
Jones College 37 43 - 80
Meridian Community College   Jones College
32.2% Total FG% 45.7%
26.7% 3-Pt. FG% 34.6%
50.0% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 38
10 Points off Turnovers 22
8 2nd Chance Points 4
2 Fast Break Points 16
11 Bench Points 18
Meridian Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 25.9% 32.2%
3-Pt. FG% 30.0% 20.0% 26.7%
Free Throw% 50.0% 50.0% 50.0%
Jones College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.7% 45.7%
3-Pt. FG% 30.0% 37.5% 34.6%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 DJ Johnson* 1-7 0-1 0-0 0 10 10 2 2 2 5 0 0 34
#24 Issace Grady* 1-4 0-0 0-2 1 6 7 2 2 0 1 2 0 19
#02 Ademola Oladipo* 1-2 0-0 2-4 1 1 2 1 4 0 0 1 1 19
#11 Kelton Jones* 5-13 1-6 6-7 0 1 1 0 17 2 1 0 1 29
#04 Ju'Juan Ray* 7-13 3-5 0-0 0 3 3 0 17 3 5 0 0 35
#15 Chasion Wilson 1-7 0-1 2-6 0 2 2 3 4 0 2 0 2 17
#30 Kody Smith 0-2 0-0 0-0 2 1 3 2 0 1 1 0 0 6
#23 Mario Forbes 3-7 0-1 1-3 5 1 6 2 7 0 0 0 0 20
#20 Ben Cole IV 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#10 Kameron Wilkes 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#00 Derek Byrd Jr. 0-1 0-0 0-0 1 3 4 0 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-59 4-15 11-22 12 32 44 12 53 9 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Wesley Lindsey* 2-5 1-3 3-4 0 2 2 4 8 3 2 2 0 14
#25 Derek Hollman* 0-0 0-0 0-0 0 4 4 4 0 1 0 0 1 20
#01 Braylon Barnes* 6-11 2-5 1-1 0 6 6 4 15 1 1 0 1 33
#05 Dylan Rowe* 8-16 1-4 1-3 1 5 6 1 18 5 1 0 1 37
#10 Jay Tyler* 8-15 3-6 2-2 0 3 3 0 21 4 2 0 2 36
#20 Bob Dickson 2-8 0-1 0-0 1 3 4 1 4 3 1 0 1 20
#11 Keron Jackson 6-12 2-5 0-0 1 8 9 1 14 1 0 0 3 28
#24 Kris Carroll 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Riley Walton 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Jadyn Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Brooks Roberts 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-70 9-26 7-10 5 34 39 15 80 18 7 2 10 200
* = Starter