Meridian Community College at Holmes Community College September 19, 2023
Box Score
Meridian Community College
Holmes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
12
Marco Espino
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
|
18
Oto Alonso
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Klelys Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
3
Hayes Adcock
|
1 | 0 | 0 | 0 | 0 |
|
5
Mateo DeLeon
|
0 | 0 | 0 | 0 | 0 |
|
6
Arly Medina-Ramirez
|
1 | 1 | 0 | 0 | 0 |
|
7
Patrick Vallean
|
1 | 0 | 0 | 0 | 0 |
|
8
Ahmad Omar
|
1 | 1 | 1 | 0 | 0 |
|
9
Carter Burton
|
1 | 1 | 0 | 0 | 0 |
|
10
Christopher Oviedo
|
0 | 0 | 0 | 0 | 0 |
|
11
Tyler Leach
|
1 | 1 | 0 | 1 | 0 |
|
12
Reed Glascoe
|
0 | 0 | 0 | 0 | 0 |
|
16
Ian Woodrey
|
1 | 1 | 0 | 0 | 0 |
|
18
Josiah Arroyo
|
0 | 0 | 0 | 0 | 0 |
|
19
Brandon Reyes
|
0 | 0 | 0 | 0 | 0 |
|
21
Jaxon Reedy
|
0 | 0 | 0 | 0 | 0 |
|
25
Louie Richard
|
0 | 0 | 0 | 0 | 0 |
|
29
Ethan Hunt
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bubba Guerrero (W, W) | 3 | 0 | 3 | 70:00 | |
| 0 - Luke Barfield | 1 | 1 | 0 | 20:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klelys Gonzalez (L, L) | 20 | 5 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
33:00 | Trey Parnell (Juan Hernandez) | 1 - 0 |
|
Meridian Community College
1st
|
36:00 | Bruno Valdez (Thiago Fasano) - Corner Kick | 2 - 0 |
|
Meridian Community College
2nd
|
51:00 | Bruno Valdez (unassisted) | 3 - 0 |
|
Meridian Community College
2nd
|
63:00 | Calvin Jackson (unassisted) | 4 - 0 |
|
Meridian Community College
2nd
|
86:00 | Caden Chisholm (Hayden Burrage) | 5 - 0 |
|
Holmes Community College
2nd
|
89:00 | Ahmad Omar (Tyler Leach) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Calvin Jackson |
|
Holmes Community College
1st
|
0:00 | Yellow card - Hayden Burrage |
|
Holmes Community College
1st
|
0:00 | Yellow card - Omar Varela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 13 | 13 | 26 |
| Holmes Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 3 | 3 |
| Holmes Community College | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 2 | 4 | 6 |
| Holmes Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 3 | 6 | 9 |
| Holmes Community College | 2 | 7 | 9 |
| Date/Time | September 19, 2023 - 4:00 PM |
|---|---|
| Location | Ridgeland, Miss. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Steve Diffey |


