Trey Parnell
g
8
a
2
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 8 | 5 |
| Assists | 2 | 2 |
| Points | 18 | 12 |
| Shots | 41 | 31 |
| Shot Pct | .195 | .161 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Hinds Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Itawamba Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Southern Union State Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | vs. Mineral Area College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Holmes Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Hinds Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | East Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Jones College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Copiah-Lincoln Community College | T, 4-4 | 1 | 1 | 3 | 0 | 6 |
| Oct 13 | Pearl River Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 20 | East Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Itawamba Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 | at Hinds Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Itawamba Community College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | Southern Union State Community College | L, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | vs. Mineral Area College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Holmes Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Hinds Community College | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | East Mississippi Community College | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 3 | at Jones College | L, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | at Copiah-Lincoln Community College | T, 4-4 | 1 | 5 | .600 | 3 | .600 |
| Oct 13 | Pearl River Community College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Southwest Mississippi Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | East Central Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Itawamba Community College | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Aug 17 # | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - |
| Aug 22 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Hinds Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Mineral Area College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Holmes Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Hinds Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | East Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Jones College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Copiah-Lincoln Community College | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Pearl River Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | East Central Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Itawamba Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 8 | 2 | 18 |
| Conference | 11 | 11 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 2 | 6 |
| Away | 7 | 7 | 6 | 0 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 2 | 2 | 6 |
| Losses | 11 | 11 | 3 | 0 | 6 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 6 | 6 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.56 | .195 | 1.38 | .537 |
| Conference | 11 | 2.82 | .161 | 1.45 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .091 | 1.25 | .455 |
| Away | 7 | 2.57 | .333 | 1.57 | .611 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 4 | 3.00 | .167 | 1.50 | .500 |
| Losses | 11 | 2.18 | .125 | 1.18 | .542 |
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 7 | 2.43 | .118 | 1.43 | .588 |
| October | 6 | 3.00 | .222 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 41 | .195 | 22 | .537 |
| Conference | 11 | 31 | .161 | 16 | .516 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .091 | 10 | .455 |
| Away | 7 | 18 | .333 | 11 | .611 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 4 | 12 | .167 | 6 | .500 |
| Losses | 11 | 24 | .125 | 13 | .542 |
| August | 3 | 6 | .333 | 3 | .500 |
| September | 7 | 17 | .118 | 10 | .588 |
| October | 6 | 18 | .222 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .50 | .13 | 1.13 |
| Conference | 11 | 11 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .25 | .75 |
| Away | 7 | 7 | .86 | .00 | 1.71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .50 | .50 | 1.50 |
| Losses | 11 | 11 | .27 | .00 | .55 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 6 | 6 | .67 | .33 | 1.67 |
