HANNA HOMRA
gp
41
avg
.339
hr
1
rbi
15
r
18
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 26 |
| Plate appearances | 131 | 83 |
| At Bats | 115 | 72 |
| Runs | 18 | 12 |
| Hits | 39 | 20 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 12 |
| Total bases | 45 | 26 |
| Walks | 10 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 11 |
| Caught Stealing | - | - |
| Batting Average | .339 | .278 |
| On Base Percentage | .391 | .346 |
| Slugging Percentage | .391 | .361 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Northeast Mississippi Community College | W, 10-4 |
| Apr 20 | Northeast Mississippi Community College | L, 8-7 |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 11-5 |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 16-2 |
| Apr 29 | Mississippi Delta Community College | W, 11-3 |
| Apr 29 | Mississippi Delta Community College | W, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bishop State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bishop State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Coastal Alabama - North | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 6-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Bishop State Community College | W, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Coastal Alabama - East | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Coastal Alabama - East | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Louisiana State University Eunice | L, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Kirkwood Community College | L, 13-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Moberly Area Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Hillsborough Community College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Marion Military Institute | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 28 | at Jones College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | vs. Kirkwood Community College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Northeast Mississippi Community College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Coastal Alabama - North | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 6 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bevill State Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Bevill State Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Itawamba Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Itawamba Community College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at East Central Community College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at East Central Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 18 | at Holmes Community College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Holmes Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | East Mississippi Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | East Mississippi Community College | L, 5-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Southwest Mississippi Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Southwest Mississippi Community College | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 2 | at Coahoma Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Coahoma Community College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Hinds Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Hinds Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Copiah-Lincoln Community College | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Copiah-Lincoln Community College | L, 10-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Northwest Mississippi Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Jones College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Jones College | L, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Northeast Mississippi Community College | W, 10-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Northeast Mississippi Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Mississippi Delta Community College | W, 11-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Mississippi Delta Community College | W, 10-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Coastal Alabama - South | - | - | - | - | - | |
| Feb 7 | Bishop State Community College | L, 6-2 | - | - | - | - | - |
| Feb 7 | Bishop State Community College | W, 7-6 | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Coastal Alabama - North | L, 9-8 | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Feb 15 | at Bishop State Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Feb 21 | at Coastal Alabama - East | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Coastal Alabama - East | W, 8-5 | - | - | - | - | - |
| Feb 24 | vs. Louisiana State University Eunice | L, 12-3 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Kirkwood Community College | L, 13-6 | 1 | 1 | 3 | 1 | - |
| Feb 25 | vs. Moberly Area Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 25 | Hillsborough Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. Marion Military Institute | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Jones College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Kirkwood Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Northeast Mississippi Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 6 | at Coastal Alabama - North | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Coastal Alabama - North | - | - | - | - | - | |
| Mar 7 | at Bevill State Community College | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Bevill State Community College | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 11 | Itawamba Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Itawamba Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at East Central Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at East Central Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Holmes Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Holmes Community College | L, 8-0 | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 11-1 | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 24 | East Mississippi Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | East Mississippi Community College | L, 5-3 | 1 | 1 | 3 | - | - |
| Mar 29 | Southwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Southwest Mississippi Community College | W, 10-6 | 1 | 2 | 1 | 2 | - |
| Apr 2 | at Coahoma Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Coahoma Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Hinds Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 10-3 | 1 | 0 | 4 | 1 | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Jones College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Jones College | L, 5-4 | 1 | 2 | 5 | 1 | - |
| Apr 20 | Northeast Mississippi Community College | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Mississippi Delta Community College | W, 11-3 | 1 | 3 | 3 | 1 | - |
| Apr 29 | Mississippi Delta Community College | W, 10-6 | 1 | 0 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bishop State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bishop State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Coastal Alabama - North | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Bishop State Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Coastal Alabama - East | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Coastal Alabama - East | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Louisiana State University Eunice | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Kirkwood Community College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Moberly Area Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Hillsborough Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. Marion Military Institute | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Jones College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Kirkwood Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Northeast Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Coastal Alabama - North | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bevill State Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Bevill State Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Itawamba Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Itawamba Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Holmes Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Holmes Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | East Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | East Mississippi Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwest Mississippi Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Coahoma Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Coahoma Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jones College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jones College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Mississippi Delta Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Mississippi Delta Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Bishop State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bishop State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Bishop State Community College | W, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Louisiana State University Eunice | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Kirkwood Community College | L, 13-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Moberly Area Community College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | Hillsborough Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Marion Military Institute | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Jones College | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Kirkwood Community College | L, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Northeast Mississippi Community College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Coastal Alabama - North | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Bevill State Community College | L, 3-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | L, 12-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 11 | Itawamba Community College | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | Itawamba Community College | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at East Central Community College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at East Central Community College | W, 3-2 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Mar 18 | at Holmes Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at Holmes Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pearl River Community College | L, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | East Mississippi Community College | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | East Mississippi Community College | L, 5-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 29 | Southwest Mississippi Community College | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Southwest Mississippi Community College | W, 10-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Coahoma Community College | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Coahoma Community College | W, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Hinds Community College | L, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Copiah-Lincoln Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Jones College | L, 14-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Jones College | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Northeast Mississippi Community College | L, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 11-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at Mississippi Gulf Coast Community College | L, 16-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mississippi Delta Community College | W, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mississippi Delta Community College | W, 10-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
