2022-23 Softball Statistics Meridian Community College

  • Games
    47
  • Runs
    183
  • Batting Average
    .265
  • On Base Percentage
    .332
  • Slugging Percentage
    .399
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2023 at Northwest Mississippi Community College L, 3-0
4/14/2023 at Northwest Mississippi Community College L, 3-1
4/18/2023 Jones College L, 14-0
4/18/2023 Jones College L, 5-4
4/20/2023 Northeast Mississippi Community College W, 10-4
4/20/2023 Northeast Mississippi Community College L, 8-7
4/25/2023 at Mississippi Gulf Coast Community College L, 11-5
4/25/2023 at Mississippi Gulf Coast Community College L, 16-2
4/29/2023 Mississippi Delta Community College W, 11-3
4/29/2023 Mississippi Delta Community College W, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # vs. Coastal Alabama - South   - - - - - - - - - - - - - - - - - - - -
Feb 7 Bishop State Community College L, 6-2 24 6 2 6 0 0 0 0 7 .250 .400 .250 0 0 1 0 0 0 - 31
Feb 7 Bishop State Community College W, 7-6 35 10 7 4 1 1 1 3 5 .286 .405 .457 3 0 2 0 0 0 - 44
Feb 13 Coastal Alabama - North L, 2-1 28 5 1 1 0 0 0 0 10 .179 .207 .179 0 0 0 0 0 0 - 29
Feb 13 Coastal Alabama - North L, 9-8 37 8 8 1 1 0 1 2 11 .216 .275 .324 2 0 0 0 0 0 - 40
Feb 15 at Bishop State Community College W, 6-2 26 7 6 5 2 0 1 3 6 .269 .387 .462 0 0 0 0 0 0 - 31
Feb 15 at Bishop State Community College W, 9-4 35 15 8 2 2 0 1 3 1 .429 .447 .571 0 1 0 0 0 0 - 38
Feb 21 at Coastal Alabama - East L, 5-4 25 4 4 4 1 0 2 3 7 .160 .276 .440 0 0 0 0 0 0 - 29
Feb 21 at Coastal Alabama - East W, 8-5 26 11 8 2 1 0 3 4 3 .423 .464 .808 0 0 1 0 0 0 - 29
Feb 24 vs. Louisiana State University Eunice L, 12-3 22 5 3 2 1 1 0 2 5 .227 .320 .364 1 0 0 0 0 0 - 25
Feb 24 vs. Kirkwood Community College L, 13-6 29 11 6 2 3 0 1 4 3 .379 .438 .586 1 0 0 0 0 0 - 32
Feb 25 vs. Moberly Area Community College L, 5-4 25 8 2 3 0 1 1 2 0 .320 .414 .520 1 0 0 0 0 0 - 29
Feb 25 Hillsborough Community College L, 6-2 27 8 2 0 0 1 1 2 2 .296 .286 .481 0 1 0 0 0 0 - 28
Feb 28 vs. Marion Military Institute W, 3-2 31 10 3 0 1 0 0 1 3 .323 .313 .355 0 1 1 0 0 0 - 33
Feb 28 at Jones College L, 9-1 18 1 1 1 - - 1 1 8 .056 .105 .222 - - - - 7 2 3.50 19
Mar 3 vs. Kirkwood Community College L, 7-1 26 6 1 1 0 0 1 1 9 .231 .259 .346 0 0 0 0 0 0 - 27
Mar 3 at Northeast Mississippi Community College L, 6-0 23 4 0 0 0 0 0 0 8 .174 .174 .174 0 0 1 0 7 5 1.40 24
Mar 6 at Coastal Alabama - North L, 3-2 29 7 2 0 0 0 0 0 8 .241 .241 .241 0 0 1 0 0 0 - 30
Mar 6 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - - - -
Mar 7 at Bevill State Community College L, 3-2 25 5 2 0 1 0 0 1 5 .200 .192 .240 0 1 0 0 0 0 - 26
Mar 7 at Bevill State Community College L, 12-3 20 7 3 0 1 0 2 3 0 .350 .350 .700 0 0 0 0 0 0 - 20
Mar 11 Itawamba Community College W, 4-3 20 5 4 4 1 1 0 2 4 .250 .360 .400 0 1 0 0 0 0 - 25
Mar 11 Itawamba Community College L, 7-1 25 5 1 5 2 0 0 2 8 .200 .355 .280 1 0 0 0 0 0 - 31
Mar 15 at East Central Community College L, 4-1 25 5 1 5 1 0 1 2 6 .200 .333 .360 0 0 0 0 0 0 - 30
Mar 15 at East Central Community College W, 3-2 26 6 3 2 1 0 1 2 7 .231 .286 .385 0 0 1 0 0 0 - 29
Mar 18 at Holmes Community College L, 5-3 25 3 3 1 2 0 1 3 3 .120 .154 .320 0 0 0 0 0 0 - 26
Mar 18 at Holmes Community College L, 8-0 21 5 0 1 0 0 0 0 2 .238 .273 .238 0 0 1 0 0 0 - 23
Mar 21 Pearl River Community College L, 11-1 16 3 1 2 0 0 0 0 6 .188 .263 .188 0 1 0 0 0 0 - 19
Mar 21 Pearl River Community College L, 1-0 25 4 0 0 0 0 0 0 13 .160 .160 .160 0 0 0 0 0 0 - 25
Mar 24 East Mississippi Community College L, 3-2 25 7 2 1 1 0 1 2 2 .280 .357 .440 2 0 1 0 0 0 - 29
Mar 24 East Mississippi Community College L, 5-3 28 8 3 2 3 0 0 3 1 .286 .333 .393 0 0 0 0 0 0 - 30
Mar 29 Southwest Mississippi Community College W, 4-1 28 9 3 3 3 0 1 4 4 .321 .387 .536 0 0 0 0 0 0 - 31
Mar 29 Southwest Mississippi Community College W, 10-6 31 14 10 3 4 0 2 6 3 .452 .486 .774 0 1 0 0 0 0 - 35
Apr 2 at Coahoma Community College W, 9-1 24 12 6 4 2 2 0 4 2 .500 .552 .750 0 1 0 0 0 0 - 29
Apr 2 at Coahoma Community College W, 10-0 26 12 8 4 4 0 0 4 0 .462 .548 .615 1 0 0 0 0 0 - 31
Apr 4 at Hinds Community College L, 3-2 24 4 2 4 1 0 0 1 3 .167 .286 .208 0 0 1 0 0 0 - 29
Apr 4 at Hinds Community College L, 4-3 28 7 3 3 1 0 0 1 0 .250 .323 .286 0 0 0 0 0 0 - 31
Apr 12 at Copiah-Lincoln Community College L, 5-2 26 5 0 2 0 0 0 0 2 .192 .250 .192 0 0 0 0 0 0 - 28
Apr 12 at Copiah-Lincoln Community College L, 10-3 25 4 3 5 1 0 0 1 5 .160 .300 .200 0 0 0 0 0 0 - 30
Apr 14 at Northwest Mississippi Community College L, 3-0 22 2 0 - 1 - - 1 6 .091 .091 .136 - - - - 4 10 .40 22
Apr 14 at Northwest Mississippi Community College L, 3-1 24 3 0 3 - - - 0 10 .125 .222 .125 - - - - 5 5 1.00 27
Apr 18 Jones College L, 14-0 16 1 0 0 0 0 0 0 6 .063 .063 .063 0 0 0 0 0 0 - 16
Apr 18 Jones College L, 5-4 27 6 4 1 0 0 1 1 2 .222 .276 .333 1 0 0 0 0 0 - 29
Apr 20 Northeast Mississippi Community College W, 10-4 27 9 7 2 2 0 0 2 2 .333 .471 .407 5 0 3 0 11 3 3.67 37
Apr 20 Northeast Mississippi Community College L, 8-7 29 8 6 3 0 1 2 3 5 .276 .344 .552 0 0 1 0 3 11 .27 33
Apr 25 at Mississippi Gulf Coast Community College L, 11-5 30 8 4 4 4 0 1 5 4 .267 .353 .500 0 0 0 0 0 0 - 34
Apr 25 at Mississippi Gulf Coast Community College L, 16-2 18 5 2 2 1 0 1 2 2 .278 .350 .500 0 0 0 0 0 0 - 20
Apr 29 Mississippi Delta Community College W, 11-3 28 13 11 2 4 0 2 6 5 .464 .500 .821 0 0 0 0 0 0 - 30
Apr 29 Mississippi Delta Community College W, 10-6 26 8 8 4 2 0 0 2 2 .308 .438 .385 2 0 2 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 24 # vs. Coastal Alabama - South   - - - -
Feb 7 Bishop State Community College L, 6-2 2 6 3 2
Feb 7 Bishop State Community College W, 7-6 7 16 6 0
Feb 13 Coastal Alabama - North L, 2-1 1 5 2 0
Feb 13 Coastal Alabama - North L, 9-8 8 12 1 0
Feb 15 at Bishop State Community College W, 6-2 6 12 2 2
Feb 15 at Bishop State Community College W, 9-4 9 20 3 0
Feb 21 at Coastal Alabama - East L, 5-4 4 11 3 0
Feb 21 at Coastal Alabama - East W, 8-5 8 21 3 2
Feb 24 vs. Louisiana State University Eunice L, 12-3 3 8 3 1
Feb 24 vs. Kirkwood Community College L, 13-6 6 17 3 0
Feb 25 vs. Moberly Area Community College L, 5-4 4 13 0 1
Feb 25 Hillsborough Community College L, 6-2 2 13 1 0
Feb 28 vs. Marion Military Institute W, 3-2 3 11 2 0
Feb 28 at Jones College L, 9-1 1 4 - -
Mar 3 vs. Kirkwood Community College L, 7-1 1 9 2 0
Mar 3 at Northeast Mississippi Community College L, 6-0 0 4 1 0
Mar 6 at Coastal Alabama - North L, 3-2 2 7 2 1
Mar 6 at Coastal Alabama - North   - - - -
Mar 7 at Bevill State Community College L, 3-2 2 6 2 1
Mar 7 at Bevill State Community College L, 12-3 3 14 1 0
Mar 11 Itawamba Community College W, 4-3 4 8 1 1
Mar 11 Itawamba Community College L, 7-1 1 7 5 0
Mar 15 at East Central Community College L, 4-1 1 9 0 1
Mar 15 at East Central Community College W, 3-2 3 10 0 0
Mar 18 at Holmes Community College L, 5-3 3 8 1 0
Mar 18 at Holmes Community College L, 8-0 0 5 0 1
Mar 21 Pearl River Community College L, 11-1 1 3 0 2
Mar 21 Pearl River Community College L, 1-0 0 4 0 0
Mar 24 East Mississippi Community College L, 3-2 2 11 1 0
Mar 24 East Mississippi Community College L, 5-3 3 11 1 1
Mar 29 Southwest Mississippi Community College W, 4-1 4 15 5 0
Mar 29 Southwest Mississippi Community College W, 10-6 10 24 4 0
Apr 2 at Coahoma Community College W, 9-1 9 18 6 0
Apr 2 at Coahoma Community College W, 10-0 10 16 6 0
Apr 4 at Hinds Community College L, 3-2 2 5 4 0
Apr 4 at Hinds Community College L, 4-3 3 8 2 0
Apr 12 at Copiah-Lincoln Community College L, 5-2 2 5 2 1
Apr 12 at Copiah-Lincoln Community College L, 10-3 3 5 4 0
Apr 14 at Northwest Mississippi Community College L, 3-0 0 3 - 1
Apr 14 at Northwest Mississippi Community College L, 3-1 1 3 3 1
Apr 18 Jones College L, 14-0 0 1 0 0
Apr 18 Jones College L, 5-4 4 9 2 0
Apr 20 Northeast Mississippi Community College W, 10-4 10 11 2 1
Apr 20 Northeast Mississippi Community College L, 8-7 7 16 2 0
Apr 25 at Mississippi Gulf Coast Community College L, 11-5 5 15 2 0
Apr 25 at Mississippi Gulf Coast Community College L, 16-2 2 9 0 0
Apr 29 Mississippi Delta Community College W, 11-3 11 23 3 0
Apr 29 Mississippi Delta Community College W, 10-6 10 10 4 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 24 # vs. Coastal Alabama - South   - - - - - - - - - - -
Feb 7 Bishop State Community College L, 6-2 0 1 7.0 8 6 6 6.00 4 4.00 0 1.71
Feb 7 Bishop State Community College W, 7-6 1 0 9.0 11 6 3 2.33 4 3.11 0 1.78
Feb 13 Coastal Alabama - North L, 2-1 0 1 8.0 4 2 1 0.88 1 .88 0 0.75
Feb 13 Coastal Alabama - North L, 9-8 0 1 9.0 12 9 5 3.89 10 7.78 1 1.44
Feb 15 at Bishop State Community College W, 6-2 1 0 7.0 5 2 2 2.00 1 1.00 0 1.14
Feb 15 at Bishop State Community College W, 9-4 1 0 7.0 11 4 3 3.00 0 .00 0 2.00
Feb 21 at Coastal Alabama - East L, 5-4 0 1 6.0 8 5 5 5.83 3 3.50 0 1.50
Feb 21 at Coastal Alabama - East W, 8-5 1 0 6.0 8 5 4 4.67 3 3.50 0 2.00
Feb 24 vs. Louisiana State University Eunice L, 12-3 0 1 6.0 11 12 12 14.00 3 3.50 2 2.67
Feb 24 vs. Kirkwood Community College L, 13-6 0 1 7.0 15 13 13 13.00 3 3.00 2 3.00
Feb 25 vs. Moberly Area Community College L, 5-4 0 1 6.0 10 5 4 4.67 5 5.83 0 2.17
Feb 25 Hillsborough Community College L, 6-2 0 1 7.0 7 6 2 2.00 0 .00 0 1.14
Feb 28 vs. Marion Military Institute W, 3-2 1 0 8.0 7 2 2 1.75 6 5.25 0 1.00
Feb 28 at Jones College L, 9-1 0 1 5.1 10 9 8 10.50 1 1.31 2 2.81
Mar 3 vs. Kirkwood Community College L, 7-1 0 1 7.0 9 7 5 5.00 6 6.00 0 1.43
Mar 3 at Northeast Mississippi Community College L, 6-0 0 1 6.0 7 6 5 5.83 5 5.83 1 1.50
Mar 6 at Coastal Alabama - North L, 3-2 0 1 8.0 4 3 1 0.88 5 4.38 0 0.50
Mar 6 at Coastal Alabama - North   - - - - - - - - - - -
Mar 7 at Bevill State Community College L, 3-2 0 1 6.0 7 3 2 2.33 2 2.33 1 1.67
Mar 7 at Bevill State Community College L, 12-3 0 1 4.0 11 12 10 17.50 2 3.50 2 3.25
Mar 11 Itawamba Community College W, 4-3 1 0 7.0 6 3 0 0.00 4 4.00 0 1.57
Mar 11 Itawamba Community College L, 7-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 15 at East Central Community College L, 4-1 0 1 6.0 7 4 2 2.33 6 7.00 0 2.00
Mar 15 at East Central Community College W, 3-2 1 0 7.0 4 2 1 1.00 2 2.00 0 1.43
Mar 18 at Holmes Community College L, 5-3 0 1 6.0 7 6 4 4.67 2 2.33 0 1.50
Mar 18 at Holmes Community College L, 8-0 0 1 5.2 7 8 7 8.65 1 1.24 0 2.12
Mar 21 Pearl River Community College L, 11-1 0 1 6.0 9 11 10 11.67 5 5.83 2 2.33
Mar 21 Pearl River Community College L, 1-0 0 1 7.0 1 1 1 1.00 2 2.00 0 0.71
Mar 24 East Mississippi Community College L, 3-2 0 1 7.0 5 3 0 0.00 11 11.00 0 0.86
Mar 24 East Mississippi Community College L, 5-3 0 1 7.0 5 5 4 4.00 4 4.00 0 1.00
Mar 29 Southwest Mississippi Community College W, 4-1 1 0 7.0 3 1 1 1.00 6 6.00 0 0.71
Mar 29 Southwest Mississippi Community College W, 10-6 1 0 7.0 8 6 6 6.00 4 4.00 0 1.14
Apr 2 at Coahoma Community College W, 9-1 1 0 5.0 0 1 1 1.40 0 .00 0 0.40
Apr 2 at Coahoma Community College W, 10-0 1 0 5.0 0 0 0 0.00 2 2.80 0 0.00
Apr 4 at Hinds Community College L, 3-2 0 1 7.0 6 3 2 2.00 6 6.00 0 1.57
Apr 4 at Hinds Community College L, 4-3 0 1 6.0 6 4 4 4.67 3 3.50 0 1.50
Apr 12 at Copiah-Lincoln Community College L, 5-2 0 1 6.0 7 5 4 4.67 2 2.33 0 1.50
Apr 12 at Copiah-Lincoln Community College L, 10-3 0 1 6.0 10 10 8 9.33 2 2.33 2 1.67
Apr 14 at Northwest Mississippi Community College L, 3-0 0 1 6.0 7 3 2 2.33 7 8.17 1 1.33
Apr 14 at Northwest Mississippi Community College L, 3-1 0 1 6.0 6 3 3 3.50 4 4.67 1 1.33
Apr 18 Jones College L, 14-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 18 Jones College L, 5-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 20 Northeast Mississippi Community College W, 10-4 1 0 7.0 7 4 4 4.00 7 7.00 1 1.71
Apr 20 Northeast Mississippi Community College L, 8-7 0 1 7.0 9 8 4 4.00 5 5.00 1 1.43
Apr 25 at Mississippi Gulf Coast Community College L, 11-5 0 1 6.0 11 11 11 12.83 2 2.33 0 2.83
Apr 25 at Mississippi Gulf Coast Community College L, 16-2 0 1 4.0 14 16 15 26.25 0 .00 1 4.00
Apr 29 Mississippi Delta Community College W, 11-3 1 0 5.0 2 3 0 0.00 2 2.80 0 1.00
Apr 29 Mississippi Delta Community College W, 10-6 1 0 7.0 10 6 3 3.00 4 4.00 0 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # vs. Coastal Alabama - South   - - - - - - - - - - -
Feb 7 Bishop State Community College L, 6-2 33 20 10 3 1 .909 - 1 - - 0
Feb 7 Bishop State Community College W, 7-6 39 28 9 2 0 .949 - 2 0 .000 0
Feb 13 Coastal Alabama - North L, 2-1 39 25 13 1 1 .974 - 2 0 .000 0
Feb 13 Coastal Alabama - North L, 9-8 44 28 12 4 1 .909 - 2 0 .000 0
Feb 15 at Bishop State Community College W, 6-2 32 21 11 0 1 1.000 - 4 - - 0
Feb 15 at Bishop State Community College W, 9-4 27 23 3 1 0 .963 - 4 - - 0
Feb 21 at Coastal Alabama - East L, 5-4 27 18 9 0 4 1.000 - 7 - - 0
Feb 21 at Coastal Alabama - East W, 8-5 30 18 11 1 3 .967 - 3 - - 0
Feb 24 vs. Louisiana State University Eunice L, 12-3 19 14 5 0 0 1.000 - 3 - - 0
Feb 24 vs. Kirkwood Community College L, 13-6 36 21 14 1 1 .972 - 9 0 .000 0
Feb 25 vs. Moberly Area Community College L, 5-4 28 18 7 3 0 .893 - 4 0 .000 0
Feb 25 Hillsborough Community College L, 6-2 36 21 12 3 0 .917 - - - - 0
Feb 28 vs. Marion Military Institute W, 3-2 37 21 15 1 0 .973 - 1 0 .000 0
Feb 28 at Jones College L, 9-1 28 16 10 2 1 .929 - - 1 1.000 -
Mar 3 vs. Kirkwood Community College L, 7-1 37 24 12 1 0 .973 - - 0 - 0
Mar 3 at Northeast Mississippi Community College L, 6-0 26 18 6 2 0 .923 - 2 - - 0
Mar 6 at Coastal Alabama - North L, 3-2 30 21 6 3 0 .900 - 1 0 .000 0
Mar 6 at Coastal Alabama - North   - - - - - - - - - - -
Mar 7 at Bevill State Community College L, 3-2 30 18 11 1 0 .967 - 4 1 .200 0
Mar 7 at Bevill State Community College L, 12-3 18 12 4 2 0 .889 - 5 0 .000 0
Mar 11 Itawamba Community College W, 4-3 31 21 8 2 1 .935 - 2 0 .000 0
Mar 11 Itawamba Community College L, 7-1 31 19 10 2 0 .935 - - - - 0
Mar 15 at East Central Community College L, 4-1 25 18 5 2 1 .920 - 1 - - 0
Mar 15 at East Central Community College W, 3-2 34 21 11 2 0 .941 - 2 - - 0
Mar 18 at Holmes Community College L, 5-3 27 18 7 2 0 .926 - - - - 0
Mar 18 at Holmes Community College L, 8-0 23 17 4 2 0 .913 - 2 0 .000 0
Mar 21 Pearl River Community College L, 11-1 22 18 3 1 0 .955 - - - - 0
Mar 21 Pearl River Community College L, 1-0 31 21 10 0 0 1.000 - 1 - - 0
Mar 24 East Mississippi Community College L, 3-2 27 21 2 4 0 .852 - - - - 0
Mar 24 East Mississippi Community College L, 5-3 27 21 4 2 0 .926 - 1 0 .000 0
Mar 29 Southwest Mississippi Community College W, 4-1 30 21 9 0 0 1.000 - - 0 - 0
Mar 29 Southwest Mississippi Community College W, 10-6 29 21 8 0 0 1.000 - 2 - - 0
Apr 2 at Coahoma Community College W, 9-1 19 15 4 0 1 1.000 - 1 - - 0
Apr 2 at Coahoma Community College W, 10-0 22 15 7 0 0 1.000 - - - - 0
Apr 4 at Hinds Community College L, 3-2 30 20 8 2 0 .933 - 1 1 .500 0
Apr 4 at Hinds Community College L, 4-3 26 18 6 2 0 .923 - 2 - - 0
Apr 12 at Copiah-Lincoln Community College L, 5-2 27 18 9 0 1 1.000 - 4 - - 0
Apr 12 at Copiah-Lincoln Community College L, 10-3 23 17 3 3 0 .870 - 3 - - 0
Apr 14 at Northwest Mississippi Community College L, 3-0 25 18 6 1 - .960 - 1 1 .500 -
Apr 14 at Northwest Mississippi Community College L, 3-1 25 18 7 0 - 1.000 - - - - -
Apr 18 Jones College L, 14-0 21 15 4 2 0 .905 - 3 - - 0
Apr 18 Jones College L, 5-4 31 21 8 2 0 .935 - 2 - - 0
Apr 20 Northeast Mississippi Community College W, 10-4 38 21 17 0 1 1.000 - 1 1 .500 0
Apr 20 Northeast Mississippi Community College L, 8-7 33 21 9 3 1 .909 - - - - 0
Apr 25 at Mississippi Gulf Coast Community College L, 11-5 29 18 9 2 1 .931 - 2 0 .000 0
Apr 25 at Mississippi Gulf Coast Community College L, 16-2 18 12 4 2 0 .889 - 4 0 .000 0
Apr 29 Mississippi Delta Community College W, 11-3 19 15 3 1 0 .947 - - - - 0
Apr 29 Mississippi Delta Community College W, 10-6 31 21 8 2 0 .935 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1206 319 164 106 56 8 30 94 216 .265 .332 .399 20 8 17 0 37 36 1.03 1357
Conference 28 695 181 95 72 41 4 14 59 115 .260 .338 .391 12 4 10 0 23 29 .79 793
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 502 137 80 44 24 4 12 40 98 .273 .348 .408 16 4 10 0 14 14 1.00 576
Away 23 571 142 69 54 27 2 15 44 98 .249 .313 .382 1 3 6 0 23 22 1.05 635
Neutral 5 133 40 15 8 5 2 3 10 20 .301 .352 .436 3 1 1 0 0 0 - 146
 
Wins 14 389 141 92 41 30 4 12 46 47 .362 .433 .553 11 5 10 0 11 3 3.67 456
Losses 33 817 178 72 65 26 4 18 48 169 .218 .282 .326 9 3 7 0 26 33 .79 901
 
February 14 388 109 61 33 13 4 13 30 71 .281 .347 .436 8 3 5 0 7 2 3.50 437
March 17 418 103 39 30 20 1 10 31 89 .246 .299 .371 3 4 5 0 7 5 1.40 460
April 16 400 107 64 43 23 3 7 33 56 .268 .351 .393 9 1 7 0 23 29 .79 460
Base Running — Split Statistics
gp r tb sb cs
Total 47 183 481 100 21
Conference 28 111 272 60 11
Exhibition - - 0 - -
 
Home 19 87 205 43 8
Away 23 79 218 47 11
Neutral 5 17 58 10 2
 
Wins 14 104 215 47 7
Losses 33 79 266 53 14
 
February 14 64 169 32 8
March 17 40 155 26 8
April 16 79 157 42 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.67 14 33 47 47 1 285.0 322 244 190 121 157 3.86 20 1.55 - 9 58
Conference 4.36 9 19 28 28 1 155.2 157 127 97 69 93 4.18 9 1.45 - 6 47
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.07 7 12 19 19 0 114.0 107 80 50 41 73 4.48 5 1.30 - 7 34
Away 5.31 6 17 23 23 1 137.0 163 125 104 64 61 3.12 11 1.66 - 2 20
Neutral 7.41 1 4 5 5 0 34.0 52 39 36 16 23 4.74 4 2.00 - 0 4
 
Wins 2.23 14 0 14 14 1 94.0 82 45 30 39 45 3.35 1 1.29 - 5 24
Losses 5.86 0 33 33 33 0 191.0 240 199 160 82 112 4.10 19 1.69 - 4 34
 
February 4.98 5 9 14 14 0 98.1 127 86 70 44 44 3.13 7 1.74 - 2 7
March 3.98 4 13 17 17 1 103.2 100 81 59 45 67 4.52 6 1.40 - 1 16
April 5.14 5 11 16 16 0 83.0 95 77 61 32 46 3.88 7 1.53 - 6 35
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1350 905 373 72 20 .947 - 89 5 .053 0
Conference 28 754 520 193 41 7 .946 - 35 3 .079 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 592 399 159 34 6 .943 - 19 1 .050 0
Away 23 601 408 161 32 13 .947 - 53 4 .070 0
Neutral 5 157 98 53 6 1 .962 - 17 0 .000 0
 
Wins 14 418 282 124 12 7 .971 - 22 1 .043 0
Losses 33 932 623 249 60 13 .936 - 67 4 .056 0
 
February 14 455 292 141 22 13 .952 - 42 1 .023 0
March 17 478 330 120 28 2 .941 - 23 1 .042 0
April 16 417 283 112 22 5 .947 - 24 3 .111 0
Attendance Statistics
Date Opponent Score Attend
Sep 24 vs. Coastal Alabama - South   -
Feb 7 Bishop State Community College L, 6-2 0
Feb 7 Bishop State Community College W, 7-6 0
Feb 13 Coastal Alabama - North L, 2-1 0
Feb 13 Coastal Alabama - North L, 9-8 0
Feb 15 at Bishop State Community College W, 6-2 0
Feb 15 at Bishop State Community College W, 9-4 0
Feb 21 at Coastal Alabama - East L, 5-4 0
Feb 21 at Coastal Alabama - East W, 8-5 0
Feb 24 vs. Louisiana State University Eunice L, 12-3 0
Feb 24 vs. Kirkwood Community College L, 13-6 0
Feb 25 vs. Moberly Area Community College L, 5-4 0
Feb 25 Hillsborough Community College L, 6-2 0
Feb 28 vs. Marion Military Institute W, 3-2 0
Feb 28 at Jones College L, 9-1 210
Mar 3 vs. Kirkwood Community College L, 7-1 0
Mar 3 at Northeast Mississippi Community College L, 6-0 0
Mar 6 at Coastal Alabama - North L, 3-2 0
Mar 6 at Coastal Alabama - North   -
Mar 7 at Bevill State Community College L, 3-2 0
Mar 7 at Bevill State Community College L, 12-3 0
Mar 11 Itawamba Community College W, 4-3 0
Mar 11 Itawamba Community College L, 7-1 0
Mar 15 at East Central Community College L, 4-1 0
Mar 15 at East Central Community College W, 3-2 0
Mar 18 at Holmes Community College L, 5-3 0
Mar 18 at Holmes Community College L, 8-0 0
Mar 21 Pearl River Community College L, 11-1 0
Mar 21 Pearl River Community College L, 1-0 0
Mar 24 East Mississippi Community College L, 3-2 0
Mar 24 East Mississippi Community College L, 5-3 0
Mar 29 Southwest Mississippi Community College W, 4-1 0
Mar 29 Southwest Mississippi Community College W, 10-6 0
Apr 2 at Coahoma Community College W, 9-1 0
Apr 2 at Coahoma Community College W, 10-0 0
Apr 4 at Hinds Community College L, 3-2 0
Apr 4 at Hinds Community College L, 4-3 0
Apr 12 at Copiah-Lincoln Community College L, 5-2 0
Apr 12 at Copiah-Lincoln Community College L, 10-3 0
Apr 14 at Northwest Mississippi Community College L, 3-0 112
Apr 14 at Northwest Mississippi Community College L, 3-1 187
Apr 18 Jones College L, 14-0 0
Apr 18 Jones College L, 5-4 75
Apr 20 Northeast Mississippi Community College W, 10-4 39
Apr 20 Northeast Mississippi Community College L, 8-7 41
Apr 25 at Mississippi Gulf Coast Community College L, 11-5 0
Apr 25 at Mississippi Gulf Coast Community College L, 16-2 0
Apr 29 Mississippi Delta Community College W, 11-3 0
Apr 29 Mississippi Delta Community College W, 10-6 0