Official Basketball Box Score

Southwest Mississippi Communit vs. Meridian Community College

2/9/2017 at 5:30 PM — Meridian, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwest Mississippi Community College 17 9 13 18 - 57
Meridian Community College 11 15 9 12 - 47
Southwest Mississippi Community College   Meridian Community College
34.4% Total FG% 32.7%
25.0% 3-Pt. FG% 33.3%
58.3% Free Throw% 52.6%
None Technical Fouls None
Southwest Mississippi Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 25.0%
Free Throw% 58.3%
Meridian Community College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 33.3%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Danyelle Lewis* 2-14 0-6 2-5 3 3 6 1 6 1 2 0 2 27
#4 Keturah Bingham* 2-4 0-2 0-0 4 3 7 3 4 0 1 0 1 14
#10 Alissa Adam* 5-9 4-7 3-4 0 5 5 2 17 11 1 1 2 36
#23 Shalisa Hawthorne* 4-17 3-14 0-0 0 1 1 1 11 1 0 0 0 26
#42 A'Keyia McDyess* 0-3 0-0 0-0 5 4 9 2 0 0 4 0 0 26
#1 Peyton Papenburg 2-4 1-3 0-0 0 2 2 1 5 0 1 0 0 18
#11 Terica Barnes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Ariel McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Rachel Thompson 4-7 0-0 2-3 4 7 11 1 10 2 5 1 2 32
#20 Tachiana Ledet 1-1 0-0 0-0 0 0 0 1 2 2 1 0 0 12
#25 Shelby Taylor 1-2 0-0 0-0 0 0 0 1 2 0 0 1 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 8-32 7-12 16 26 42 14 57 17 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jocelyn Peters* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#10 Mary Maxwell* 3-7 3-3 1-2 0 1 1 0 10 1 1 0 1 1
#20 Rokila Wallace* 2-7 0-0 4-5 0 1 1 1 8 0 4 0 0 1
#24 Halethe Jones* 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#33 Shannon Tate* 4-6 0-0 0-2 2 6 8 1 8 0 2 4 0 1
#4 Kashari Gordon 2-6 0-1 1-2 1 3 4 2 5 1 3 0 0 1
#12 Trieshia Jackson 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#14 Tiana Campbell 0-4 0-0 1-2 1 2 3 1 1 0 1 0 0 1
#22 Rashonae Rice 0-5 0-0 0-0 2 1 3 0 0 0 0 0 0 1
#23 Takerri Cooks 1-4 0-1 0-0 1 3 4 2 2 0 2 0 1 1
#30 Qiayon Bailey 5-8 0-1 3-6 1 2 3 5 13 0 1 1 2 1
#32 Andriel Moss 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-52 3-9 10-19 10 22 32 14 47 3 18 5 4 12
* = Starter