Official Basketball Box Score

Meridian Community College vs. Lawson State Community College

11/20/2017 at 5:30 PM — East Central

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Meridian Community College 10 8 22 13 13 - 66
Lawson State Community College 14 10 13 16 3 - 56
Meridian Community College   Lawson State Community College
29.9% Total FG% 26.4%
0% 3-Pt. FG% 25.0%
68.4% Free Throw% 51.9%
1 Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 0%
Free Throw% 68.4%
Lawson State Community College
Shooting % Game
Total FG% 26.4%
3-Pt. FG% 25.0%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mariah Collins* 0-4 0-0 3-6 1 0 1 4 3 2 4 0 4 32
#20 Rokila Wallace* 5-20 0-1 6-8 1 1 2 4 16 2 4 0 6 43
#22 Mallory Thompson* 5-15 0-0 8-10 1 2 3 2 18 1 4 0 0 45
#30 Qiayon Bailey* 4-7 0-0 2-2 2 5 7 3 10 0 4 1 1 32
#33 Shannon Tate* 4-12 0-0 5-6 1 2 3 4 13 0 1 0 2 30
#4 Regina Sampson 0-1 0-1 0-0 0 1 1 1 0 0 1 0 2 28
#5 Derria White 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#10 Jazz Hansbrough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 DaKeiya Cooley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Brenda Gulley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 LaTonya Adams 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 2
#32 Saadi Garner 1-2 0-0 2-4 0 1 1 0 4 0 0 0 0 5
#35 Holly Hampton 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0 7
#40 Meyoka Jordan 1-3 0-0 0-0 0 4 4 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 0-4 26-38 6 17 23 22 66 5 20 3 16 245
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Lashandria Mallard* 1-9 0-0 4-8 4 5 9 5 6 1 2 2 3 1
#10 Waynenecka Wynn* 2-10 1-3 1-2 1 1 2 0 6 0 0 0 1 1
#20 Sakina Wynn* 3-12 1-3 2-2 3 0 3 3 9 0 4 0 3 1
#30 Samiyah Pullen* 4-7 2-2 0-0 1 1 2 1 10 1 5 0 1 1
#32 Tyler Fredericks* 2-5 0-1 0-0 2 5 7 5 4 1 5 0 0 1
#1 Kiara Glenn 1-3 0-0 1-2 2 1 3 4 3 1 1 0 0 1
#5 Tamera Croxton 2-8 0-0 1-6 0 1 1 1 5 2 3 0 1 1
#12 Journey Jones 1-4 0-3 0-0 1 0 1 1 2 0 2 1 0 1
#22 Kiana Glenn 1-6 0-4 1-2 0 1 1 2 3 1 3 0 3 1
#34 Kiyana Bullock 2-8 0-0 4-5 5 5 10 1 8 1 1 0 3 1
#TM Team 0-0 0-0 0-0 0 3 3 0 5
Totals 19-72 4-16 14-27 19 23 42 23 56 8 31 3 15 10
* = Starter