Official Basketball Box Score

Meridian Community College vs. Southwest Mississippi Communit

2/8/2018 at 5:30 PM — Summit, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Meridian Community College 7 6 15 19 - 47
Southwest Mississippi Community College 21 13 18 10 - 62
Meridian Community College   Southwest Mississippi Community College
27.6% Total FG% 50.0%
15.4% 3-Pt. FG% 60.0%
59.1% Free Throw% 41.7%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 27.6%
3-Pt. FG% 15.4%
Free Throw% 59.1%
Southwest Mississippi Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 60.0%
Free Throw% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mariah Collins* 1-5 0-2 0-0 0 1 1 0 2 3 3 0 1 22
#14 DaKeiya Cooley* 2-10 1-4 0-2 1 2 3 1 5 0 0 0 0 22
#20 Rokila Wallace* 4-15 1-3 7-9 2 2 4 3 16 0 6 0 2 33
#22 Mallory Thompson* 2-7 0-2 2-2 1 2 3 4 6 0 1 0 0 32
#33 Shannon Tate* 5-13 0-0 2-7 2 5 7 4 12 0 3 0 0 31
#4 Regina Sampson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 11
#5 Derria White 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#23 Brenda Gulley 2-6 0-0 2-2 0 1 1 0 6 0 1 0 1 11
#24 LaTonya Adams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#32 Saadi Garner 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 12
#35 Holly Hampton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-58 2-13 13-22 6 16 22 14 47 4 18 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kacie Fountain* 2-5 1-2 0-0 0 0 0 1 5 8 1 0 2 32
#3 Danyelle Lewis* 8-12 4-6 2-5 2 2 4 1 22 0 0 0 1 29
#4 Keturah Bingham* 5-7 0-0 0-2 0 6 6 5 10 4 1 2 2 21
#10 Peyton Papenburg* 1-3 1-2 0-0 1 3 4 1 3 2 3 0 1 24
#15 Rachel Thompson* 2-7 0-0 2-2 2 2 4 3 6 1 3 0 0 21
#11 Mylicia Harness 0-0 0-0 0-0 2 0 2 1 0 0 0 0 1 7
#14 Amari Pittman 3-6 3-5 0-0 2 1 3 0 9 3 0 0 1 16
#20 Nia Henderson 0-1 0-0 0-0 1 1 2 2 0 1 1 0 1 9
#21 Tootie Rankin 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#22 Jamaya Galloway 0-1 0-0 0-0 0 1 1 2 0 4 0 0 0 15
#23 Ty Lee 2-5 0-0 1-3 2 1 3 2 5 0 4 0 3 19
#24 Tootie Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-48 9-15 5-12 12 17 29 19 62 23 13 2 12 197
* = Starter