Official Basketball Box Score

Mississippi Gulf Coast Communi vs. Meridian Community College

1/28/2021 at 6:00 PM — Meridian

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mississippi Gulf Coast Community College 8 8 14 16 - 46
Meridian Community College 11 14 16 19 - 60
Mississippi Gulf Coast Community College   Meridian Community College
29.5% Total FG% 35.8%
22.7% 3-Pt. FG% 26.3%
48.4% Free Throw% 46.7%
None Technical Fouls 1
Mississippi Gulf Coast Community College
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 22.7%
Free Throw% 48.4%
Meridian Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 26.3%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ayanna McNairy* 2-11 1-8 0-0 0 4 4 1 5 2 2 1 1 36
#11 Beverly Tillman* 0-1 0-0 2-2 1 3 4 2 2 1 3 0 0 25
#24 Alisha Tucker* 5-11 4-9 2-4 2 0 2 1 16 0 2 0 2 33
#31 Aniya Saddler* 3-5 0-0 1-6 0 4 4 3 7 2 6 0 0 31
#32 Sharisse Bridges* 1-4 0-1 0-0 0 8 8 2 2 0 2 0 0 12
#1 Da'Vashia Epps 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Kelsi Jackson 0-7 0-4 8-10 0 0 0 1 8 1 4 0 0 26
#15 Shabria Cronan 1-3 0-0 1-4 4 1 5 0 3 0 2 0 0 8
#20 Zikeyah Carter 1-2 0-0 1-5 1 4 5 2 3 0 5 7 2 28
#21 TK Catchings 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#22 Jameya Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nakyah Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-44 5-22 15-31 8 24 32 12 46 6 29 8 5 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Berniya Hardin* 2-11 2-9 0-0 0 7 7 3 6 1 2 0 4 30
#3 Sidney Sims* 6-10 1-3 2-3 2 4 6 4 15 2 3 0 2 27
#4 Briauna Thompson* 3-5 0-0 0-0 2 4 6 3 6 0 0 0 2 19
#14 Deryona Smith* 0-5 0-0 1-2 2 5 7 2 1 1 0 0 0 21
#23 Ariana Hart* 7-16 0-3 0-2 2 1 3 2 14 0 0 0 2 33
#12 Ambreah Waters 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 17
#15 Callie Cowan 1-6 1-3 1-2 0 2 2 3 4 1 2 0 0 13
#22 Tara Willis 1-2 1-1 0-0 0 0 0 3 3 1 2 0 1 8
#32 Belize Reed 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 7
#40 Mia Moore 4-10 0-0 3-6 2 3 5 1 11 0 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 5-19 7-15 11 28 39 24 60 6 13 0 11 200
* = Starter