Official Basketball Box Score

Meridian Community College vs. Louisiana State University Eun

11/9/2021 at 5:30 PM — HPRE Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Meridian Community College 19 8 12 21 - 60
Louisiana State University Eunice 18 9 19 19 - 65
Meridian Community College   Louisiana State University Eunice
28.7% Total FG% 27.4%
3.7% 3-Pt. FG% 29.0%
61.9% Free Throw% 71.0%
None Technical Fouls None
Meridian Community College
Shooting % Game
Total FG% 28.7%
3-Pt. FG% 3.7%
Free Throw% 61.9%
Louisiana State University Eunice
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 29.0%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Cowan* 10-25 0-10 1-3 1 3 4 5 21 2 5 0 0 1
#3 Lizzie Walker* 3-15 1-11 0-0 2 3 5 2 7 2 4 0 2 1
#14 Elissa Murry* 4-12 0-0 6-8 3 3 6 1 14 0 3 0 3 1
#21 Amberly Brown* 4-11 0-0 0-0 3 4 7 5 8 0 2 1 0 1
#32 Sarah Williams* 2-4 0-0 0-0 1 4 5 5 4 0 0 0 1 1
#4 Ebony Fulford 0-6 0-2 3-4 2 2 4 1 3 3 2 0 2 1
#15 Zy'Khiza Gray 0-4 0-2 2-4 2 3 5 2 2 0 2 0 0 1
#22 Gabrielle Brandley 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#23 Jameya Johnson 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0 1
#30 Nylah Ballard 0-1 0-0 1-2 2 4 6 3 1 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-80 1-27 13-21 16 28 44 24 60 7 22 3 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Anaiya Turner* 3-10 2-7 2-2 2 7 9 2 10 0 1 0 2 25
#12 Kendall Miller* 1-6 1-5 0-0 0 1 1 1 3 0 3 0 0 24
#14 Tahjea Smith* 4-7 0-0 5-8 1 3 4 1 13 1 3 1 1 22
#20 Rylee Jinks* 0-4 0-2 0-0 4 0 4 2 0 6 1 0 2 26
#22 Abigail Lynch* 4-13 4-10 1-2 0 0 0 2 13 2 2 3 3 24
#0 Autumn Chassion 1-4 0-2 4-4 1 2 3 2 6 2 2 0 3 17
#1 Josie Ogea 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#3 Jackie Sims 0-3 0-1 0-0 1 2 3 0 0 2 4 0 0 9
#13 Claire Dunnehoo 0-0 0-0 0-0 1 3 4 2 0 1 2 0 0 7
#23 Trinity Harold 3-10 2-4 8-11 1 5 6 1 16 0 3 0 4 27
#40 Deja Tanks 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#44 Vanessa Duhe 0-2 0-0 2-4 0 0 0 1 2 1 0 0 1 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 17-62 9-31 22-31 14 26 40 14 65 15 22 4 16 200
* = Starter