Official Basketball Box Score

Meridian Community College vs. Copiah-Lincoln Community College

2/16/2023 at 6:00 PM — Mullen Gym

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Meridian Community College 17 17 14 18 - 66
Copiah-Lincoln Community College 8 18 18 15 - 59
Meridian Community College   Copiah-Lincoln Community College
37.5% Total FG% 29.7%
14.3% 3-Pt. FG% 21.7%
66.7% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 20
15 Points off Turnovers 21
7 2nd Chance Points 4
16 Fast Break Points 6
25 Bench Points 12
Meridian Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 37.5% 36.4% 33.3% 37.5%
3-Pt. FG% 0% 33.3% 0% 0% 14.3%
Free Throw% 71.4% 100.0% 54.5% 66.7% 66.7%
Copiah-Lincoln Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 40.0% 58.3% 23.5% 29.7%
3-Pt. FG% 0% 20.0% 50.0% 16.7% 21.7%
Free Throw% 100.0% 71.4% 50.0% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Cowan* 2-8 0-2 1-3 1 3 4 1 5 0 3 0 2 24
#3 Lizzie Walker* 0-5 0-0 5-8 3 8 11 1 5 2 1 0 1 33
#4 Shakira Wilson* 2-6 1-5 2-2 1 3 4 4 7 1 5 0 1 15
#21 Amberly Brown* 6-10 0-0 2-2 4 4 8 2 14 0 2 5 0 28
#23 Shania Givens* 5-10 0-3 0-2 0 3 3 3 10 4 6 0 0 30
#2 Arianna Durrell 1-4 0-1 2-2 2 2 4 1 4 5 1 0 3 27
#11 Amari Davis 3-7 1-3 2-3 2 2 4 1 9 1 1 1 1 19
#14 Elissa Murry 2-6 0-0 8-11 1 3 4 2 12 2 1 0 2 23
#TM Team 0-0 0-0 0-0 4 5 9 0 3
Totals 21-56 2-14 22-33 18 33 51 15 66 15 23 6 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tandria Minor* 3-10 1-4 1-2 2 1 3 3 8 4 2 0 2 32
#2 Zykeria Anderson* 3-14 2-9 7-8 1 3 4 5 15 2 4 0 2 40
#4 Leilani Lewis* 5-11 1-4 7-8 2 5 7 4 18 3 2 0 2 29
#10 Ayanna McNairy* 2-7 0-2 0-0 1 3 4 2 4 1 2 0 1 29
#30 Ceara Myers* 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 9
#14 A'Shante Fleming 0-3 0-2 0-0 1 1 2 2 0 1 2 0 0 13
#24 Jamey McDaniel 3-6 1-1 0-0 0 4 4 4 7 0 3 0 1 18
#25 Kiersten Ball 2-9 0-1 1-2 1 4 5 2 5 2 0 0 0 28
#35 Kyla Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 19-64 5-23 16-20 11 26 37 22 59 13 18 0 9 200
* = Starter