2022-23 Basketball Statistics Meridian Community College

  • Games
    28
  • Pts
    69.9
  • FG %
    40.0
  • 3PT %
    27.7
  • FT %
    56.7
  • Reb
    35.2
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 Hinds Community College W, 80-31
1/30/2023 at Itawamba Community College W, 66-55
2/6/2023 Mississippi Gulf Coast Community College W, 60-57
2/9/2023 at Northwest Mississippi Community College W, 66-56
2/13/2023 Southwest Mississippi Community College W, 76-40
2/16/2023 at Copiah-Lincoln Community College W, 66-59
2/21/2023 East Mississippi Community College W, 72-40
2/23/2023 at Holmes Community College W, 58-57
3/1/2023 Holmes Community College W, 84-52
3/4/2023 vs. Pearl River Community College L, 55-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Tougaloo College   - - - - - - -
Oct 27 # Coastal Alabama - South   - - - - - - -
Nov 3 Calhoun Community College W, 81-65 31-90 34.4 7-24 29.2 12-25 48.0 81.0
Nov 7 Columbia State Community College W, 81-38 29-81 35.8 2-18 11.1 21-30 70.0 81.0
Nov 10 at Southern Union State Community College W, 64-33 23-72 31.9 2-11 18.2 16-22 72.7 64.0
Nov 14 at Calhoun Community College W, 81-60 27-67 40.3 6-22 27.3 21-36 58.3 81.0
Nov 17 vs. National Park College W, 77-50 28-60 46.7 8-20 40.0 13-21 61.9 77.0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 23-74 31.1 5-23 21.7 7-16 43.8 57.0
Nov 21 at Shorter College W, 91-42 36-65 55.4 11-18 61.1 8-12 66.7 91.0
Dec 1 Hinds Community College W, 81-43 31-66 47.0 5-18 27.8 13-24 54.2 81.0
Dec 6 at Chattanooga State Community College W, 70-68 27-82 32.9 3-18 16.7 13-24 54.2 70.0
Dec 8 Wallace Community College-Selma W, 76-38 27-68 39.7 10-30 33.3 12-21 57.1 76.0
Dec 10 East Central Community College W, 68-35 29-50 58.0 3-14 21.4 7-14 50.0 68.0
Dec 12 at Columbia State Community College W, 92-49 34-63 54.0 9-23 39.1 13-20 65.0 92.0
Jan 5 Jones College L, 88-66 24-58 41.4 5-16 31.3 13-17 76.5 66.0
Jan 9 at Mississippi Delta Community College W, 66-49 26-69 37.7 2-15 13.3 12-20 60.0 66.0
Jan 12 Northeast Mississippi Community College W, 59-52 23-70 32.9 3-14 21.4 10-23 43.5 59.0
Jan 17 at Pearl River Community College L, 66-58 23-65 35.4 4-16 25.0 8-16 50.0 58.0
Jan 19 Coahoma Community College W, 65-60 24-62 38.7 11-25 44.0 6-15 40.0 65.0
Jan 23 at East Central Community College W, 50-44 21-61 34.4 3-17 17.6 5-13 38.5 50.0
Jan 26 Hinds Community College W, 80-31 32-63 50.8 3-10 30.0 13-18 72.2 80.0
Jan 30 at Itawamba Community College W, 66-55 26-61 42.6 2-15 13.3 12-20 60.0 66.0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 23-65 35.4 5-22 22.7 9-17 52.9 60.0
Feb 9 at Northwest Mississippi Community College W, 66-56 25-67 37.3 11-26 42.3 5-12 41.7 66.0
Feb 13 Southwest Mississippi Community College W, 76-40 28-59 47.5 9-17 52.9 9-16 56.3 76.0
Feb 16 at Copiah-Lincoln Community College W, 66-59 21-56 37.5 2-14 14.3 22-33 66.7 66.0
Feb 21 East Mississippi Community College W, 72-40 33-69 47.8 3-17 17.6 3-17 17.6 72.0
Feb 23 at Holmes Community College W, 58-57 23-68 33.8 6-22 27.3 6-13 46.2 58.0
Mar 1 Holmes Community College W, 84-52 36-77 46.8 6-22 27.3 6-10 60.0 84.0
Mar 4 vs. Pearl River Community College L, 55-49 18-71 25.4 0-20 0.0 13-18 72.2 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Tougaloo College   - - - -
Oct 27 # Coastal Alabama - South   - - - -
Nov 3 Calhoun Community College W, 81-65 16 29 45 14.0
Nov 7 Columbia State Community College W, 81-38 13 16 29 -1.0
Nov 10 at Southern Union State Community College W, 64-33 11 27 38 6.0
Nov 14 at Calhoun Community College W, 81-60 16 15 31 -3.0
Nov 17 vs. National Park College W, 77-50 12 23 35 3.0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 16 13 29 -18.0
Nov 21 at Shorter College W, 91-42 15 43 58 36.0
Dec 1 Hinds Community College W, 81-43 19 15 34 34.0
Dec 6 at Chattanooga State Community College W, 70-68 18 17 35 -8.0
Dec 8 Wallace Community College-Selma W, 76-38 12 30 42 6.0
Dec 10 East Central Community College W, 68-35 9 27 36 36.0
Dec 12 at Columbia State Community College W, 92-49 6 23 29 16.0
Jan 5 Jones College L, 88-66 2 2 4 -56.0
Jan 9 at Mississippi Delta Community College W, 66-49 18 16 34 -6.0
Jan 12 Northeast Mississippi Community College W, 59-52 16 27 43 -5.0
Jan 17 at Pearl River Community College L, 66-58 12 17 29 -14.0
Jan 19 Coahoma Community College W, 65-60 12 28 40 3.0
Jan 23 at East Central Community College W, 50-44 12 18 30 -11.0
Jan 26 Hinds Community College W, 80-31 12 22 34 34.0
Jan 30 at Itawamba Community College W, 66-55 13 20 33 -5.0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 21 25 46 9.0
Feb 9 at Northwest Mississippi Community College W, 66-56 15 30 45 -3.0
Feb 13 Southwest Mississippi Community College W, 76-40 14 19 33 8.0
Feb 16 at Copiah-Lincoln Community College W, 66-59 18 33 51 14.0
Feb 21 East Mississippi Community College W, 72-40 17 25 42 2.0
Feb 23 at Holmes Community College W, 58-57 14 25 39 9.0
Mar 1 Holmes Community College W, 84-52 16 25 41 5.0
Mar 4 vs. Pearl River Community College L, 55-49 0 0 0 -72.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Tougaloo College   - - - -
Oct 27 # Coastal Alabama - South   - - - -
Nov 3 Calhoun Community College W, 81-65 24 14 1 13
Nov 7 Columbia State Community College W, 81-38 17 32 5 6
Nov 10 at Southern Union State Community College W, 64-33 12 15 0 8
Nov 14 at Calhoun Community College W, 81-60 14 14 1 18
Nov 17 vs. National Park College W, 77-50 15 21 1 15
Nov 18 vs. Southern Arkansas University Tech L, 61-57 8 14 0 8
Nov 21 at Shorter College W, 91-42 19 5 3 23
Dec 1 Hinds Community College W, 81-43 19 19 1 8
Dec 6 at Chattanooga State Community College W, 70-68 17 18 8 17
Dec 8 Wallace Community College-Selma W, 76-38 17 23 3 15
Dec 10 East Central Community College W, 68-35 15 16 0 14
Dec 12 at Columbia State Community College W, 92-49 11 13 9 23
Jan 5 Jones College L, 88-66 17 15 5 7
Jan 9 at Mississippi Delta Community College W, 66-49 19 17 6 12
Jan 12 Northeast Mississippi Community College W, 59-52 28 31 7 9
Jan 17 at Pearl River Community College L, 66-58 32 20 3 11
Jan 19 Coahoma Community College W, 65-60 13 14 4 17
Jan 23 at East Central Community College W, 50-44 19 18 0 12
Jan 26 Hinds Community College W, 80-31 20 27 6 19
Jan 30 at Itawamba Community College W, 66-55 20 17 7 14
Feb 6 Mississippi Gulf Coast Community College W, 60-57 24 12 2 11
Feb 9 at Northwest Mississippi Community College W, 66-56 19 17 8 19
Feb 13 Southwest Mississippi Community College W, 76-40 16 18 3 17
Feb 16 at Copiah-Lincoln Community College W, 66-59 23 10 6 15
Feb 21 East Mississippi Community College W, 72-40 19 26 4 10
Feb 23 at Holmes Community College W, 58-57 18 16 2 10
Mar 1 Holmes Community College W, 84-52 20 20 4 14
Mar 4 vs. Pearl River Community College L, 55-49 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Tougaloo College   - - -
Oct 27 # Coastal Alabama - South   - - -
Nov 3 Calhoun Community College W, 81-65 29 0.733 -0.580
Nov 7 Columbia State Community College W, 81-38 25 0.810 0.363
Nov 10 at Southern Union State Community College W, 64-33 0 0.762 0.280
Nov 14 at Calhoun Community College W, 81-60 19 0.976 -0.470
Nov 17 vs. National Park College W, 77-50 20 1.048 0.353
Nov 18 vs. Southern Arkansas University Tech L, 61-57 16 0.770 -0.154
Nov 21 at Shorter College W, 91-42 14 1.213 0.710
Dec 1 Hinds Community College W, 81-43 18 1.038 1.038
Dec 6 at Chattanooga State Community College W, 70-68 21 0.753 0.033
Dec 8 Wallace Community College-Selma W, 76-38 14 0.910 0.506
Dec 10 East Central Community College W, 68-35 15 1.079 1.079
Dec 12 at Columbia State Community College W, 92-49 17 1.179 0.228
Jan 5 Jones College L, 88-66 18 0.810 -0.290
Jan 9 at Mississippi Delta Community College W, 66-49 14 0.825 -0.035
Jan 12 Northeast Mississippi Community College W, 59-52 21 0.631 0.084
Jan 17 at Pearl River Community College L, 66-58 23 0.624 -0.148
Jan 19 Coahoma Community College W, 65-60 12 0.922 0.133
Jan 23 at East Central Community College W, 50-44 18 0.671 0.060
Jan 26 Hinds Community College W, 80-31 13 1.000 1.000
Jan 30 at Itawamba Community College W, 66-55 16 0.846 -0.136
Feb 6 Mississippi Gulf Coast Community College W, 60-57 18 0.784 0.029
Feb 9 at Northwest Mississippi Community College W, 66-56 9 0.857 0.110
Feb 13 Southwest Mississippi Community College W, 76-40 15 1.101 0.585
Feb 16 at Copiah-Lincoln Community College W, 66-59 15 0.852 0.123
Feb 21 East Mississippi Community College W, 72-40 0 0.906 0.409
Feb 23 at Holmes Community College W, 58-57 19 0.739 0.031
Mar 1 Holmes Community College W, 84-52 15 0.977 0.283
Mar 4 vs. Pearl River Community College L, 55-49 0 0.613 0.015
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Tougaloo College   - - - - -
Oct 27 # Coastal Alabama - South   - - - - -
Nov 3 Calhoun Community College W, 81-65 18-38 47.4 7-15 46.7 65.0
Nov 7 Columbia State Community College W, 81-38 13-44 29.5 4-12 33.3 38.0
Nov 10 at Southern Union State Community College W, 64-33 9-45 20.0 1-8 12.5 33.0
Nov 14 at Calhoun Community College W, 81-60 21-43 48.8 5-12 41.7 60.0
Nov 17 vs. National Park College W, 77-50 16-61 26.2 3-22 13.6 50.0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 23-46 50.0 6-21 28.6 61.0
Nov 21 at Shorter College W, 91-42 12-65 18.5 8-27 29.6 42.0
Dec 1 Hinds Community College W, 81-43 0-0 - 0-0 - 43.0
Dec 6 at Chattanooga State Community College W, 70-68 20-72 27.8 6-31 19.4 68.0
Dec 8 Wallace Community College-Selma W, 76-38 17-70 24.3 2-18 11.1 38.0
Dec 10 East Central Community College W, 68-35 0-0 - 0-0 - 35.0
Dec 12 at Columbia State Community College W, 92-49 16-27 59.3 3-7 42.9 49.0
Jan 5 Jones College L, 88-66 33-76 43.4 6-21 28.6 88.0
Jan 9 at Mississippi Delta Community College W, 66-49 15-39 38.5 4-10 40.0 49.0
Jan 12 Northeast Mississippi Community College W, 59-52 19-53 35.8 1-8 12.5 52.0
Jan 17 at Pearl River Community College L, 66-58 22-60 36.7 5-20 25.0 66.0
Jan 19 Coahoma Community College W, 65-60 21-58 36.2 10-26 38.5 60.0
Jan 23 at East Central Community College W, 50-44 18-44 40.9 5-22 22.7 44.0
Jan 26 Hinds Community College W, 80-31 0-0 - 0-0 - 31.0
Jan 30 at Itawamba Community College W, 66-55 21-67 31.3 6-15 40.0 55.0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 21-65 32.3 9-26 34.6 57.0
Feb 9 at Northwest Mississippi Community College W, 66-56 21-67 31.3 11-32 34.4 56.0
Feb 13 Southwest Mississippi Community College W, 76-40 14-49 28.6 4-21 19.0 40.0
Feb 16 at Copiah-Lincoln Community College W, 66-59 19-64 29.7 5-23 21.7 59.0
Feb 21 East Mississippi Community College W, 72-40 14-52 26.9 6-24 25.0 40.0
Feb 23 at Holmes Community College W, 58-57 17-52 32.7 9-24 37.5 57.0
Mar 1 Holmes Community College W, 84-52 19-58 32.8 6-30 20.0 52.0
Mar 4 vs. Pearl River Community College L, 55-49 17-73 23.3 4-18 22.2 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Tougaloo College   - - - -
Oct 27 # Coastal Alabama - South   - - - -
Nov 3 Calhoun Community College W, 81-65 5.0 26.0 31.0 14.0
Nov 7 Columbia State Community College W, 81-38 13.0 17.0 30.0 -1.0
Nov 10 at Southern Union State Community College W, 64-33 11.0 21.0 32.0 6.0
Nov 14 at Calhoun Community College W, 81-60 12.0 22.0 34.0 -3.0
Nov 17 vs. National Park College W, 77-50 16.0 16.0 32.0 3.0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 9.0 38.0 47.0 -18.0
Nov 21 at Shorter College W, 91-42 5.0 17.0 22.0 36.0
Dec 1 Hinds Community College W, 81-43 0.0 0.0 0.0 34.0
Dec 6 at Chattanooga State Community College W, 70-68 15.0 28.0 43.0 -8.0
Dec 8 Wallace Community College-Selma W, 76-38 14.0 22.0 36.0 6.0
Dec 10 East Central Community College W, 68-35 0.0 0.0 0.0 36.0
Dec 12 at Columbia State Community College W, 92-49 6.0 7.0 13.0 16.0
Jan 5 Jones College L, 88-66 20.0 40.0 60.0 -56.0
Jan 9 at Mississippi Delta Community College W, 66-49 11.0 29.0 40.0 -6.0
Jan 12 Northeast Mississippi Community College W, 59-52 11.0 37.0 48.0 -5.0
Jan 17 at Pearl River Community College L, 66-58 18.0 25.0 43.0 -14.0
Jan 19 Coahoma Community College W, 65-60 9.0 28.0 37.0 3.0
Jan 23 at East Central Community College W, 50-44 10.0 31.0 41.0 -11.0
Jan 26 Hinds Community College W, 80-31 0.0 0.0 0.0 34.0
Jan 30 at Itawamba Community College W, 66-55 16.0 22.0 38.0 -5.0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 13.0 24.0 37.0 9.0
Feb 9 at Northwest Mississippi Community College W, 66-56 19.0 29.0 48.0 -3.0
Feb 13 Southwest Mississippi Community College W, 76-40 6.0 19.0 25.0 8.0
Feb 16 at Copiah-Lincoln Community College W, 66-59 11.0 26.0 37.0 14.0
Feb 21 East Mississippi Community College W, 72-40 12.0 28.0 40.0 2.0
Feb 23 at Holmes Community College W, 58-57 6.0 24.0 30.0 9.0
Mar 1 Holmes Community College W, 84-52 12.0 24.0 36.0 5.0
Mar 4 vs. Pearl River Community College L, 55-49 33.0 39.0 72.0 -72.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Tougaloo College   - - - -
Oct 27 # Coastal Alabama - South   - - - -
Nov 3 Calhoun Community College W, 81-65 0.0 5.0 3.0 0.0
Nov 7 Columbia State Community College W, 81-38 44.0 5.0 0.0 4.0
Nov 10 at Southern Union State Community College W, 64-33 21.0 4.0 0.0 11.0
Nov 14 at Calhoun Community College W, 81-60 0.0 0.0 1.0 11.0
Nov 17 vs. National Park College W, 77-50 17.0 9.0 1.0 3.0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 22.0 11.0 2.0 21.0
Nov 21 at Shorter College W, 91-42 16.0 6.0 4.0 3.0
Dec 1 Hinds Community College W, 81-43 0.0 0.0 0.0 0.0
Dec 6 at Chattanooga State Community College W, 70-68 24.0 12.0 3.0 9.0
Dec 8 Wallace Community College-Selma W, 76-38 33.0 13.0 7.0 10.0
Dec 10 East Central Community College W, 68-35 0.0 0.0 0.0 0.0
Dec 12 at Columbia State Community College W, 92-49 20.0 1.0 2.0 3.0
Jan 5 Jones College L, 88-66 14.0 10.0 6.0 21.0
Jan 9 at Mississippi Delta Community College W, 66-49 19.0 7.0 1.0 9.0
Jan 12 Northeast Mississippi Community College W, 59-52 42.0 15.0 5.0 11.0
Jan 17 at Pearl River Community College L, 66-58 32.0 6.0 6.0 13.0
Jan 19 Coahoma Community College W, 65-60 21.0 8.0 5.0 15.0
Jan 23 at East Central Community College W, 50-44 34.0 8.0 4.0 15.0
Jan 26 Hinds Community College W, 80-31 0.0 0.0 0.0 0.0
Jan 30 at Itawamba Community College W, 66-55 0.0 0.0 0.0 0.0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 18.0 8.0 0.0 13.0
Feb 9 at Northwest Mississippi Community College W, 66-56 24.0 10.0 6.0 17.0
Feb 13 Southwest Mississippi Community College W, 76-40 27.0 10.0 7.0 9.0
Feb 16 at Copiah-Lincoln Community College W, 66-59 18.0 9.0 0.0 13.0
Feb 21 East Mississippi Community College W, 72-40 34.0 5.0 1.0 7.0
Feb 23 at Holmes Community College W, 58-57 24.0 7.0 9.0 12.0
Mar 1 Holmes Community College W, 84-52 21.0 10.0 1.0 10.0
Mar 4 vs. Pearl River Community College L, 55-49 37.0 10.0 5.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Tougaloo College   - - -
Oct 27 # Coastal Alabama - South   - - -
Nov 3 Calhoun Community College W, 81-65 0.0 1.313 -0.580
Nov 7 Columbia State Community College W, 81-38 19.0 0.447 0.363
Nov 10 at Southern Union State Community College W, 64-33 20.0 0.482 0.280
Nov 14 at Calhoun Community College W, 81-60 0.0 1.446 -0.470
Nov 17 vs. National Park College W, 77-50 16.0 0.694 0.353
Nov 18 vs. Southern Arkansas University Tech L, 61-57 14.0 0.924 -0.154
Nov 21 at Shorter College W, 91-42 10.0 0.503 0.710
Dec 1 Hinds Community College W, 81-43 0.0 - 1.038
Dec 6 at Chattanooga State Community College W, 70-68 20.0 0.720 0.033
Dec 8 Wallace Community College-Selma W, 76-38 13.0 0.404 0.506
Dec 10 East Central Community College W, 68-35 0.0 - 1.079
Dec 12 at Columbia State Community College W, 92-49 13.0 0.951 0.228
Jan 5 Jones College L, 88-66 16.0 1.100 -0.290
Jan 9 at Mississippi Delta Community College W, 66-49 11.0 0.860 -0.035
Jan 12 Northeast Mississippi Community College W, 59-52 19.0 0.547 0.084
Jan 17 at Pearl River Community College L, 66-58 15.0 0.772 -0.148
Jan 19 Coahoma Community College W, 65-60 14.0 0.789 0.133
Jan 23 at East Central Community College W, 50-44 16.0 0.611 0.060
Jan 26 Hinds Community College W, 80-31 0.0 - 1.000
Jan 30 at Itawamba Community College W, 66-55 16.0 0.982 -0.136
Feb 6 Mississippi Gulf Coast Community College W, 60-57 18.0 0.755 0.029
Feb 9 at Northwest Mississippi Community College W, 66-56 8.0 0.747 0.110
Feb 13 Southwest Mississippi Community College W, 76-40 15.0 0.516 0.585
Feb 16 at Copiah-Lincoln Community College W, 66-59 22.0 0.728 0.123
Feb 21 East Mississippi Community College W, 72-40 0.0 0.497 0.409
Feb 23 at Holmes Community College W, 58-57 14.0 0.708 0.031
Mar 1 Holmes Community College W, 84-52 12.0 0.693 0.283
Mar 4 vs. Pearl River Community College L, 55-49 18.0 0.598 0.015
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 751-1879 40.0 146-527 27.7 308-543 56.7 69.9
Conference 14 352-893 39.4 69-246 28.0 133-250 53.2 64.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 370-878 42.1 72-247 29.1 134-247 54.3 72.8
Away 12 312-796 39.2 61-217 28.1 141-241 58.5 68.8
Neutral 3 69-205 33.7 13-63 20.6 33-55 60.0 61.3
 
Wins 24 663-1611 41.2 132-452 29.2 267-476 56.1 71.9
Losses 4 88-268 32.8 14-75 18.7 41-67 61.2 57.8
 
November 7 197-509 38.7 41-136 30.1 98-162 60.5 76.1
December 5 148-329 45.0 30-103 29.1 58-103 56.3 76.8
January 8 199-509 39.1 33-128 25.8 79-142 55.6 63.8
February 6 153-384 39.8 36-118 30.5 54-108 50.0 66.0
March 2 54-148 36.5 6-42 14.3 19-28 67.9 66.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.4 21.8 35.2 1.2
Conference 14 14.0 21.9 35.9 -1.5
Exhibition - - - - -
 
Home 13 13.8 22.3 36.1 6.8
Away 12 14.0 23.7 37.7 2.6
Neutral 3 9.3 12.0 21.3 -29.0
 
Wins 24 14.4 24.1 38.5 8.0
Losses 4 7.5 8.0 15.5 -40.0
 
November 7 14.1 23.7 37.9 5.3
December 5 12.8 22.4 35.2 16.8
January 8 12.1 18.8 30.9 -7.5
February 6 16.5 26.2 42.7 6.5
March 2 8.0 12.5 20.5 -33.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.7 6.8 2.8 13.0
Conference 14 20.5 7.4 3.6 13.1
Exhibition - - - - -
 
Home 13 19.2 6.8 2.7 12.3
Away 12 18.6 5.8 3.0 15.2
Neutral 3 7.7 10.0 2.7 7.7
 
Wins 24 18.3 6.3 2.5 14.1
Losses 4 14.3 9.3 4.8 6.5
 
November 7 15.6 5.7 1.6 13.0
December 5 15.8 5.2 2.4 15.4
January 8 21.0 6.8 3.4 12.6
February 6 19.8 8.2 3.8 13.7
March 2 10.0 10.0 3.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.5 0.861 0.149
Conference 14 15.1 0.817 0.088
Exhibition - - - -
 
Home 13 16.4 0.883 0.210
Away 12 15.4 0.850 0.102
Neutral 3 12.0 0.809 0.087
 
Wins 24 15.7 0.888 0.201
Losses 4 14.3 0.703 -0.131
 
November 7 17.6 0.888 0.150
December 5 17.0 0.971 0.325
January 8 16.9 0.783 -0.010
February 6 12.7 0.865 0.207
March 2 7.5 0.801 0.160
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 456-1388 32.9 136-493 27.6 47.5
Conference 14 255-746 34.2 81-272 29.8 51.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 189-563 33.6 55-201 27.4 40.8
Away 12 211-645 32.7 68-231 29.4 52.8
Neutral 3 56-180 31.1 13-61 21.3 55.3
 
Wins 24 361-1133 31.9 115-413 27.8 44.1
Losses 4 95-255 37.3 21-80 26.3 67.5
 
November 7 112-342 32.7 34-117 29.1 49.1
December 5 53-169 31.4 11-56 19.6 31.0
January 8 149-397 37.5 37-122 30.3 51.8
February 6 106-349 30.4 44-150 29.3 51.5
March 2 36-131 27.5 10-48 20.8 53.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 22.8 34.0 1.2
Conference 14 11.6 25.9 37.4 -1.5
Exhibition - - - - -
 
Home 13 8.8 20.4 29.2 6.8
Away 12 11.7 23.4 35.1 2.6
Neutral 3 19.3 31.0 50.3 -29.0
 
Wins 24 9.7 20.7 30.4 8.0
Losses 4 20.0 35.5 55.5 -40.0
 
November 7 10.1 22.4 32.6 5.3
December 5 7.0 11.4 18.4 16.8
January 8 11.9 26.5 38.4 -7.5
February 6 11.2 25.0 36.2 6.5
March 2 22.5 31.5 54.0 -33.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.1 17.2 3.5 8.9
Conference 14 21.9 18.4 4.5 11.1
Exhibition - - - - -
 
Home 13 19.5 20.5 3.5 7.7
Away 12 19.3 15.0 4.4 9.7
Neutral 3 25.3 11.7 0.3 11.3
 
Wins 24 19.0 18.0 3.8 7.7
Losses 4 26.3 12.3 2.0 16.3
 
November 7 17.1 16.4 1.6 7.6
December 5 15.4 17.8 4.2 4.4
January 8 20.3 19.9 4.8 10.5
February 6 24.2 16.5 4.2 11.8
March 2 29.0 10.0 2.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.1 0.713 0.149
Conference 14 13.1 0.729 0.088
Exhibition - - - -
 
Home 13 9.7 0.673 0.210
Away 12 13.8 0.748 0.102
Neutral 3 16.0 0.722 0.087
 
Wins 24 11.5 0.687 0.201
Losses 4 15.8 0.835 -0.131
 
November 7 11.3 0.738 0.150
December 5 9.2 0.646 0.325
January 8 13.4 0.794 -0.010
February 6 12.8 0.657 0.207
March 2 15.0 0.641 0.160
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Tougaloo College   -
Oct 27 Coastal Alabama - South   -
Nov 3 Calhoun Community College W, 81-65 0
Nov 7 Columbia State Community College W, 81-38 0
Nov 10 at Southern Union State Community College W, 64-33 0
Nov 14 at Calhoun Community College W, 81-60 0
Nov 17 vs. National Park College W, 77-50 0
Nov 18 vs. Southern Arkansas University Tech L, 61-57 0
Nov 21 at Shorter College W, 91-42 0
Dec 1 Hinds Community College W, 81-43 0
Dec 6 at Chattanooga State Community College W, 70-68 0
Dec 8 Wallace Community College-Selma W, 76-38 0
Dec 10 East Central Community College W, 68-35 0
Dec 12 at Columbia State Community College W, 92-49 0
Jan 5 Jones College L, 88-66 200
Jan 9 at Mississippi Delta Community College W, 66-49 315
Jan 12 Northeast Mississippi Community College W, 59-52 63
Jan 17 at Pearl River Community College L, 66-58 0
Jan 19 Coahoma Community College W, 65-60 0
Jan 23 at East Central Community College W, 50-44 0
Jan 26 Hinds Community College W, 80-31 0
Jan 30 at Itawamba Community College W, 66-55 0
Feb 6 Mississippi Gulf Coast Community College W, 60-57 0
Feb 9 at Northwest Mississippi Community College W, 66-56 289
Feb 13 Southwest Mississippi Community College W, 76-40 0
Feb 16 at Copiah-Lincoln Community College W, 66-59 50
Feb 21 East Mississippi Community College W, 72-40 0
Feb 23 at Holmes Community College W, 58-57 0
Mar 1 Holmes Community College W, 84-52 0
Mar 4 vs. Pearl River Community College L, 55-49 0