Official Volleyball Box Score

Coastal Alabama - No vs. Meridian Community C

8/22/2024 — Meridian

Attendance: 0

Team 1 2 3 Sets Record
Coastal Alabama - North 25 25 25 3
Meridian Community College 23 18 23 0
Coastal Alabama - North
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Meridian Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Coastal Alabama - North -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kate Ball 3 0 0 0 .000 2 0 2 0 8 0 0 0 0 0.0
2 Joleigh Parmer * 1 0 2 7 -.286 1 0 0 0 0 0 0 0 0 0.0
3 Abbie Mathews 1 2 0 2 1.000 0 0 1 1 3 0 0 0 0 2.0
4 Savannah Creamer 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lydia Miller 2 6 3 15 .200 0 0 0 0 2 0 0 0 0 6.0
6 Morgan Dykes 3 0 0 0 .000 3 1 1 1 11 0 0 0 0 1.0
9 Kylene Walker 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Rilee Edwards 3 3 3 12 .000 0 0 0 0 0 1 2 0 0 5.0
11 Rhys St. Amant * 2 9 3 16 .375 0 1 1 0 8 0 1 0 0 10.5
12 Julie Boshell * 3 0 0 0 .000 18 4 3 2 10 0 0 0 0 4.0
14 Ella Sprouse * 3 11 3 22 .364 1 4 1 0 14 0 0 0 0 15.0
18 Daylin Williamson * 2 3 1 7 .286 0 0 0 1 0 0 1 0 0 3.5
20 Melinna Carrero 3 0 0 0 .000 12 0 1 0 6 0 0 0 0 0.0
22 Haley Briggs * 3 3 3 13 .000 0 0 0 0 3 2 2 1 1 6.0
Totals 37 18 97 .196 37 10 12 5 65 3 6 1 1 53.0
Meridian Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jasmine Cannady 3 4 3 19 .053 0 1 1 0 5 0 1 0 0 5.5
5 Madelyn Parker * 3 3 2 13 .077 0 0 0 0 0 0 0 2 0 3.0
8 Autumn Gilland * 3 4 2 9 .222 0 1 1 0 0 0 0 0 0 5.0
10 Riley Pate * 3 3 4 26 -.038 0 0 1 2 7 0 0 0 0 3.0
11 Clara Lott 3 0 0 0 .000 1 0 1 4 19 0 0 0 0 0.0
13 Shannon Perryman 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
14 Alyssa Leonard 3 1 0 2 .500 8 0 0 0 10 0 0 0 0 1.0
15 Lillie Pate * 3 3 5 17 -.118 0 3 0 0 10 0 0 0 0 6.0
19 Kayla Jones * 3 2 3 11 -.091 0 0 0 0 0 0 1 0 0 2.5
24 Taylor Hamilton * 3 0 0 0 .000 8 0 2 0 6 0 0 0 1 0.0
Totals 20 19 98 .010 17 5 6 7 57 0 2 2 1 26.0
* = Starter