Official Volleyball Box Score

Southwest Mississipp at Meridian Community C

9/10/2025 at 6:00 PM
@ Graham Gym
3
-
0
Final 1 2 3 Score
Southwest Mississippi Community College 25 25 25 3
Meridian Community College 19 17 12 0

Southwest Mississippi Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Meridian Community College

Set K E TA PCT
1 11 3 40 .200
2 9 3 36 .167
3 7 3 23 .174

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
3 Abby Greenlee * 3 3 0 13 .231 0 0 1 0 0 0 0 0 0 3.0
5 Dylan Carroll * 3 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
6 Allie Mitchell 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Reagan Robinson * 3 6 3 23 .130 0 1 1 0 6 0 0 1 0 7.0
8 Hattie Tynes 3 0 0 0 .000 2 2 0 0 10 0 0 0 0 2.0
9 Haley Eckert * 3 6 2 17 .235 0 3 0 0 5 0 0 0 0 9.0
10 Gracie Amacker 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
11 Allie Heathcock 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ava Davis * 3 1 0 1 1.000 20 1 1 0 7 0 0 0 1 2.0
15 Tierra Martin * 3 6 1 13 .385 0 0 0 0 0 2 0 1 0 8.0
20 Berta Soules 3 3 3 23 .000 0 0 0 0 2 0 0 0 0 3.0
21 AnnaLeigh Robbins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kelis Parker 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
Totals 27 9 99 .182 22 9 3 1 44 2 0 2 2 38.0

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong * 3 5 8 30 -.100 1 0 0 1 4 0 1 0 0 5.5
5 Maddie Parker 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
10 Riley Pate 3 0 0 0 .000 3 0 2 3 13 0 0 0 0 0.0
11 Teri Brooks * 3 4 0 9 .444 0 0 3 0 1 0 0 0 0 4.0
13 Shannon Perryman 3 1 0 3 .333 8 0 0 0 2 0 1 0 0 1.5
14 Alyssa Leonard 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Lillie Pate * 3 0 3 7 -.429 0 0 2 1 9 0 0 0 0 0.0
17 Saylor Fletcher 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
18 Clara Lott 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
19 Kayla Jones * 3 5 0 16 .312 0 0 0 0 0 1 2 0 0 7.0
20 Mackenzie Little * 3 7 1 20 .300 1 1 0 2 8 0 0 0 0 8.0
24 Taylor Hamilton * 3 0 1 1 -1.000 10 2 0 0 4 0 0 0 0 2.0
Totals 24 14 93 .108 24 3 7 8 43 1 4 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter