Official Volleyball Box Score
Pearl River Communit at Meridian Community C
10/1/2025 at 6:00 PM
@ graham
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 4 | 0 | 0 | 2 | .000 | 3 | 4 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kinsley Jean Stegall * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Claire Smith * | 4 | 4 | 0 | 10 | .400 | 33 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 10 | Skyla Rann * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lila Willett | 4 | 11 | 9 | 48 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Morgan Mears * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Olivia Shirley | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Reagan Ziegler | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 25 | Avery Wheat * | 4 | 12 | 13 | 48 | -.021 | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 44 | 29 | 155 | .097 | 38 | 12 | 13 | 3 | 65 | 2 | 14 | 0 | 1 | 65.0 | ||
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong * | 4 | 6 | 6 | 38 | .000 | 2 | 2 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Maddie Parker * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Alexyia McNair | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 6.0 |
| 10 | Riley Pate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teri Brooks * | 4 | 6 | 6 | 19 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Shannon Perryman | 4 | 0 | 1 | 3 | -.333 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lillie Pate * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Saylor Fletcher | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Clara Lott * | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayla Jones | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Mackenzie Little * | 4 | 19 | 6 | 47 | .277 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 24 | Taylor Hamilton | 4 | 0 | 1 | 1 | -1.000 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 28 | 140 | .086 | 37 | 5 | 14 | 10 | 81 | 2 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
