Keegan Westbrook
11 Keegan Westbrook
-
- Height:
- 6'2
-
- Weight:
- 195
-
- Hometown:
- Olive Branch, MS
-
- Position:
- P/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Evangelical Christian School
-
- gp
- 40
-
- avg
- .375
-
- hr
- 2
-
- rbi
- 18
-
- r
- 20
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 93 | 49 |
| At Bats | 80 | 43 |
| Runs | 20 | 10 |
| Hits | 30 | 16 |
| Doubles | 4 | 2 |
| Triples | 3 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 18 | 5 |
| Total bases | 46 | 23 |
| Walks | 5 | 3 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 31 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .375 | .372 |
| On Base Percentage | .444 | .438 |
| Slugging Percentage | .575 | .535 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 11 | Northeast Mississippi Community College | W, 17-9 |
| May 16 | vs. Itawamba Community College | L, 4-3 |
| May 17 | vs. Mississippi Gulf Coast Community College | W, 13-5 |
| May 18 | vs. Pearl River Community College | W, 25-13 |
| May 19 | Louisiana State University Eunice | W, 6-1 |
| May 20 | at Louisiana State University Eunice | L, 10-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Spring Hill College | W, 11-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | at Spring Hill College | W, 16-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Mississippi Delta Community College | L, 9-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 17 | Mississippi Delta Community College | W, 9-8 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Delgado Community College | L, 8-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 20 | vs. Delgado Community College | W, 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 24 | Baton Rouge Community College | W, 11-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | Baton Rouge Community College | W, 12-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | Lincoln Trail College | L, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | at Lawson State Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | Lake Land College | W, 10-3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | Lake Land College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | Spring Hill College | W, 15-3 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Spring Hill College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Copiah-Lincoln Community College | W, 12-11 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .400 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 17 | Copiah-Lincoln Community College | W, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Coahoma Community College | W, 10-8 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | .600 | .600 | 1.600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | Coahoma Community College | L, 9-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Itawamba Community College | L, 5-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Hinds Community College | W, 12-11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Hinds Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | at Southwest Mississippi Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | at Southwest Mississippi Community College | W, 11-4 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Mississippi Delta Community College | L, 12-11 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 4 | at Mississippi Delta Community College | W, 14-12 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Pearl River Community College | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Pearl River Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Apr 13 | Holmes Community College | W, 15-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Holmes Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | East Mississippi Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 7-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Mississippi Gulf Coast Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mississippi Gulf Coast Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at East Central Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at East Central Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northwest Mississippi Community College | W, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 29 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Jones College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Jones College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Northeast Mississippi Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Northeast Mississippi Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 11 | Northeast Mississippi Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Mississippi Gulf Coast Community College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. Pearl River Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Louisiana State University Eunice | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Louisiana State University Eunice | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Spring Hill College | W, 11-0 | 1 | 2 | 3 | - | - |
| Feb 13 | at Spring Hill College | W, 16-1 | 1 | 1 | 1 | - | 1 |
| Feb 17 | Mississippi Delta Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Mississippi Delta Community College | W, 9-8 | 1 | 1 | 5 | 0 | 0 |
| Feb 18 | Jefferson College | - | - | - | - | - | |
| Feb 18 | Jefferson College | - | - | - | - | - | |
| Feb 20 | vs. Delgado Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Delgado Community College | W, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | Baton Rouge Community College | W, 11-1 | 1 | 0 | 2 | 1 | 0 |
| Feb 24 | Baton Rouge Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 | Lincoln Trail College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Lawson State Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Lake Land College | W, 10-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | Lake Land College | W, 8-0 | 1 | 2 | 2 | 1 | 0 |
| Mar 12 | Spring Hill College | W, 15-3 | 1 | 0 | 2 | - | - |
| Mar 12 | Spring Hill College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Copiah-Lincoln Community College | W, 12-11 | 1 | 1 | 2 | 0 | 1 |
| Mar 17 | Copiah-Lincoln Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Coahoma Community College | W, 10-8 | 1 | 1 | 8 | 0 | 0 |
| Mar 21 | Coahoma Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Itawamba Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Hinds Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Hinds Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Southwest Mississippi Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Southwest Mississippi Community College | W, 11-4 | 1 | 1 | 4 | 1 | 1 |
| Apr 4 | at Mississippi Delta Community College | L, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Apr 4 | at Mississippi Delta Community College | W, 14-12 | 1 | 1 | 2 | 0 | 0 |
| Apr 8 | at Pearl River Community College | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Pearl River Community College | L, 4-3 | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | W, 9-7 | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 13-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Holmes Community College | W, 15-3 | 1 | 2 | 1 | 0 | 0 |
| Apr 13 | Holmes Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | East Mississippi Community College | W, 7-4 | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 7-2 | 1 | 2 | 1 | 3 | 0 |
| Apr 21 | Mississippi Gulf Coast Community College | W, 11-1 | - | - | - | - | - |
| Apr 21 | Mississippi Gulf Coast Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at East Central Community College | W, 8-5 | - | - | - | - | - |
| Apr 24 | at East Central Community College | W, 8-3 | - | - | - | - | - |
| Apr 29 | at Northwest Mississippi Community College | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Northwest Mississippi Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 5 | Jones College | W, 16-8 | - | - | - | - | - |
| May 5 | Jones College | W, 13-12 | 1 | 0 | 0 | - | - |
| May 10 | Northeast Mississippi Community College | W, 7-2 | - | - | - | - | - |
| May 11 | Northeast Mississippi Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| May 11 | Northeast Mississippi Community College | W, 17-9 | - | - | - | - | - |
| May 16 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - |
| May 17 | vs. Mississippi Gulf Coast Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| May 18 | vs. Pearl River Community College | W, 25-13 | - | - | - | - | - |
| May 19 | Louisiana State University Eunice | W, 6-1 | - | - | - | - | - |
| May 20 | at Louisiana State University Eunice | L, 10-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Spring Hill College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Spring Hill College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Mississippi Delta Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Mississippi Delta Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Delgado Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Delgado Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Baton Rouge Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Baton Rouge Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Bevill State Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Bevill State Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lincoln Trail College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lawson State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lake Land College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lake Land College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spring Hill College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Spring Hill College | W, 10-0 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 4.50 | - | - |
| Mar 17 | Copiah-Lincoln Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Copiah-Lincoln Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Coahoma Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Coahoma Community College | L, 9-4 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4.50 | 0 | - |
| Mar 24 | at Itawamba Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Itawamba Community College | L, 4-3 | 0 | 0 | 4.1 | 2 | 2 | 2 | 4.15 | 6 | 12.46 | 1 | - |
| Mar 27 | Hinds Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Hinds Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwest Mississippi Community College | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwest Mississippi Community College | W, 11-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | - |
| Apr 4 | at Mississippi Delta Community College | L, 12-11 | 0 | 1 | 1.2 | 3 | 4 | 4 | 21.60 | 0 | .00 | 0 | - |
| Apr 4 | at Mississippi Delta Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pearl River Community College | W, 16-9 | 0 | 0 | 2.0 | 5 | 1 | 1 | 4.50 | 3 | 13.50 | - | - |
| Apr 8 | at Pearl River Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeast Mississippi Community College | L, 13-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | Holmes Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Holmes Community College | W, 9-5 | 1 | 0 | 3.2 | 7 | 4 | 1 | 2.45 | 3 | 7.36 | 0 | - |
| Apr 18 | East Mississippi Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Mississippi Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mississippi Gulf Coast Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mississippi Gulf Coast Community College | W, 10-1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2 | 9.00 | - | - |
| Apr 24 | at East Central Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at East Central Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Northwest Mississippi Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Northwest Mississippi Community College | L, 6-5 | 0 | 0 | 3.0 | 3 | 4 | 3 | 9.00 | 6 | 18.00 | 1 | - |
| May 5 | Jones College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Jones College | W, 13-12 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 1 | 13.50 | - | - |
| May 10 | Northeast Mississippi Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Northeast Mississippi Community College | L, 7-4 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | 3 | 27.00 | 0 | - |
| May 11 | Northeast Mississippi Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Itawamba Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Mississippi Gulf Coast Community College | W, 13-5 | 0 | 0 | 4.0 | 4 | 2 | 1 | 2.25 | 5 | 11.25 | 1 | - |
| May 18 | vs. Pearl River Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Louisiana State University Eunice | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Louisiana State University Eunice | L, 10-3 | 0 | 1 | 4.2 | 5 | 4 | 4 | 7.71 | 6 | 11.57 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Spring Hill College | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | at Spring Hill College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Mississippi Delta Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 | Mississippi Delta Community College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Delgado Community College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | vs. Delgado Community College | W, 4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Baton Rouge Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Baton Rouge Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | Bevill State Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 | Lincoln Trail College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | at Lawson State Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | Lake Land College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | Lake Land College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Spring Hill College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Spring Hill College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Copiah-Lincoln Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | Copiah-Lincoln Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Coahoma Community College | W, 10-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Coahoma Community College | L, 9-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 24 | at Itawamba Community College | L, 5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Itawamba Community College | L, 4-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Hinds Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Hinds Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Southwest Mississippi Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
