Andin Johnson
gp
35
avg
.254
hr
0
rbi
5
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 96 | 58 |
| At Bats | 71 | 39 |
| Runs | 23 | 12 |
| Hits | 18 | 8 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 3 |
| Total bases | 21 | 9 |
| Walks | 20 | 15 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .254 | .205 |
| On Base Percentage | .432 | .439 |
| Slugging Percentage | .296 | .231 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Itawamba Community College | W, 8-2 |
| May 2 | vs. Coahoma Community College | W, 15-2 |
| May 2 | vs. Coahoma Community College | W, 13-1 |
| May 5 | Northwest Mississippi Community College | W, 10-3 |
| May 6 | Northwest Mississippi Community College | L, 13-10 |
| May 7 | Northwest Mississippi Community College | L, 14-11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pensacola State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | Pensacola State College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 12 | Muskegon Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 12 | Muskegon Community College | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Muskegon Community College | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Muskegon Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 8-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 19 | Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 25 | vs. Pensacola State College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | at Pensacola State College | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 26 | vs. Pensacola State College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. Pensacola State College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coastal Alabama - East | W, 17-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Coastal Alabama - East | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Lansing Community College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 13 | Mississippi Delta Community College | W, 11-4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | Mississippi Delta Community College | L, 13-4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 | Northeast Mississippi Community College | W, 12-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .400 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 19 | Northeast Mississippi Community College | W, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 23 | Jones College | W, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Jones College | W, 9-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 26 | at Northwest Mississippi Community College | L, 9-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Northwest Mississippi Community College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Copiah-Lincoln Community College | W, 11-8 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Copiah-Lincoln Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Hinds Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Holmes Community College | W, 15-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 23 | vs. Holmes Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at East Central Community College | W, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at East Central Community College | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Itawamba Community College | W, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Itawamba Community College | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Coahoma Community College | W, 15-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Coahoma Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwest Mississippi Community College | W, 10-3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 6 | Northwest Mississippi Community College | L, 13-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | Northwest Mississippi Community College | L, 14-11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. East Central Community College | - | - | - | - | - | |
| Sep 30 # | at Southwest Mississippi Community College | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | |
| Feb 6 | Pensacola State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Pensacola State College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Muskegon Community College | W, 11-1 | 1 | 1 | 2 | 1 | 0 |
| Feb 12 | Muskegon Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Muskegon Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Feb 13 | Muskegon Community College | W, 17-1 | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | vs. Pensacola State College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Pensacola State College | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Pensacola State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Pensacola State College | W, 12-1 | - | - | - | - | - |
| Mar 1 | Coastal Alabama - East | W, 17-5 | 1 | 1 | 3 | - | - |
| Mar 1 | Coastal Alabama - East | W, 8-0 | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 11-1 | 1 | 2 | 3 | - | - |
| Mar 6 | Lansing Community College | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 11-4 | 1 | 2 | 2 | 0 | 0 |
| Mar 13 | Mississippi Delta Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Northeast Mississippi Community College | W, 12-8 | 1 | 0 | 2 | 0 | 0 |
| Mar 19 | Northeast Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Jones College | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 23 | Jones College | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 26 | at Northwest Mississippi Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 26 | at Northwest Mississippi Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 6 | at Hinds Community College | L, 16-8 | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 11-10 | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 8-0 | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 13-2 | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | L, 12-1 | - | - | - | - | - |
| Apr 20 | Pearl River Community College | L, 5-3 | - | - | - | - | - |
| Apr 20 | Pearl River Community College | W, 8-5 | - | - | - | - | - |
| Apr 23 | vs. Holmes Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Holmes Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at East Central Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 26 | at East Central Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 29 | Itawamba Community College | W, 13-6 | 1 | 1 | 0 | - | - |
| Apr 29 | Itawamba Community College | W, 8-2 | 1 | 0 | 1 | - | - |
| May 2 | vs. Coahoma Community College | W, 15-2 | 1 | 2 | 1 | 0 | 0 |
| May 2 | vs. Coahoma Community College | W, 13-1 | - | - | - | - | - |
| May 5 | Northwest Mississippi Community College | W, 10-3 | 1 | 1 | 1 | 0 | 0 |
| May 6 | Northwest Mississippi Community College | L, 13-10 | 1 | 2 | 2 | 0 | 0 |
| May 7 | Northwest Mississippi Community College | L, 14-11 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pensacola State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Pensacola State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Muskegon Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Muskegon Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Muskegon Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Muskegon Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Hinds Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Pensacola State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pensacola State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Pensacola State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Pensacola State College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coastal Alabama - East | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coastal Alabama - East | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lansing Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mississippi Delta Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Northeast Mississippi Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Northeast Mississippi Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Jones College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Jones College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northwest Mississippi Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northwest Mississippi Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hinds Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Holmes Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Holmes Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Central Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at East Central Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Itawamba Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Itawamba Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Coahoma Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Coahoma Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwest Mississippi Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Northwest Mississippi Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Northwest Mississippi Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pensacola State College | W, 3-2 | 1 | 12 | 8 | 2 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 6 | Pensacola State College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Muskegon Community College | W, 11-1 | 1 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Muskegon Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Muskegon Community College | W, 10-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Muskegon Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 8-7 | 1 | 12 | 12 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Hinds Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | vs. Pensacola State College | L, 10-6 | 1 | 10 | 8 | 1 | 1 | 2 | .900 | - | 3 | 3 | .500 | - |
| Feb 25 | at Pensacola State College | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Pensacola State College | L, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Pensacola State College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coastal Alabama - East | W, 17-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Coastal Alabama - East | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 11-1 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 6 | Lansing Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 11-4 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Mississippi Delta Community College | L, 13-4 | 1 | 9 | 8 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 13 | 10 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 16 | at Mississippi Gulf Coast Community College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Northeast Mississippi Community College | W, 12-8 | 1 | 11 | 11 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Northeast Mississippi Community College | W, 5-0 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .200 | 0 |
| Mar 23 | Jones College | W, 8-7 | 1 | 11 | 10 | 0 | 1 | 1 | .909 | - | 1 | - | - | - |
| Mar 23 | Jones College | W, 9-3 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | - | - | - | - |
| Mar 26 | at Northwest Mississippi Community College | L, 9-8 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 26 | at Northwest Mississippi Community College | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 11-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 29 | at Copiah-Lincoln Community College | W, 9-1 | 1 | 14 | 13 | 0 | 1 | 2 | .929 | - | 1 | - | - | - |
| Apr 6 | at Hinds Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Mississippi Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | East Mississippi Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pearl River Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Holmes Community College | W, 15-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Holmes Community College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at East Central Community College | W, 11-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at East Central Community College | W, 9-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Itawamba Community College | W, 13-6 | 1 | 13 | 11 | 1 | 1 | 1 | .923 | - | - | - | - | - |
| Apr 29 | Itawamba Community College | W, 8-2 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | - | - | - | 1 |
| May 2 | vs. Coahoma Community College | W, 15-2 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Coahoma Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwest Mississippi Community College | W, 10-3 | 1 | 15 | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
