February 13, 2025 Florida Post Grad at Meridian Community College
4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Post Grad | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Meridian Community College | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | X | 10 | 14 | 1 |
Box Score
Florida Post Grad
Meridian Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 2 | 0 | 0 | |
|
rf Brett Busbea
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
1b Hampton Ross
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 14 | 7 | 7 | 9 | 0 |
Batting
2B:
Hampton Ross
3B:
Tyrus Williams
RBI:
Brayden Martin
, Brennon Wright
, Brett Busbea
, Doby Bartling
, Matthew Cochran
, Ethan Mallett
, Cooper Bennett
Baserunning
SB:
Brayden Martin (2)
, Brennon Wright
, Brett Busbea
, Chris Fox
, Walker Van Meter (2)
CS:
Brennon Wright
, Doby Bartling
, Chris Fox
Fielding
E:
Brennon Wright
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Boswell (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 0 |
| Aiden Tuura | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 0 |
| Tyler Keys | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Currie Jones | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Joel Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Wade Barr | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Case Thurston | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 6 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 5 | 12 | 0 | 2 | 42 | 36 | 0 |
Pitching
Batters faced:
Caden Boswell (8)
, Aiden Tuura (10)
, Tyler Keys (6)
, Currie Jones (4)
, Joel Smith (4)
, Wade Barr (4)
, Case Thurston (6)
WP:
Case Thurston (2)
HBP:
Case Thurston
Other Information
| Location: | Scaggs |
| Attendance: | 0 |
