Keshawn Brown
gp
14
pts/g
5.4
fg %
60.8
3pt %
18.2
ft %
70.6
reb/g
1.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 1 | 1 |
| Minutes | 147 | 40 |
| Minutes per game | 10.5 | 8.0 |
| FG | 31-51 | 5-12 |
| FG Pct | 60.8 | 41.7 |
| 3PT | 2-11 | 1-5 |
| 3PT Pct | 18.2 | 20.0 |
| FT | 12-17 | 0-0 |
| FT Pct | 70.6 | - |
| Off rebounds | 10 | 2 |
| Def rebounds | 14 | 2 |
| Total rebounds | 24 | 4 |
| Rebounds per game | 1.7 | 0.8 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 2 | 2 |
| Blocks | 1 | 0 |
| Points | 76 | 11 |
| Points per game | 5.4 | 2.2 |
| Points per 40 min | 20.7 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | vs. Southwest Mississippi Community College | W, 53-47 |
| Feb 23 | vs. Northeast Mississippi Community College | L, 59-58 |
| Feb 28 | Baton Rouge Community College | W, 62-48 |
| Mar 1 | Jones College | W, 67-50 |
| Mar 4 | vs. Northeast Mississippi Community College | W, 64-58 |
| Mar 5 | vs. Pearl River Community College | L, 69-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Birmingham Sports Academy | W, 101-62 | - | 16 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Nov 4 | at Bishop State Community College | W, 88-59 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | Royal Ambassadors | W, 117-57 | - | 23 | 7-9 | 77.8 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Nov 11 | Bishop State Community College | W, 90-47 | - | 18 | 6-8 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 15 | Northwest Mississippi Community College | W, 78-73 | - | 12 | 3-3 | 100.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 18 | East Central Community College | W, 74-64 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Hinds Community College | W, 65-59 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Jones College | L, 75-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Mississippi Delta Community College | W, 65-55 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at East Mississippi Community College | L, 69-51 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Coahoma Community College | W, 72-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Northeast Mississippi Community College | L, 71-68 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Pearl River Community College | L, 56-55 | - | 13 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 13 | Coahoma Community College | W, 66-54 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at East Central Community College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hinds Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Itawamba Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mississippi Gulf Coast Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwest Mississippi Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Copiah-Lincoln Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Mississippi Community College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holmes Community College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Southwest Mississippi Community College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Northeast Mississippi Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Baton Rouge Community College | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northeast Mississippi Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Pearl River Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Birmingham Sports Academy | W, 101-62 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | at Bishop State Community College | W, 88-59 | - | 16 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 9 | Royal Ambassadors | W, 117-57 | - | 23 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
| Nov 11 | Bishop State Community College | W, 90-47 | - | 18 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 15 | Northwest Mississippi Community College | W, 78-73 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | East Central Community College | W, 74-64 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 29 | at Hinds Community College | W, 65-59 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Jones College | L, 75-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Mississippi Delta Community College | W, 65-55 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 9 | at East Mississippi Community College | L, 69-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Coahoma Community College | W, 72-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Northeast Mississippi Community College | L, 71-68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Pearl River Community College | L, 56-55 | - | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 13 | Coahoma Community College | W, 66-54 | - | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 18 | at East Central Community College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hinds Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Itawamba Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mississippi Gulf Coast Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwest Mississippi Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Copiah-Lincoln Community College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Mississippi Community College | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holmes Community College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Southwest Mississippi Community College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Northeast Mississippi Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Baton Rouge Community College | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jones College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northeast Mississippi Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Pearl River Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Coastal Alabama - South | - | - | - | - | |
| Nov 1 | Birmingham Sports Academy | W, 101-62 | - | 0 | - | - |
| Nov 4 | at Bishop State Community College | W, 88-59 | - | 0 | - | 1.0 |
| Nov 9 | Royal Ambassadors | W, 117-57 | - | 0 | - | - |
| Nov 11 | Bishop State Community College | W, 90-47 | - | 0 | - | 0.3 |
| Nov 15 | Northwest Mississippi Community College | W, 78-73 | - | 1 | - | - |
| Nov 18 | East Central Community College | W, 74-64 | - | 0 | - | 1.0 |
| Nov 29 | at Hinds Community College | W, 65-59 | - | 0 | - | - |
| Dec 2 | Jones College | L, 75-58 | - | 0 | - | - |
| Dec 6 | at Mississippi Delta Community College | W, 65-55 | 1 | 0 | - | 1.0 |
| Dec 9 | at East Mississippi Community College | L, 69-51 | - | 0 | - | - |
| Dec 11 | at Coahoma Community College | W, 72-64 | - | 0 | - | - |
| Jan 6 | Northeast Mississippi Community College | L, 71-68 | 0 | 1 | - | - |
| Jan 10 | at Pearl River Community College | L, 56-55 | - | 0 | - | 0.0 |
| Jan 13 | Coahoma Community College | W, 66-54 | - | 0 | - | - |
| Jan 18 | at East Central Community College | W, 60-42 | - | - | - | - |
| Jan 20 | Hinds Community College | W, 76-59 | - | - | - | - |
| Jan 24 | at Itawamba Community College | W, 65-56 | - | - | - | - |
| Jan 31 | Mississippi Gulf Coast Community College | W, 74-66 | - | - | - | - |
| Feb 7 | Southwest Mississippi Community College | W, 75-60 | - | - | - | - |
| Feb 10 | at Copiah-Lincoln Community College | W, 88-72 | - | - | - | - |
| Feb 12 | at Northwest Mississippi Community College | L, 58-48 | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 74-53 | - | - | - | - |
| Feb 17 | at Holmes Community College | W, 65-48 | - | - | - | - |
| Feb 22 | vs. Southwest Mississippi Community College | W, 53-47 | - | - | - | - |
| Feb 23 | vs. Northeast Mississippi Community College | L, 59-58 | - | - | - | - |
| Feb 28 | Baton Rouge Community College | W, 62-48 | - | - | - | - |
| Mar 1 | Jones College | W, 67-50 | - | - | - | - |
| Mar 4 | vs. Northeast Mississippi Community College | W, 64-58 | - | - | - | - |
| Mar 5 | vs. Pearl River Community College | L, 69-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 10.5 | 2.2-3.6 | 0.1-0.8 | 0.9-1.2 | 5.4 |
| Total | 14 | 10.5 | 2.2-3.6 | 0.1-0.8 | 0.9-1.2 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1 | 147 | 31-51 | 60.8 | 2-11 | 18.2 | 12-17 | 70.6 | 76 |
| Total | 14 | 1 | 147 | 31-51 | 60.8 | 2-11 | 18.2 | 12-17 | 70.6 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 147 | 10.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Total | 14 | 147 | 10.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.7 | 1.0 | 1.7 | 0.5 | 0.6 | 0.1 | 0.1 |
| Total | 14 | 0.7 | 1.0 | 1.7 | 0.5 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1 | 10 | 14 | 24 | 7 | 8 | 2 | 1 |
| Total | 14 | 1 | 10 | 14 | 24 | 7 | 8 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 10.5 | 2.2-3.6 | 0.1-0.8 | 0.9-1.2 | 5.4 |
| Conference | 5 | 8.0 | 1.0-2.4 | 0.2-1.0 | 0.0-0.0 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 11.5 | 3.2-4.2 | 0.1-0.5 | 1.4-1.9 | 8.0 |
| Away | 6 | 9.2 | 0.8-2.8 | 0.2-1.2 | 0.2-0.3 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 13.0 | 2.7-4.0 | 0.1-0.5 | 1.2-1.7 | 6.7 |
| Losses | 4 | 4.3 | 1.0-2.8 | 0.2-1.5 | 0.0-0.0 | 2.3 |
| November | 7 | 14.4 | 3.7-5.3 | 0.1-0.6 | 1.7-2.4 | 9.3 |
| December | 4 | 4.3 | 0.2-0.8 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| January | 3 | 9.7 | 1.3-3.7 | 0.3-1.7 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 147 | 31-51 | 60.8 | 2-11 | 18.2 | 12-17 | 70.6 | 76 |
| Conference | 5 | 1 | 40 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 0 | 92 | 26-34 | 76.5 | 1-4 | 25.0 | 11-15 | 73.3 | 64 |
| Away | 6 | 1 | 55 | 5-17 | 29.4 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 1 | 130 | 27-40 | 67.5 | 1-5 | 20.0 | 12-17 | 70.6 | 67 |
| Losses | 4 | 0 | 17 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| November | 7 | - | 101 | 26-37 | 70.3 | 1-4 | 25.0 | 12-17 | 70.6 | 65 |
| December | 4 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 3 | 0 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 147 | 10.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 55 | 9.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 130 | 13.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.7 | 1.0 | 1.7 | 0.5 | 0.6 | 0.1 | 0.1 |
| Conference | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 1.3 | 2.3 | 0.6 | 0.5 | 0.1 | 0.1 |
| Away | 6 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.9 | 1.2 | 2.1 | 0.7 | 0.6 | 0.1 | 0.1 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| November | 7 | 1.1 | 1.7 | 2.9 | 0.7 | 0.7 | 0.0 | 0.1 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 10 | 14 | 24 | 7 | 8 | 2 | 1 |
| Conference | 5 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 8 | 10 | 18 | 5 | 4 | 1 | 1 |
| Away | 6 | 1 | 2 | 4 | 6 | 2 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 9 | 12 | 21 | 7 | 6 | 1 | 1 |
| Losses | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| November | 7 | - | 8 | 12 | 20 | 5 | 5 | 0 | 1 |
| December | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| January | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
