Elijah Bishop
gp
29
pts/g
4.3
fg %
46.6
3pt %
17.6
ft %
47.8
reb/g
3.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 2 | - |
| Minutes | 76 | 46 |
| Minutes per game | 2.6 | 3.3 |
| FG | 55-118 | 30-56 |
| FG Pct | 46.6 | 53.6 |
| 3PT | 3-17 | 3-11 |
| 3PT Pct | 17.6 | 27.3 |
| FT | 11-23 | 8-17 |
| FT Pct | 47.8 | 47.1 |
| Off rebounds | 34 | 16 |
| Def rebounds | 52 | 22 |
| Total rebounds | 86 | 38 |
| Rebounds per game | 3.0 | 2.7 |
| Personal fouls | 48 | 25 |
| Disqualifications | 1 | 0 |
| Assists | 21 | 4 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 2.3 | 1.0 |
| Steals | 11 | 5 |
| Blocks | 8 | 6 |
| Points | 124 | 71 |
| Points per game | 4.3 | 5.1 |
| Points per 40 min | 65.3 | 61.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | vs. Motlow State Community College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | William Carey JV | W, 71-51 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 5 | at Shelton State Community College | W, 58-56 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Northwest Mississippi Community College | W, 71-55 | - | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | at East Central Community College | L, 81-63 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | SEMO Prep | W, 79-51 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 17 | East Mississippi Community College | L, 57-47 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Shorter College | W, 65-52 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Hinds Community College | W, 83-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Mississippi Delta Community College | W, 83-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 8 | Coahoma Community College | W, 60-58 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Jones College | L, 76-70 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Mississippi Delta Community College | W, 72-59 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 12 | at Northeast Mississippi Community College | L, 75-74 | - | 22 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 17 | Pearl River Community College | W, 76-62 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 19 | at Coahoma Community College | W, 72-66 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 23 | East Central Community College | W, 87-78 | - | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 26 | at Hinds Community College | W, 78-74 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 30 | Itawamba Community College | W, 86-76 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 6 | at Mississippi Gulf Coast Community College | L, 78-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Southwest Mississippi Community College | W, 72-64 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 18 | vs. Northwest Mississippi Community College | W, 83-70 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at East Mississippi Community College | L, 65-63 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 23 | Holmes Community College | L, 66-50 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 25 | Copiah-Lincoln Community College | L, 70-58 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 27 | Holmes Community College | W, 72-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Louisiana State University Eunice | W, 72-57 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 4 | Coahoma Community College | W, 80-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 5 | vs. Jones College | W, 70-57 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 20 | vs. Dodge City Community College | L, 83-63 | 0 | 16 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | vs. Motlow State Community College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | William Carey JV | W, 71-51 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 |
| Nov 5 | at Shelton State Community College | W, 58-56 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | at Northwest Mississippi Community College | W, 71-55 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 10 | at East Central Community College | L, 81-63 | - | 1 | 3 | 3 | 6 | 3 | 0 | 1 | 0 |
| Nov 14 | SEMO Prep | W, 79-51 | - | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Nov 17 | East Mississippi Community College | L, 57-47 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | at Shorter College | W, 65-52 | - | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Dec 1 | Hinds Community College | W, 83-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Mississippi Delta Community College | W, 83-82 | - | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dec 8 | Coahoma Community College | W, 60-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | at Jones College | L, 76-70 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 9 | Mississippi Delta Community College | W, 72-59 | - | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 1 |
| Jan 12 | at Northeast Mississippi Community College | L, 75-74 | - | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | Pearl River Community College | W, 76-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Coahoma Community College | W, 72-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | East Central Community College | W, 87-78 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Jan 26 | at Hinds Community College | W, 78-74 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Itawamba Community College | W, 86-76 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Feb 6 | at Mississippi Gulf Coast Community College | L, 78-76 | - | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Feb 13 | at Southwest Mississippi Community College | W, 72-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Northwest Mississippi Community College | W, 83-70 | - | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Feb 21 | at East Mississippi Community College | L, 65-63 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 23 | Holmes Community College | L, 66-50 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 25 | Copiah-Lincoln Community College | L, 70-58 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Feb 27 | Holmes Community College | W, 72-65 | - | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Mar 1 | at Louisiana State University Eunice | W, 72-57 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Mar 4 | Coahoma Community College | W, 80-72 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Jones College | W, 70-57 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Dodge City Community College | L, 83-63 | 0 | 16 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | vs. Motlow State Community College | L, 78-58 | - | - | - | - |
| Oct 25 # | at Tougaloo College | - | - | - | - | |
| Nov 1 | William Carey JV | W, 71-51 | 1 | 2 | - | 1.0 |
| Nov 5 | at Shelton State Community College | W, 58-56 | 1 | 1 | - | - |
| Nov 7 | at Northwest Mississippi Community College | W, 71-55 | - | 2 | - | 1.0 |
| Nov 10 | at East Central Community College | L, 81-63 | - | 1 | - | - |
| Nov 14 | SEMO Prep | W, 79-51 | - | 0 | - | - |
| Nov 17 | East Mississippi Community College | L, 57-47 | - | 3 | - | 0.0 |
| Nov 21 | at Shorter College | W, 65-52 | - | 1 | - | - |
| Dec 1 | Hinds Community College | W, 83-79 | - | 2 | - | - |
| Dec 5 | at Mississippi Delta Community College | W, 83-82 | - | 1 | - | - |
| Dec 8 | Coahoma Community College | W, 60-58 | - | 5 | 1 | - |
| Jan 5 | at Jones College | L, 76-70 | - | 3 | 0 | - |
| Jan 9 | Mississippi Delta Community College | W, 72-59 | - | 1 | - | 0.0 |
| Jan 12 | at Northeast Mississippi Community College | L, 75-74 | - | 1 | - | - |
| Jan 17 | Pearl River Community College | W, 76-62 | - | 2 | - | - |
| Jan 19 | at Coahoma Community College | W, 72-66 | - | 2 | - | - |
| Jan 23 | East Central Community College | W, 87-78 | - | 1 | - | 1.0 |
| Jan 26 | at Hinds Community College | W, 78-74 | - | 2 | - | - |
| Jan 30 | Itawamba Community College | W, 86-76 | - | 1 | - | 0.0 |
| Feb 6 | at Mississippi Gulf Coast Community College | L, 78-76 | - | 3 | - | - |
| Feb 13 | at Southwest Mississippi Community College | W, 72-64 | - | 3 | - | - |
| Feb 18 | vs. Northwest Mississippi Community College | W, 83-70 | - | 1 | - | - |
| Feb 21 | at East Mississippi Community College | L, 65-63 | - | 4 | - | 1.0 |
| Feb 23 | Holmes Community College | L, 66-50 | - | 0 | - | - |
| Feb 25 | Copiah-Lincoln Community College | L, 70-58 | - | 1 | - | - |
| Feb 27 | Holmes Community College | W, 72-65 | - | 1 | - | 3.0 |
| Mar 1 | at Louisiana State University Eunice | W, 72-57 | - | 0 | - | - |
| Mar 4 | Coahoma Community College | W, 80-72 | - | 0 | - | - |
| Mar 5 | vs. Jones College | W, 70-57 | - | 3 | - | - |
| Mar 20 | vs. Dodge City Community College | L, 83-63 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 29 | 2.6 | 1.9-4.1 | 0.1-0.6 | 0.4-0.8 | 4.3 |
| Total | 29 | 2.6 | 1.9-4.1 | 0.1-0.6 | 0.4-0.8 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 2 | 76 | 55-118 | 46.6 | 3-17 | 17.6 | 11-23 | 47.8 | 124 |
| Total | 29 | 2 | 76 | 55-118 | 46.6 | 3-17 | 17.6 | 11-23 | 47.8 | 124 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 76 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Total | 29 | 76 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 1.2 | 1.8 | 3.0 | 0.7 | 0.3 | 0.4 | 0.3 |
| Total | 29 | 1.2 | 1.8 | 3.0 | 0.7 | 0.3 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 2 | 34 | 52 | 86 | 21 | 9 | 11 | 8 |
| Total | 29 | 2 | 34 | 52 | 86 | 21 | 9 | 11 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 2.6 | 1.9-4.1 | 0.1-0.6 | 0.4-0.8 | 4.3 |
| Conference | 14 | 3.3 | 2.1-4.0 | 0.2-0.8 | 0.6-1.2 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.5-4.3 | 0.2-0.8 | 0.3-0.8 | 5.4 |
| Away | 13 | 3.5 | 1.5-4.1 | 0.1-0.3 | 0.4-0.8 | 3.4 |
| Neutral | 3 | 6.0 | 1.3-3.0 | 0.0-0.7 | 0.7-1.0 | 3.3 |
| Wins | 20 | 1.0 | 1.9-4.5 | 0.1-0.7 | 0.5-0.9 | 4.5 |
| Losses | 9 | 6.2 | 1.8-3.0 | 0.1-0.3 | 0.2-0.6 | 3.9 |
| November | 7 | 1.0 | 2.4-5.7 | 0.0-0.1 | 0.0-0.1 | 4.9 |
| December | 3 | 1.0 | 1.0-3.0 | 0.0-1.0 | 0.7-0.7 | 2.7 |
| January | 8 | 5.0 | 2.4-4.8 | 0.2-1.1 | 0.6-1.4 | 5.6 |
| February | 7 | 1.0 | 1.6-2.7 | 0.1-0.3 | 0.4-0.9 | 3.7 |
| March | 4 | 4.8 | 1.2-3.0 | 0.0-0.5 | 0.2-0.8 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 76 | 55-118 | 46.6 | 3-17 | 17.6 | 11-23 | 47.8 | 124 |
| Conference | 14 | - | 46 | 30-56 | 53.6 | 3-11 | 27.3 | 8-17 | 47.1 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 32-56 | 57.1 | 2-11 | 18.2 | 4-10 | 40.0 | 70 |
| Away | 13 | 1 | 45 | 19-53 | 35.8 | 1-4 | 25.0 | 5-10 | 50.0 | 44 |
| Neutral | 3 | 0 | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Wins | 20 | 2 | 20 | 39-91 | 42.9 | 2-14 | 14.3 | 9-18 | 50.0 | 89 |
| Losses | 9 | 0 | 56 | 16-27 | 59.3 | 1-3 | 33.3 | 2-5 | 40.0 | 35 |
| November | 7 | 2 | 7 | 17-40 | 42.5 | 0-1 | 0.0 | 0-1 | 0.0 | 34 |
| December | 3 | - | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| January | 8 | - | 40 | 19-38 | 50.0 | 2-9 | 22.2 | 5-11 | 45.5 | 45 |
| February | 7 | - | 7 | 11-19 | 57.9 | 1-2 | 50.0 | 3-6 | 50.0 | 26 |
| March | 4 | 0 | 19 | 5-12 | 41.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 76 | 2.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 46 | 3.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 45 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 56 | 6.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 1.8 | 3.0 | 0.7 | 0.3 | 0.4 | 0.3 |
| Conference | 14 | 1.1 | 1.6 | 2.7 | 0.3 | 0.3 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 1.1 | 2.5 | 0.8 | 0.5 | 0.4 | 0.5 |
| Away | 13 | 0.8 | 2.1 | 2.9 | 0.6 | 0.2 | 0.5 | 0.2 |
| Neutral | 3 | 1.7 | 3.7 | 5.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 1.1 | 1.8 | 2.8 | 0.7 | 0.3 | 0.3 | 0.3 |
| Losses | 9 | 1.4 | 1.9 | 3.3 | 0.8 | 0.2 | 0.4 | 0.2 |
| November | 7 | 1.7 | 2.1 | 3.9 | 1.4 | 0.6 | 0.6 | 0.1 |
| December | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 8 | 0.9 | 1.0 | 1.9 | 0.3 | 0.4 | 0.3 | 0.6 |
| February | 7 | 1.3 | 2.6 | 3.9 | 0.7 | 0.3 | 0.6 | 0.1 |
| March | 4 | 1.0 | 2.5 | 3.5 | 0.8 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 34 | 52 | 86 | 21 | 9 | 11 | 8 |
| Conference | 14 | - | 16 | 22 | 38 | 4 | 4 | 5 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 18 | 14 | 32 | 10 | 7 | 5 | 6 |
| Away | 13 | 1 | 11 | 27 | 38 | 8 | 2 | 6 | 2 |
| Neutral | 3 | 0 | 5 | 11 | 16 | 3 | 0 | 0 | 0 |
| Wins | 20 | 2 | 21 | 35 | 56 | 14 | 7 | 7 | 6 |
| Losses | 9 | 0 | 13 | 17 | 30 | 7 | 2 | 4 | 2 |
| November | 7 | 2 | 12 | 15 | 27 | 10 | 4 | 4 | 1 |
| December | 3 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| January | 8 | - | 7 | 8 | 15 | 2 | 3 | 2 | 5 |
| February | 7 | - | 9 | 18 | 27 | 5 | 2 | 4 | 1 |
| March | 4 | 0 | 4 | 10 | 14 | 3 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
