Xzayvion Childress
gp
27
pts/g
6.7
fg %
34.4
3pt %
31.6
ft %
76.2
reb/g
1.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 11 | 9 |
| Minutes | 99 | 47 |
| Minutes per game | 3.7 | 3.4 |
| FG | 55-160 | 24-81 |
| FG Pct | 34.4 | 29.6 |
| 3PT | 24-76 | 6-37 |
| 3PT Pct | 31.6 | 16.2 |
| FT | 48-63 | 29-38 |
| FT Pct | 76.2 | 76.3 |
| Off rebounds | 8 | 3 |
| Def rebounds | 41 | 20 |
| Total rebounds | 49 | 23 |
| Rebounds per game | 1.8 | 1.6 |
| Personal fouls | 23 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 54 | 27 |
| Turnovers | 52 | 31 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 21 | 10 |
| Blocks | 3 | 1 |
| Points | 182 | 83 |
| Points per game | 6.7 | 5.9 |
| Points per 40 min | 73.5 | 70.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Itawamba Community College | L, 57-56 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 54-53 |
| Feb 20 | Northwest Mississippi Community College | W, 79-60 |
| Feb 24 | at Southwest Mississippi Community College | W, 76-75 |
| Feb 27 | Copiah-Lincoln Community College | L, 80-67 |
| Mar 3 | at East Mississippi Community College | W, 65-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tougaloo University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Louisiana Knights | W, 81-57 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 4 | Wallace Community College-Selma | W, 80-46 | - | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Nov 7 | vs. Shorter College | W, 76-42 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 77-75 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 14 | Community Christian | W, 102-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Shelton State Community College | L, 72-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Wallace Community College-Selma | L, 61-55 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Nov 25 | Lawson State Community College | L, 72-59 | 1 | 1 | 4-15 | 26.7 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 5 | Coahoma Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Baton Rouge Basketball Post Grad Academy | W, 70-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Lawson State Community College | L, 63-52 | - | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 12 | vs. Northwest Florida State College | L, 69-48 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | vs. Gulf Coast State College | L, 74-65 | - | 1 | 5-14 | 35.7 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Dec 14 | at Pensacola State College | L, 64-51 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | at Shelton State Community College | W, 63-45 | - | 19 | 3-6 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 12 |
| Jan 13 | Holmes Community College | L, 75-70 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 16 | at Jones College | L, 81-59 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Mississippi Delta Community College | W, 70-65 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 7-8 | 87.5 | 7 |
| Jan 23 | at Northeast Mississippi Community College | L, 96-48 | - | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 5-9 | 55.6 | 9 |
| Jan 27 | Pearl River Community College | L, 73-49 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 30 | at Coahoma Community College | L, 57-51 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | East Central Community College | L, 77-75 | 1 | 1 | 6-12 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Feb 6 | at Hinds Community College | L, 60-58 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 10 | Itawamba Community College | L, 57-56 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 54-53 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 20 | Northwest Mississippi Community College | W, 79-60 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Southwest Mississippi Community College | W, 76-75 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 27 | Copiah-Lincoln Community College | L, 80-67 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 3 | at East Mississippi Community College | W, 65-62 | - | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Florida Coastal Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tougaloo University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Louisiana Knights | W, 81-57 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 4 | Wallace Community College-Selma | W, 80-46 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. Shorter College | W, 76-42 | - | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 1 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 77-75 | - | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Nov 14 | Community Christian | W, 102-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Shelton State Community College | L, 72-70 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | at Wallace Community College-Selma | L, 61-55 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 25 | Lawson State Community College | L, 72-59 | 1 | 1 | 3 | 4 | 7 | 5 | 4 | 1 | 1 |
| Dec 5 | Coahoma Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Baton Rouge Basketball Post Grad Academy | W, 70-52 | - | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 9 | at Lawson State Community College | L, 63-52 | - | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Dec 12 | vs. Northwest Florida State College | L, 69-48 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 13 | vs. Gulf Coast State College | L, 74-65 | - | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Dec 14 | at Pensacola State College | L, 64-51 | - | 22 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 11 | at Shelton State Community College | W, 63-45 | - | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jan 13 | Holmes Community College | L, 75-70 | - | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Jan 16 | at Jones College | L, 81-59 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 20 | Mississippi Delta Community College | W, 70-65 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 23 | at Northeast Mississippi Community College | L, 96-48 | - | 24 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Jan 27 | Pearl River Community College | L, 73-49 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 30 | at Coahoma Community College | L, 57-51 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 |
| Feb 3 | East Central Community College | L, 77-75 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Feb 6 | at Hinds Community College | L, 60-58 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 10 | Itawamba Community College | L, 57-56 | 1 | 1 | 0 | 2 | 2 | 5 | 5 | 3 | 0 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 54-53 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Feb 20 | Northwest Mississippi Community College | W, 79-60 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Feb 24 | at Southwest Mississippi Community College | W, 76-75 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 27 | Copiah-Lincoln Community College | L, 80-67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 3 | at East Mississippi Community College | W, 65-62 | - | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 | Gordon State College | - | - | - | - | |
| Oct 16 # | Florida Coastal Prep | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | |
| Oct 28 # | at Tougaloo University | - | - | - | - | |
| Nov 2 | Louisiana Knights | W, 81-57 | - | 2 | - | 0.5 |
| Nov 4 | Wallace Community College-Selma | W, 80-46 | - | 0 | - | 0.0 |
| Nov 7 | vs. Shorter College | W, 76-42 | - | 2 | - | 1.5 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 77-75 | - | 0 | - | 1.0 |
| Nov 14 | Community Christian | W, 102-54 | - | - | - | - |
| Nov 18 | Shelton State Community College | L, 72-70 | - | 0 | - | - |
| Nov 21 | at Wallace Community College-Selma | L, 61-55 | 1 | 1 | - | - |
| Nov 25 | Lawson State Community College | L, 72-59 | 1 | 1 | - | 1.3 |
| Dec 5 | Coahoma Community College | W, 61-58 | - | - | - | - |
| Dec 7 | Baton Rouge Basketball Post Grad Academy | W, 70-52 | - | 0 | - | 0.0 |
| Dec 9 | at Lawson State Community College | L, 63-52 | - | 1 | - | 4.0 |
| Dec 12 | vs. Northwest Florida State College | L, 69-48 | - | 4 | - | - |
| Dec 13 | vs. Gulf Coast State College | L, 74-65 | - | 0 | - | 0.7 |
| Dec 14 | at Pensacola State College | L, 64-51 | - | 1 | - | 2.0 |
| Jan 11 | at Shelton State Community College | W, 63-45 | - | 2 | - | 3.0 |
| Jan 13 | Holmes Community College | L, 75-70 | - | 4 | - | 0.0 |
| Jan 16 | at Jones College | L, 81-59 | - | 0 | 0 | 0.3 |
| Jan 20 | Mississippi Delta Community College | W, 70-65 | - | 1 | - | 0.5 |
| Jan 23 | at Northeast Mississippi Community College | L, 96-48 | - | 1 | - | 0.0 |
| Jan 27 | Pearl River Community College | L, 73-49 | 1 | 0 | - | 1.0 |
| Jan 30 | at Coahoma Community College | L, 57-51 | 1 | 0 | - | 0.0 |
| Feb 3 | East Central Community College | L, 77-75 | 1 | 2 | - | - |
| Feb 6 | at Hinds Community College | L, 60-58 | 1 | 0 | - | 1.0 |
| Feb 10 | Itawamba Community College | L, 57-56 | 1 | 1 | - | 1.0 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 54-53 | 1 | 0 | - | 0.7 |
| Feb 20 | Northwest Mississippi Community College | W, 79-60 | 1 | 0 | - | 5.0 |
| Feb 24 | at Southwest Mississippi Community College | W, 76-75 | 1 | 0 | - | - |
| Feb 27 | Copiah-Lincoln Community College | L, 80-67 | 1 | 0 | - | 0.0 |
| Mar 3 | at East Mississippi Community College | W, 65-62 | - | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 3.7 | 2.0-5.9 | 0.9-2.8 | 1.8-2.3 | 6.7 |
| Conference | 14 | 3.4 | 1.7-5.8 | 0.4-2.6 | 2.1-2.7 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 2.1-5.8 | 1.0-2.9 | 1.6-2.0 | 6.8 |
| Away | 11 | 7.5 | 1.8-6.0 | 0.7-3.0 | 2.2-3.0 | 6.5 |
| Neutral | 3 | 1.0 | 2.7-6.3 | 1.0-1.7 | 1.0-1.3 | 7.3 |
| Wins | 9 | 3.0 | 2.2-5.2 | 1.1-2.4 | 1.8-2.3 | 7.3 |
| Losses | 18 | 4.0 | 1.9-6.3 | 0.8-3.0 | 1.8-2.3 | 6.4 |
| November | 7 | 1.0 | 2.6-6.1 | 1.7-3.6 | 1.3-1.6 | 8.1 |
| December | 5 | 5.2 | 2.0-6.0 | 0.8-2.2 | 1.2-1.6 | 6.0 |
| January | 7 | 8.3 | 1.3-5.3 | 0.4-2.3 | 2.6-3.9 | 5.6 |
| February | 7 | 1.0 | 2.0-6.0 | 0.3-2.7 | 1.9-2.0 | 6.1 |
| March | 1 | 1.0 | 4.0-8.0 | 3.0-5.0 | 2.0-3.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 99 | 55-160 | 34.4 | 24-76 | 31.6 | 48-63 | 76.2 | 182 |
| Conference | 14 | 9 | 47 | 24-81 | 29.6 | 6-37 | 16.2 | 29-38 | 76.3 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 13 | 27-75 | 36.0 | 13-38 | 34.2 | 21-26 | 80.8 | 88 |
| Away | 11 | 5 | 83 | 20-66 | 30.3 | 8-33 | 24.2 | 24-33 | 72.7 | 72 |
| Neutral | 3 | - | 3 | 8-19 | 42.1 | 3-5 | 60.0 | 3-4 | 75.0 | 22 |
| Wins | 9 | 2 | 27 | 20-47 | 42.6 | 10-22 | 45.5 | 16-21 | 76.2 | 66 |
| Losses | 18 | 9 | 72 | 35-113 | 31.0 | 14-54 | 25.9 | 32-42 | 76.2 | 116 |
| November | 7 | 2 | 7 | 18-43 | 41.9 | 12-25 | 48.0 | 9-11 | 81.8 | 57 |
| December | 5 | - | 26 | 10-30 | 33.3 | 4-11 | 36.4 | 6-8 | 75.0 | 30 |
| January | 7 | 2 | 58 | 9-37 | 24.3 | 3-16 | 18.8 | 18-27 | 66.7 | 39 |
| February | 7 | 7 | 7 | 14-42 | 33.3 | 2-19 | 10.5 | 13-14 | 92.9 | 43 |
| March | 1 | - | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 3.7 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 47 | 3.4 | 0.0-0.0 | 0.0-0.0 | 16.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 83 | 7.5 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 27 | 3.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 18 | 72 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 |
| December | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 1.5 | 1.8 | 2.0 | 1.9 | 0.8 | 0.1 |
| Conference | 14 | 0.2 | 1.4 | 1.6 | 1.9 | 2.2 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 1.4 | 1.7 | 2.1 | 2.3 | 0.8 | 0.1 |
| Away | 11 | 0.3 | 1.5 | 1.7 | 1.9 | 1.5 | 0.6 | 0.1 |
| Neutral | 3 | 0.3 | 2.3 | 2.7 | 2.0 | 1.7 | 1.0 | 0.3 |
| Wins | 9 | 0.0 | 1.9 | 1.9 | 2.0 | 1.4 | 0.9 | 0.1 |
| Losses | 18 | 0.4 | 1.3 | 1.8 | 2.0 | 2.2 | 0.7 | 0.1 |
| November | 7 | 0.6 | 1.9 | 2.4 | 2.1 | 1.7 | 0.7 | 0.3 |
| December | 5 | 0.2 | 1.2 | 1.4 | 1.8 | 1.6 | 1.0 | 0.0 |
| January | 7 | 0.4 | 1.0 | 1.4 | 1.0 | 2.9 | 0.4 | 0.1 |
| February | 7 | 0.0 | 2.0 | 2.0 | 2.9 | 1.6 | 1.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 8 | 41 | 49 | 54 | 52 | 21 | 3 |
| Conference | 14 | 9 | 3 | 20 | 23 | 27 | 31 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 4 | 18 | 22 | 27 | 30 | 11 | 1 |
| Away | 11 | 5 | 3 | 16 | 19 | 21 | 17 | 7 | 1 |
| Neutral | 3 | - | 1 | 7 | 8 | 6 | 5 | 3 | 1 |
| Wins | 9 | 2 | 0 | 17 | 17 | 18 | 13 | 8 | 1 |
| Losses | 18 | 9 | 8 | 24 | 32 | 36 | 39 | 13 | 2 |
| November | 7 | 2 | 4 | 13 | 17 | 15 | 12 | 5 | 2 |
| December | 5 | - | 1 | 6 | 7 | 9 | 8 | 5 | 0 |
| January | 7 | 2 | 3 | 7 | 10 | 7 | 20 | 3 | 1 |
| February | 7 | 7 | 0 | 14 | 14 | 20 | 11 | 7 | 0 |
| March | 1 | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
