Northwest Mississippi Community College at Meridian Community College September 30, 2016

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Meridian Community College | 2 | 0 | 2 |
Box Score
Northwest Mississippi Community College
Meridian Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Brandon Carrillo
|
0 | 0 | 0 | 0 | 90 |
|
3
Will Jones
|
0 | 0 | 0 | 0 | 12 |
|
4
Lance Crabtree
|
6 | 4 | 0 | 0 | 90 |
|
5
Michael Ledbetter
|
5 | 1 | 0 | 0 | 54 |
|
7
Julian Raney
|
0 | 0 | 0 | 0 | 90 |
|
8
Christian Clements
|
6 | 5 | 0 | 0 | 61 |
|
9
Victor Ruedas
|
1 | 0 | 0 | 0 | 79 |
|
10
Jonathan Felix
|
2 | 0 | 0 | 0 | 18 |
|
12
Bryant Young
|
0 | 0 | 0 | 0 | 90 |
|
13
Noah Roberts
|
0 | 0 | 0 | 0 | 8 |
|
14
David Raymundo
|
0 | 0 | 0 | 0 | 76 |
|
15
Cameron Casey
|
1 | 0 | 0 | 0 | 14 |
|
16
Chandler Lester
|
0 | 0 | 0 | 0 | 79 |
|
17
James Longmire
|
1 | 1 | 0 | 0 | 74 |
|
18
Peyton McKnatt
|
9 | 4 | 0 | 0 | 77 |
|
19
Robert Mims
|
2 | 1 | 0 | 0 | 61 |
|
24
Andy Blakney
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 16 | |
| 4 | 2 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 55 | |
|
10
Pedro Dutra
|
3 | 2 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 35 | |
|
12
Jose Morphis
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 59 | |
|
19
Gray Rogers
|
0 | 0 | 0 | 0 | 11 |
|
20
Donja Smith
|
4 | 0 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 88 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Brandon Carrillo | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Smith | 16 | 0 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
11:59 | Elijah Wheat (Pedro Dutra) - Beat keeper to lower left corner | 0 - 1 |
|
Meridian Community College
1st
|
14:20 | Alex Thallison (unassisted) - Beat keeper to lower left corner | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 18 | 15 | 33 |
| Meridian Community College | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 2 | 5 |
| Meridian Community College | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 9 | 15 |
| Meridian Community College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 1 | 6 |
| Meridian Community College | 3 | 3 | 6 |
| Date/Time | September 30, 2016 - 3:15 pm |
|---|---|
| Location | Meridian, Miss. |
| Stadium | C.D. Smith Field |
| Game length | 1:46 |
| Attendance | 75 |
| Referee: | Matt Thompson |
| Asst. Referee: | David Crone |
| : | Emily Gomez |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Brandon Carrillo at goalie for Northwest. | ||
| 00:00 | Joe Smith at goalie for Meridian. | ||
| 01:13 | Shot by MCC Kale Voge, SAVE Brandon Carrillo. | ||
| 03:09 | Corner kick by MCC Kale Voge [03:09]. | ||
| 04:57 | Corner kick by NWCC Christian Clements [04:57]. | ||
| 04:58 | Substitution!NWCC substitution: Jonathan Felix for Will Jones. | ||
| Foul on Meridian. | |||
| 06:03 | Shot by NWCC Christian Clements, SAVE Joe Smith. | ||
| 06:59 | Shot by NWCC James Longmire, SAVE Joe Smith. | ||
| 07:13 | Corner kick by NWCC Christian Clements [07:13]. | ||
| Foul on Northwest. | |||
| Foul on Meridian. | |||
| 10:32 | Shot by NWCC Michael Ledbetter WIDE LEFT. | ||
| 11:00 | Shot by NWCC Michael Ledbetter, SAVE Joe Smith. | ||
| 11:16 | Substitution!MCC substitution: Jonathan Atencio for Alex Thallison. | ||
| 11:59 | Goal!GOAL by MCC Elijah Wheat (FIRST GOAL), Assist by Pedro Dutra. *Beat keeper to lower left corner ( 0 - 1 ) |
||
| Foul on Northwest. | |||
| 12:50 | PENALTY KICK by MCC Elijah Wheat MISSED, save Brandon Carrillo. | ||
| 13:15 | Substitution!NWCC substitution: Peyton McKnatt for Chandler Lester. | ||
| 13:24 | Substitution!MCC substitution: Alex Thallison for Jonathan Atencio. | ||
| 14:20 | Goal!GOAL by MCC Alex Thallison. *Beat keeper to lower left corner ( 0 - 2 ) |
||
| 14:45 | Shot by NWCC Michael Ledbetter HIGH. | ||
| 15:20 | Offside against Northwest. | ||
| 16:02 | Corner kick by NWCC Christian Clements [16:02]. | ||
| 16:53 | Header Shot by NWCC Jonathan Felix HIGH. | ||
| 17:39 | Shot by MCC Pedro Dutra, SAVE Brandon Carrillo. | ||
| 18:41 | Shot by NWCC Peyton McKnatt BLOCKED. | ||
| Foul on Meridian. | |||
| 20:13 | Shot by NWCC Peyton McKnatt HIGH. | ||
| 21:19 | Shot by NWCC Jonathan Felix HIT POST. | ||
| 22:11 | Shot by NWCC Michael Ledbetter WIDE RIGHT. | ||
| 23:20 | Shot by NWCC Peyton McKnatt, SAVE Joe Smith. | ||
| 23:25 | Substitution!NWCC substitution: Cameron Casey for Jonathan Felix. | ||
| 24:31 | Substitution!NWCC substitution: Chandler Lester for David Raymundo. | ||
| 24:31 | Substitution!NWCC substitution: Robert Mims for Michael Ledbetter. | ||
| 26:03 | Shot by NWCC Peyton McKnatt WIDE LEFT. | ||
| 26:10 | Corner kick by NWCC Peyton McKnatt [26:10]. | ||
| 27:06 | Corner kick by NWCC Christian Clements [27:06]. | ||
| 27:37 | Header Shot by NWCC Cameron Casey WIDE LEFT. | ||
| 27:59 | Substitution!MCC substitution: Steven Caston for Elijah Wheat. | ||
| 27:59 | Substitution!MCC substitution: Donja Smith for Kevin Rollins. | ||
| 29:48 | Corner kick by NWCC Christian Clements [29:48]. | ||
| 30:32 | Shot by NWCC Christian Clements, SAVE Joe Smith. | ||
| 31:01 | Shot by NWCC Peyton McKnatt WIDE LEFT. | ||
| 31:26 | Substitution!MCC substitution: Quan Ducksworth for Jose Morphis. | ||
| Foul on Northwest. | |||
| 32:13 | Shot by NWCC Lance Crabtree, SAVE Joe Smith. | ||
| 32:58 | Offside against Meridian. | ||
| 34:40 | Shot by NWCC Robert Mims WIDE RIGHT. | ||
| 34:57 | Substitution!NWCC substitution: Will Jones for Cameron Casey. | ||
| 34:57 | Substitution!NWCC substitution: Michael Ledbetter for James Longmire. | ||
| 35:48 | Substitution!MCC substitution: Devon Pitts for Kameron Voge. | ||
| 35:48 | Substitution!NWCC substitution: David Raymundo for Christian Clements. | ||
| 36:17 | Offside against Meridian. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 41:32 | Shot by NWCC Lance Crabtree, SAVE Joe Smith. | ||
| 42:25 | Substitution!NWCC substitution: James Longmire for Will Jones. | ||
| 43:06 | Offside against Northwest. | ||
| 44:57 | Offside against Meridian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Shot by NWCC Peyton McKnatt HIGH. | ||
| 46:14 | Shot by NWCC Peyton McKnatt, SAVE Joe Smith. | ||
| 46:22 | Corner kick by NWCC David Raymundo [46:22]. | ||
| Foul on Northwest. | |||
| 49:29 | Corner kick by MCC Donja Smith [49:29]. | ||
| 50:06 | Substitution!NWCC substitution: Christian Clements for Michael Ledbetter. | ||
| 53:02 | Corner kick by MCC Donja Smith [53:02]. | ||
| 53:35 | Shot by MCC Pedro Dutra WIDE RIGHT. | ||
| 55:18 | Shot by NWCC Christian Clements, SAVE Joe Smith. | ||
| 56:13 | Corner kick by NWCC Christian Clements [56:13]. | ||
| 56:28 | Corner kick by NWCC Christian Clements [56:28]. | ||
| 56:49 | Header Shot by NWCC Victor Ruedas HIGH. | ||
| 56:59 | Corner kick by NWCC Peyton McKnatt [56:59]. | ||
| 58:54 | Shot by NWCC Christian Clements, SAVE Joe Smith. | ||
| 59:09 | Corner kick by NWCC Christian Clements [59:09]. | ||
| 59:29 | Corner kick by NWCC Christian Clements [59:29]. | ||
| 60:44 | Shot by NWCC Lance Crabtree HIT POST. | ||
| 60:44 | Offside against Northwest. | ||
| Foul on Meridian. | |||
| 62:05 | Shot by MCC Donja Smith BLOCKED. | ||
| 62:58 | Shot by MCC Elijah Wheat WIDE LEFT. | ||
| 62:59 | Substitution!MCC substitution: Gray Rogers for Devon Pitts. | ||
| 62:59 | Substitution!MCC substitution: Kameron Voge for Juwan Twillie. | ||
| 62:59 | Substitution!MCC substitution: Kale Voge for Jonathan Atencio. | ||
| 62:59 | Substitution!MCC substitution: Kevin Rollins for Steven Caston. | ||
| 62:59 | Substitution!MCC substitution: Jose Morphis for Elijah Wheat. | ||
| 65:05 | Shot by NWCC Christian Clements, SAVE Joe Smith. | ||
| Foul on Meridian. | |||
| 67:33 | Corner kick by NWCC Peyton McKnatt [67:33]. | ||
| 67:34 | Substitution!NWCC substitution: Michael Ledbetter for Christian Clements. | ||
| 67:58 | Header Shot by NWCC Lance Crabtree, SAVE Joe Smith. | ||
| 68:04 | Corner kick by NWCC Peyton McKnatt [68:04]. | ||
| 68:26 | Shot by NWCC Michael Ledbetter BLOCKED. | ||
| 70:55 | Shot by MCC Kale Voge HIGH. | ||
| 71:07 | Substitution!NWCC substitution: Andy Blakney for James Longmire. | ||
| 71:51 | Shot by NWCC Peyton McKnatt, SAVE Joe Smith. | ||
| 72:08 | Corner kick by NWCC Peyton McKnatt [72:08]. | ||
| 72:47 | Shot by MCC Donja Smith WIDE RIGHT. | ||
| 73:47 | Substitution!MCC substitution: Brandon Martin for Gray Rogers. | ||
| 74:13 | Corner kick by MCC Kale Voge [74:13]. | ||
| 74:31 | Shot by MCC Donja Smith BLOCKED. | ||
| 74:42 | Shot by MCC Kameron Voge WIDE LEFT. | ||
| 74:49 | Substitution!NWCC substitution: James Longmire for Victor Ruedas. | ||
| 76:17 | Shot by MCC Pedro Dutra, SAVE Brandon Carrillo. | ||
| 76:30 | Corner kick by MCC Donja Smith [76:30]. | ||
| 77:25 | Offside against Northwest. | ||
| 78:00 | Shot by NWCC Lance Crabtree, SAVE Joe Smith. | ||
| 79:02 | Shot by MCC Donja Smith HIGH. | ||
| 80:11 | Shot by MCC Alex Thallison WIDE RIGHT. | ||
| 80:48 | Shot by NWCC Peyton McKnatt, SAVE Joe Smith. | ||
| 82:05 | Substitution!NWCC substitution: Christian Clements for Robert Mims. | ||
| 82:05 | Substitution!NWCC substitution: Victor Ruedas for David Raymundo. | ||
| 82:05 | Substitution!NWCC substitution: Noah Roberts for Michael Ledbetter. | ||
| 82:05 | Substitution!NWCC substitution: Cameron Casey for Andy Blakney. | ||
| 84:40 | Shot by MCC Kale Voge HIGH. | ||
| 84:42 | Substitution!NWCC substitution: Andy Blakney for Cameron Casey. | ||
| 84:56 | Substitution!NWCC substitution: David Raymundo for James Longmire. | ||
| Foul on Meridian. | |||
| 86:12 | Shot by NWCC Christian Clements HIGH. | ||
| 86:20 | Substitution!NWCC substitution: Robert Mims for Victor Ruedas. | ||
| 87:09 | Header Shot by NWCC Lance Crabtree WIDE RIGHT. | ||
| 87:59 | Shot by NWCC Robert Mims, SAVE Joe Smith. | ||
| 88:25 | Shot by MCC Kale Voge, SAVE Brandon Carrillo. | ||
| 88:36 | Corner kick by MCC Donja Smith [88:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
