Dominique Bush
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 7 | 6 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 10 | 7 |
| Shot Pct | .400 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Hinds Community College | L, 3-1 |
| Oct 7 | Holmes Community College | W, 2-0 |
| Oct 14 | at East Central Community College | L, 3-2 |
| Oct 18 | at Northwest Mississippi Community College | L, 4-2 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 3-1 |
| Oct 25 | Copiah-Lincoln Community College | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central Community College | L, 3-1 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 3-0 | - | - | - | - | - |
| Sep 2 | Southwest Mississippi Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Andrew College | - | - | - | - | - | |
| Sep 8 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Sep 11 | St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Itawamba Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Pearl River Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwest Mississippi Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Jones College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwest Mississippi Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central Community College | L, 3-1 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 3-0 | - | - | - | - | - |
| Sep 2 | Southwest Mississippi Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Andrew College | - | - | - | - | - | |
| Sep 8 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Sep 11 | St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Itawamba Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Pearl River Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southwest Mississippi Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Hinds Community College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Northwest Mississippi Community College | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | East Central Community College | L, 3-1 | - | - | - | - | - |
| Aug 31 | at Belhaven University | W, 3-0 | - | - | - | - | - |
| Sep 2 | Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Andrew College | - | - | - | - | - | |
| Sep 8 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Sep 11 | St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Itawamba Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Andrew College | - | - | - | - | - | |
| Sep 30 | Itawamba Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-1 | - | - | - | - | - |
| Oct 7 | Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at East Central Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 4 | 0 | 8 |
| Conference | 7 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 6 | 4 | 2 | 0 | 4 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.11 | .400 | .67 | .600 |
| Conference | 7 | 1.00 | .429 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .600 | 1.00 | .800 |
| Away | 5 | 1.00 | .200 | .40 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Losses | 6 | .67 | .500 | .17 | .250 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 3 | 1.67 | .400 | .67 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 10 | .400 | 6 | .600 |
| Conference | 7 | 7 | .429 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .600 | 4 | .800 |
| Away | 5 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | 1.000 | 2 | 1.000 |
| Losses | 6 | 4 | .500 | 1 | .250 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 3 | 5 | .400 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .44 | .00 | .89 |
| Conference | 7 | 6 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .75 | .00 | 1.50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 6 | 4 | .33 | .00 | .67 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 3 | 3 | .67 | .00 | 1.33 |
