Hannah Buckley
21 Hannah Buckley
-
- Hometown:
- Bay Springs
-
- Position:
- C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Stringer HS
-
- gp
- 54
-
- avg
- .323
-
- hr
- 4
-
- rbi
- 26
-
- r
- 30
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 28 |
| Plate appearances | 181 | 94 |
| At Bats | 158 | 83 |
| Runs | 30 | 10 |
| Hits | 51 | 23 |
| Doubles | 10 | 2 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 26 | 17 |
| Total bases | 73 | 31 |
| Walks | 10 | 2 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .323 | .277 |
| On Base Percentage | .384 | .333 |
| Slugging Percentage | .462 | .373 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Northwest Mississippi Community College | L, 3-1 |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 |
| Apr 26 | at Itawamba Community College | L, 3-1 |
| Apr 26 | at Itawamba Community College | L, 4-3 |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | vs. Alvin Community College | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Marion Military Institute | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Reid State Technical College | W, 13-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 6 | at Reid State Technical College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Marion Military Institute | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Feb 15 | vs. Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Calhoun Community College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Jones College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Jones College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .400 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Itawamba Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 1 | 4 | - | - |
| Feb 4 | at Marion Military Institute | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 1 | 4 | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | 1 | 2 | 3 | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 2 | 1 | - | - |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | 1 | 2 | 5 | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 2 | 4 | - | - |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 1 | - | 1 |
| Mar 2 | Calhoun Community College | W, 4-0 | 1 | 2 | 1 | - | - |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 2 | 2 | - | - |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 1 | 7 | - | - |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 25 | Jones College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Jones College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 1 | 5 | - | - |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Coastal Alabama - North | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Coastal Alabama - North | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Reid State Technical College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Reid State Technical College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Coastal Alabama - South | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Calhoun Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Calhoun Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Copiah-Lincoln Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northeast Mississippi Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Coastal Alabama - North | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Coastal Alabama - North | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coahoma Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coahoma Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | College of Lake County | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mississippi Delta Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mississippi Delta Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jones College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Jones College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Holmes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pearl River Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pearl River Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | East Central Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | East Central Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at East Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at East Mississippi Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hinds Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Itawamba Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southwest Mississippi Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Alvin Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 1 | vs. Angelina College | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 5-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 4 | at Marion Military Institute | L, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 6 | at Reid State Technical College | W, 13-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | at Reid State Technical College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Kirkwood Community College | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Marion Military Institute | W, 4-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | Marion Military Institute | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | vs. Northwest Florida State College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Central Alabama Community College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | vs. Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
