2017-18 Basketball Statistics Meridian Community College

  • Games
    23
  • Pts
    65.8
  • FG %
    36.4
  • 3PT %
    22.2
  • FT %
    58.0
  • Reb
    31.7
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2018 at Hinds Community College L, 62-55
1/25/2018 at Copiah-Lincoln Community College L, 88-69
1/29/2018 Jones College L, 94-74
2/1/2018 Pearl River Community College L, 62-52
2/5/2018 at East Central Community College L, 83-68
2/8/2018 at Southwest Mississippi Community College L, 62-47
2/12/2018 Mississippi Gulf Coast Community College W, 70-58
2/15/2018 Hinds Community College L, 85-77
2/19/2018 Copiah-Lincoln Community College L, 64-63
2/22/2018 at Jones College L, 98-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Southwest Tennessee Community College L, 71-67 20-62 32.3 2-12 16.7 25-44 56.8 67.0
Nov 6 East Mississippi Community College W, 58-48 23-58 39.7 4-9 44.4 8-17 47.1 58.0
Nov 9 at Bishop State Community College W, 69-52 29-70 41.4 1-9 11.1 10-18 55.6 69.0
Nov 13 at Wallace Community College-Selma W, 74-51 31-67 46.3 3-10 30.0 9-18 50.0 74.0
Nov 20 vs. Lawson State Community College W, 66-56 20-67 29.9 0-4 0.0 26-38 68.4 66.0
Nov 21 vs. Southern University-Shreveport W, 64-46 26-73 35.6 1-6 16.7 11-17 64.7 64.0
Dec 4 at Pearl River Community College W, 53-48 12-68 17.6 2-14 14.3 27-40 67.5 53.0
Dec 7 Bishop State Community College W, 68-55 20-74 27.0 7-16 43.8 21-33 63.6 68.0
Dec 14 Wallace Community College-Selma W, 87-51 35-81 43.2 3-12 25.0 14-26 53.8 87.0
Jan 4 at East Mississippi Community College L, 54-43 16-57 28.1 1-13 7.7 10-18 55.6 43.0
Jan 11 East Central Community College W, 66-56 25-67 37.3 2-15 13.3 14-23 60.9 66.0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 28-75 37.3 1-11 9.1 17-27 63.0 74.0
Jan 20 Southwest Mississippi Community College W, 75-68 26-63 41.3 3-10 30.0 19-36 52.8 75.0
Jan 22 at Hinds Community College L, 62-55 22-66 33.3 4-14 28.6 7-13 53.8 55.0
Jan 25 at Copiah-Lincoln Community College L, 88-69 25-57 43.9 3-10 30.0 16-21 76.2 69.0
Jan 29 Jones College L, 94-74 29-75 38.7 7-26 26.9 9-15 60.0 74.0
Feb 1 Pearl River Community College L, 62-52 20-57 35.1 4-16 25.0 9-17 52.9 52.0
Feb 5 at East Central Community College L, 83-68 28-84 33.3 5-30 16.7 7-16 43.8 68.0
Feb 8 at Southwest Mississippi Community College L, 62-47 16-58 27.6 2-13 15.4 13-22 59.1 47.0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 28-60 46.7 3-14 21.4 11-20 55.0 70.0
Feb 15 Hinds Community College L, 85-77 31-75 41.3 5-21 23.8 10-23 43.5 77.0
Feb 19 Copiah-Lincoln Community College L, 64-63 26-60 43.3 2-11 18.2 10-21 47.6 63.0
Feb 22 at Jones College L, 98-73 27-73 37.0 4-15 26.7 15-25 60.0 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Southwest Tennessee Community College L, 71-67 17 24 41 -17.0
Nov 6 East Mississippi Community College W, 58-48 6 25 31 -12.0
Nov 9 at Bishop State Community College W, 69-52 9 16 25 -2.0
Nov 13 at Wallace Community College-Selma W, 74-51 11 19 30 8.0
Nov 20 vs. Lawson State Community College W, 66-56 6 17 23 -19.0
Nov 21 vs. Southern University-Shreveport W, 64-46 8 25 33 33.0
Dec 4 at Pearl River Community College W, 53-48 9 20 29 -21.0
Dec 7 Bishop State Community College W, 68-55 14 22 36 -1.0
Dec 14 Wallace Community College-Selma W, 87-51 15 26 41 16.0
Jan 4 at East Mississippi Community College L, 54-43 9 18 27 -16.0
Jan 11 East Central Community College W, 66-56 13 22 35 5.0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 16 15 31 -7.0
Jan 20 Southwest Mississippi Community College W, 75-68 6 23 29 -17.0
Jan 22 at Hinds Community College L, 62-55 6 27 33 -16.0
Jan 25 at Copiah-Lincoln Community College L, 88-69 9 21 30 -12.0
Jan 29 Jones College L, 94-74 8 19 27 -21.0
Feb 1 Pearl River Community College L, 62-52 12 13 25 -7.0
Feb 5 at East Central Community College L, 83-68 17 13 30 -26.0
Feb 8 at Southwest Mississippi Community College L, 62-47 6 16 22 -7.0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 13 21 34 5.0
Feb 15 Hinds Community College L, 85-77 17 31 48 3.0
Feb 19 Copiah-Lincoln Community College L, 64-63 14 26 40 8.0
Feb 22 at Jones College L, 98-73 13 17 30 -32.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Southwest Tennessee Community College L, 71-67 21 16 1 13
Nov 6 East Mississippi Community College W, 58-48 12 6 5 6
Nov 9 at Bishop State Community College W, 69-52 11 17 2 8
Nov 13 at Wallace Community College-Selma W, 74-51 16 8 5 12
Nov 20 vs. Lawson State Community College W, 66-56 20 16 3 5
Nov 21 vs. Southern University-Shreveport W, 64-46 11 12 1 6
Dec 4 at Pearl River Community College W, 53-48 15 14 2 3
Dec 7 Bishop State Community College W, 68-55 16 12 2 13
Dec 14 Wallace Community College-Selma W, 87-51 13 14 2 15
Jan 4 at East Mississippi Community College L, 54-43 18 8 2 3
Jan 11 East Central Community College W, 66-56 16 13 1 13
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 9 8 2 15
Jan 20 Southwest Mississippi Community College W, 75-68 12 6 2 8
Jan 22 at Hinds Community College L, 62-55 21 8 3 10
Jan 25 at Copiah-Lincoln Community College L, 88-69 17 3 3 16
Jan 29 Jones College L, 94-74 12 7 2 13
Feb 1 Pearl River Community College L, 62-52 14 5 2 15
Feb 5 at East Central Community College L, 83-68 8 11 0 22
Feb 8 at Southwest Mississippi Community College L, 62-47 18 4 0 4
Feb 12 Mississippi Gulf Coast Community College W, 70-58 18 15 4 16
Feb 15 Hinds Community College L, 85-77 22 3 6 23
Feb 19 Copiah-Lincoln Community College L, 64-63 16 10 1 17
Feb 22 at Jones College L, 98-73 23 12 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Southwest Tennessee Community College L, 71-67 20 - -
Nov 6 East Mississippi Community College W, 58-48 18 - -
Nov 9 at Bishop State Community College W, 69-52 11 - -
Nov 13 at Wallace Community College-Selma W, 74-51 13 - -
Nov 20 vs. Lawson State Community College W, 66-56 22 - -
Nov 21 vs. Southern University-Shreveport W, 64-46 13 - -
Dec 4 at Pearl River Community College W, 53-48 22 - -
Dec 7 Bishop State Community College W, 68-55 16 - -
Dec 14 Wallace Community College-Selma W, 87-51 18 - -
Jan 4 at East Mississippi Community College L, 54-43 8 - -
Jan 11 East Central Community College W, 66-56 20 - -
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 19 - -
Jan 20 Southwest Mississippi Community College W, 75-68 25 - -
Jan 22 at Hinds Community College L, 62-55 23 - -
Jan 25 at Copiah-Lincoln Community College L, 88-69 22 - -
Jan 29 Jones College L, 94-74 18 - -
Feb 1 Pearl River Community College L, 62-52 17 - -
Feb 5 at East Central Community College L, 83-68 16 - -
Feb 8 at Southwest Mississippi Community College L, 62-47 14 - -
Feb 12 Mississippi Gulf Coast Community College W, 70-58 17 - -
Feb 15 Hinds Community College L, 85-77 23 - -
Feb 19 Copiah-Lincoln Community College L, 64-63 15 - -
Feb 22 at Jones College L, 98-73 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Southwest Tennessee Community College L, 71-67 27-74 36.5 9-28 32.1 71.0
Nov 6 East Mississippi Community College W, 58-48 14-60 23.3 2-16 12.5 48.0
Nov 9 at Bishop State Community College W, 69-52 19-53 35.8 10-33 30.3 52.0
Nov 13 at Wallace Community College-Selma W, 74-51 19-48 39.6 6-19 31.6 51.0
Nov 20 vs. Lawson State Community College W, 66-56 19-72 26.4 4-16 25.0 56.0
Nov 21 vs. Southern University-Shreveport W, 64-46 0-0 - 0-0 - 46.0
Dec 4 at Pearl River Community College W, 53-48 16-57 28.1 2-17 11.8 48.0
Dec 7 Bishop State Community College W, 68-55 20-55 36.4 6-21 28.6 55.0
Dec 14 Wallace Community College-Selma W, 87-51 19-67 28.4 3-22 13.6 51.0
Jan 4 at East Mississippi Community College L, 54-43 25-65 38.5 1-11 9.1 54.0
Jan 11 East Central Community College W, 66-56 21-57 36.8 8-31 25.8 56.0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 24-58 41.4 6-15 40.0 67.0
Jan 20 Southwest Mississippi Community College W, 75-68 23-63 36.5 3-17 17.6 68.0
Jan 22 at Hinds Community College L, 62-55 23-72 31.9 2-13 15.4 62.0
Jan 25 at Copiah-Lincoln Community College L, 88-69 33-73 45.2 7-19 36.8 88.0
Jan 29 Jones College L, 94-74 38-73 52.1 8-18 44.4 94.0
Feb 1 Pearl River Community College L, 62-52 20-56 35.7 10-30 33.3 62.0
Feb 5 at East Central Community College L, 83-68 32-67 47.8 11-30 36.7 83.0
Feb 8 at Southwest Mississippi Community College L, 62-47 24-48 50.0 9-15 60.0 62.0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 20-24 83.3 3-9 33.3 58.0
Feb 15 Hinds Community College L, 85-77 32-64 50.0 7-14 50.0 85.0
Feb 19 Copiah-Lincoln Community College L, 64-63 24-61 39.3 7-22 31.8 64.0
Feb 22 at Jones College L, 98-73 40-86 46.5 5-16 31.3 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Southwest Tennessee Community College L, 71-67 23.0 35.0 58.0 -17.0
Nov 6 East Mississippi Community College W, 58-48 19.0 24.0 43.0 -12.0
Nov 9 at Bishop State Community College W, 69-52 12.0 15.0 27.0 -2.0
Nov 13 at Wallace Community College-Selma W, 74-51 6.0 16.0 22.0 8.0
Nov 20 vs. Lawson State Community College W, 66-56 19.0 23.0 42.0 -19.0
Nov 21 vs. Southern University-Shreveport W, 64-46 0.0 0.0 0.0 33.0
Dec 4 at Pearl River Community College W, 53-48 20.0 30.0 50.0 -21.0
Dec 7 Bishop State Community College W, 68-55 8.0 29.0 37.0 -1.0
Dec 14 Wallace Community College-Selma W, 87-51 8.0 17.0 25.0 16.0
Jan 4 at East Mississippi Community College L, 54-43 17.0 26.0 43.0 -16.0
Jan 11 East Central Community College W, 66-56 11.0 19.0 30.0 5.0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 13.0 25.0 38.0 -7.0
Jan 20 Southwest Mississippi Community College W, 75-68 18.0 28.0 46.0 -17.0
Jan 22 at Hinds Community College L, 62-55 19.0 30.0 49.0 -16.0
Jan 25 at Copiah-Lincoln Community College L, 88-69 21.0 21.0 42.0 -12.0
Jan 29 Jones College L, 94-74 14.0 34.0 48.0 -21.0
Feb 1 Pearl River Community College L, 62-52 17.0 15.0 32.0 -7.0
Feb 5 at East Central Community College L, 83-68 16.0 40.0 56.0 -26.0
Feb 8 at Southwest Mississippi Community College L, 62-47 12.0 17.0 29.0 -7.0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 12.0 17.0 29.0 5.0
Feb 15 Hinds Community College L, 85-77 18.0 27.0 45.0 3.0
Feb 19 Copiah-Lincoln Community College L, 64-63 10.0 22.0 32.0 8.0
Feb 22 at Jones College L, 98-73 32.0 30.0 62.0 -32.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Southwest Tennessee Community College L, 71-67 29.0 9.0 3.0 19.0
Nov 6 East Mississippi Community College W, 58-48 17.0 10.0 2.0 8.0
Nov 9 at Bishop State Community College W, 69-52 24.0 11.0 5.0 10.0
Nov 13 at Wallace Community College-Selma W, 74-51 22.0 9.0 0.0 16.0
Nov 20 vs. Lawson State Community College W, 66-56 31.0 15.0 3.0 8.0
Nov 21 vs. Southern University-Shreveport W, 64-46 0.0 0.0 0.0 0.0
Dec 4 at Pearl River Community College W, 53-48 22.0 13.0 5.0 5.0
Dec 7 Bishop State Community College W, 68-55 24.0 9.0 2.0 2.0
Dec 14 Wallace Community College-Selma W, 87-51 26.0 14.0 4.0 11.0
Jan 4 at East Mississippi Community College L, 54-43 19.0 15.0 3.0 14.0
Jan 11 East Central Community College W, 66-56 24.0 10.0 1.0 12.0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 20.0 8.0 7.0 19.0
Jan 20 Southwest Mississippi Community College W, 75-68 15.0 7.0 1.0 13.0
Jan 22 at Hinds Community College L, 62-55 16.0 11.0 3.0 9.0
Jan 25 at Copiah-Lincoln Community College L, 88-69 13.0 15.0 7.0 23.0
Jan 29 Jones College L, 94-74 19.0 15.0 4.0 23.0
Feb 1 Pearl River Community College L, 62-52 17.0 12.0 2.0 13.0
Feb 5 at East Central Community College L, 83-68 29.0 7.0 4.0 19.0
Feb 8 at Southwest Mississippi Community College L, 62-47 13.0 12.0 2.0 23.0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 17.0 0.0 0.0 7.0
Feb 15 Hinds Community College L, 85-77 14.0 17.0 1.0 14.0
Feb 19 Copiah-Lincoln Community College L, 64-63 17.0 9.0 3.0 18.0
Feb 22 at Jones College L, 98-73 22.0 18.0 6.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Southwest Tennessee Community College L, 71-67 30.0 - -
Nov 6 East Mississippi Community College W, 58-48 0.0 - -
Nov 9 at Bishop State Community College W, 69-52 17.0 - -
Nov 13 at Wallace Community College-Selma W, 74-51 14.0 - -
Nov 20 vs. Lawson State Community College W, 66-56 23.0 - -
Nov 21 vs. Southern University-Shreveport W, 64-46 0.0 - -
Dec 4 at Pearl River Community College W, 53-48 26.0 - -
Dec 7 Bishop State Community College W, 68-55 22.0 - -
Dec 14 Wallace Community College-Selma W, 87-51 21.0 - -
Jan 4 at East Mississippi Community College L, 54-43 0.0 - -
Jan 11 East Central Community College W, 66-56 0.0 - -
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 19.0 - -
Jan 20 Southwest Mississippi Community College W, 75-68 24.0 - -
Jan 22 at Hinds Community College L, 62-55 16.0 - -
Jan 25 at Copiah-Lincoln Community College L, 88-69 24.0 - -
Jan 29 Jones College L, 94-74 20.0 - -
Feb 1 Pearl River Community College L, 62-52 18.0 - -
Feb 5 at East Central Community College L, 83-68 0.0 - -
Feb 8 at Southwest Mississippi Community College L, 62-47 19.0 - -
Feb 12 Mississippi Gulf Coast Community College W, 70-58 19.0 - -
Feb 15 Hinds Community College L, 85-77 21.0 - -
Feb 19 Copiah-Lincoln Community College L, 64-63 14.0 - -
Feb 22 at Jones College L, 98-73 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 563-1547 36.4 69-311 22.2 318-548 58.0 65.8
Conference 14 343-938 36.6 47-220 21.4 184-319 57.7 65.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 263-670 39.3 40-150 26.7 125-231 54.1 69.1
Away 11 254-737 34.5 28-151 18.5 156-262 59.5 62.9
Neutral 2 46-140 32.9 1-10 10.0 37-55 67.3 65.0
 
Wins 12 303-823 36.8 30-130 23.1 187-313 59.7 68.6
Losses 11 260-724 35.9 39-181 21.5 131-235 55.7 62.7
 
November 6 149-397 37.5 11-50 22.0 89-152 58.6 66.3
December 3 67-223 30.0 12-42 28.6 62-99 62.6 69.3
January 7 171-460 37.2 21-99 21.2 92-153 60.1 65.0
February 7 176-467 37.7 25-120 20.8 75-144 52.1 64.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.0 20.7 31.7 -6.7
Conference 14 11.4 20.3 31.6 -10.4
Exhibition - - - - -
 
Home 10 11.8 22.8 34.6 -2.1
Away 11 11.1 18.7 29.8 -13.5
Neutral 2 7.0 21.0 28.0 7.0
 
Wins 12 10.5 20.9 31.4 -1.0
Losses 11 11.6 20.5 32.1 -13.0
 
November 6 9.5 21.0 30.5 -1.5
December 3 12.7 22.7 35.3 -2.0
January 7 9.6 20.7 30.3 -12.0
February 7 13.1 19.6 32.7 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.6 10.7 3.0 11.7
Conference 14 15.8 11.0 3.3 13.4
Exhibition - - - - -
 
Home 10 15.1 10.3 2.0 13.9
Away 11 16.1 11.6 4.1 10.8
Neutral 2 15.5 7.5 1.5 5.5
 
Wins 12 14.1 8.8 2.5 10.0
Losses 11 17.3 12.7 3.5 13.5
 
November 6 15.2 9.0 2.2 8.3
December 3 14.7 12.0 3.7 10.3
January 7 15.0 11.6 3.7 11.1
February 7 17.0 10.7 2.6 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.8 0.916 -0.066
Conference 14 19.4 0.917 -0.206
Exhibition - - - -
 
Home 10 18.7 0.983 -0.023
Away 11 17.1 0.874 -0.122
Neutral 2 17.5 0.828 0.161
 
Wins 12 17.8 0.950 0.094
Losses 11 17.8 0.878 -0.222
 
November 6 16.2 0.923 0.131
December 3 18.7 0.908 0.192
January 7 19.3 0.914 -0.118
February 7 17.4 0.915 -0.305
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 532-1353 39.3 129-432 29.9 62.2
Conference 14 370-859 43.1 88-266 33.1 70.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 231-580 39.8 57-200 28.5 63.9
Away 11 282-701 40.2 68-216 31.5 66.9
Neutral 2 19-72 26.4 4-16 25.0 28.0
 
Wins 12 214-614 34.9 53-216 24.5 50.7
Losses 11 318-739 43.0 76-216 35.2 74.8
 
November 6 98-307 31.9 31-112 27.7 46.3
December 3 55-179 30.7 11-60 18.3 51.3
January 7 187-461 40.6 35-124 28.2 69.9
February 7 192-406 47.3 52-136 38.2 72.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.0 23.5 38.5 -6.7
Conference 14 16.6 25.4 42.0 -10.4
Exhibition - - - - -
 
Home 10 13.5 23.2 36.7 -2.1
Away 11 17.4 25.9 43.3 -13.5
Neutral 2 9.5 11.5 21.0 7.0
 
Wins 12 12.2 20.3 32.4 -1.0
Losses 11 18.1 27.0 45.1 -13.0
 
November 6 13.2 18.8 32.0 -1.5
December 3 12.0 25.3 37.3 -2.0
January 7 16.1 26.1 42.3 -12.0
February 7 16.7 24.0 40.7 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 19.6 9.9 2.3 13.4
Conference 14 18.4 8.5 2.1 15.7
Exhibition - - - - -
 
Home 10 19.0 9.1 2.7 12.1
Away 11 20.8 9.9 1.9 16.3
Neutral 2 15.5 14.0 2.0 4.0
 
Wins 12 20.2 11.8 2.6 9.3
Losses 11 18.9 7.9 1.9 17.9
 
November 6 20.5 12.5 2.8 10.2
December 3 24.0 13.3 2.0 6.0
January 7 18.0 7.6 2.1 16.1
February 7 18.4 8.6 2.0 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.0 0.981 -0.066
Conference 14 17.1 1.123 -0.206
Exhibition - - - -
 
Home 10 15.9 1.006 -0.023
Away 11 16.8 0.996 -0.122
Neutral 2 11.5 0.667 0.161
 
Wins 12 15.4 0.856 0.094
Losses 11 16.5 1.100 -0.222
 
November 6 14.0 0.792 0.131
December 3 23.0 0.716 0.192
January 7 14.7 1.032 -0.118
February 7 15.9 1.220 -0.305
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Southwest Tennessee Community College L, 71-67 200
Nov 6 East Mississippi Community College W, 58-48 0
Nov 9 at Bishop State Community College W, 69-52 0
Nov 13 at Wallace Community College-Selma W, 74-51 0
Nov 20 vs. Lawson State Community College W, 66-56 0
Nov 21 vs. Southern University-Shreveport W, 64-46 0
Dec 4 at Pearl River Community College W, 53-48 0
Dec 7 Bishop State Community College W, 68-55 0
Dec 14 Wallace Community College-Selma W, 87-51 0
Jan 4 at East Mississippi Community College L, 54-43 0
Jan 11 East Central Community College W, 66-56 0
Jan 18 at Mississippi Gulf Coast Community College W, 74-67 0
Jan 20 Southwest Mississippi Community College W, 75-68 0
Jan 22 at Hinds Community College L, 62-55 0
Jan 25 at Copiah-Lincoln Community College L, 88-69 0
Jan 29 Jones College L, 94-74 0
Feb 1 Pearl River Community College L, 62-52 0
Feb 5 at East Central Community College L, 83-68 0
Feb 8 at Southwest Mississippi Community College L, 62-47 0
Feb 12 Mississippi Gulf Coast Community College W, 70-58 0
Feb 15 Hinds Community College L, 85-77 0
Feb 19 Copiah-Lincoln Community College L, 64-63 0
Feb 22 at Jones College L, 98-73 0