Amberly Brown
gp
20
pts/g
7.0
fg %
32.0
3pt %
18.2
ft %
64.1
reb/g
4.7
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 10 | 3 |
| Minutes | 105 | 44 |
| Minutes per game | 5.3 | 3.4 |
| FG | 57-178 | 28-86 |
| FG Pct | 32.0 | 32.6 |
| 3PT | 2-11 | 0-1 |
| 3PT Pct | 18.2 | 0.0 |
| FT | 25-39 | 13-20 |
| FT Pct | 64.1 | 65.0 |
| Off rebounds | 27 | 19 |
| Def rebounds | 66 | 34 |
| Total rebounds | 93 | 53 |
| Rebounds per game | 4.7 | 4.1 |
| Personal fouls | 29 | 13 |
| Disqualifications | 1 | 0 |
| Assists | 11 | 5 |
| Turnovers | 57 | 29 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 24 | 16 |
| Blocks | 21 | 13 |
| Points | 141 | 69 |
| Points per game | 7.0 | 5.3 |
| Points per 40 min | 53.7 | 62.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 |
| Feb 14 | at East Mississippi Community College | L, 71-68 |
| Feb 17 | Holmes Community College | W, 74-49 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | 1 | 1 | 4-15 | 26.7 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 2-4 | 50.0 | 17 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 25 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 31 | 4-14 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 1 | 7-18 | 38.9 | 0-3 | 0.0 | 1-3 | 33.3 | 15 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pearl River Community College | L, 59-49 | - | 1 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | at Coahoma Community College | L, 49-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | East Central Community College | L, 73-66 | - | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 20 | at Hinds Community College | W, 82-64 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Itawamba Community College | W, 72-63 | - | 1 | 4-14 | 28.6 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | - | 1 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 17 | Holmes Community College | W, 74-49 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | 1 | 1 | 0 | 8 | 8 | 2 | 8 | 2 | 4 |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 1 | 0 | 9 | 9 | 1 | 7 | 0 | 0 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 1 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 25 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 31 | 1 | 6 | 7 | 2 | 4 | 1 | 3 |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 32 | 3 | 6 | 9 | 0 | 3 | 1 | 3 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 2 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pearl River Community College | L, 59-49 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 13 | at Coahoma Community College | L, 49-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | East Central Community College | L, 73-66 | - | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| Jan 20 | at Hinds Community College | W, 82-64 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 24 | Itawamba Community College | W, 72-63 | - | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 4 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | - | 1 | 1 | 8 | 9 | 1 | 5 | 6 | 2 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | - | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | - | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | - | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 2 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 17 | Holmes Community College | W, 74-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Bishop State Community College | W, 72-64 | 1 | 1 | - | 0.3 |
| Nov 4 | Mississippi Gulf Coast Community College | L, 64-61 | 1 | 3 | - | 0.1 |
| Nov 9 | at Louisiana State University Eunice | L, 65-60 | 1 | 5 | 1 | 0.0 |
| Nov 12 | at Northwest Florida State College | L, 83-34 | 1 | 3 | 0 | 0.0 |
| Nov 13 | vs. Denmark Technical College | W, 71-46 | 1 | 2 | - | 0.5 |
| Nov 15 | East Mississippi Community College | W, 61-54 | 1 | 2 | - | 1.0 |
| Nov 19 | Northwest Florida State College | L, 73-31 | 1 | 0 | - | 0.0 |
| Nov 21 | at Wallace State Community College-Hanceville | - | - | - | - | |
| Nov 23 # | Shelton State Community College | - | - | - | - | |
| Dec 2 | at Jones College | L, 75-40 | 1 | 1 | 0 | 0.0 |
| Dec 6 | Mississippi Delta Community College | W, 65-60 | 1 | 3 | - | 0.0 |
| Jan 6 | at Northeast Mississippi Community College | W, 93-90 | - | - | - | - |
| Jan 10 | Pearl River Community College | L, 59-49 | - | 1 | - | 0.0 |
| Jan 13 | at Coahoma Community College | L, 49-42 | - | 3 | - | 0.0 |
| Jan 18 | East Central Community College | L, 73-66 | - | 0 | - | 0.0 |
| Jan 20 | at Hinds Community College | W, 82-64 | - | 0 | - | 0.0 |
| Jan 24 | Itawamba Community College | W, 72-63 | - | 0 | - | 0.3 |
| Jan 31 | at Mississippi Gulf Coast Community College | W, 68-61 | - | 0 | - | 0.2 |
| Feb 7 | at Southwest Mississippi Community College | L, 62-50 | - | 2 | - | 0.0 |
| Feb 10 | Copiah-Lincoln Community College | W, 54-49 | - | 2 | - | 1.0 |
| Feb 12 | Northwest Mississippi Community College | L, 66-62 | - | 1 | - | 1.0 |
| Feb 14 | at East Mississippi Community College | L, 71-68 | - | 0 | - | - |
| Feb 17 | Holmes Community College | W, 74-49 | 1 | 0 | - | - |
| Feb 28 | at Southwest Mississippi Community College | L, 59-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.3 | 2.9-8.9 | 0.1-0.6 | 1.2-1.9 | 7.0 |
| Conference | 13 | 3.4 | 2.2-6.6 | 0.0-0.1 | 1.0-1.5 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 3.5-9.8 | 0.1-0.7 | 1.5-2.2 | 8.6 |
| Away | 9 | 7.1 | 2.0-7.3 | 0.1-0.3 | 0.9-1.7 | 5.0 |
| Neutral | 1 | 31.0 | 4.0-14.0 | 0.0-1.0 | 2.0-2.0 | 10.0 |
| Wins | 9 | 4.3 | 3.1-10.1 | 0.1-0.6 | 1.3-2.3 | 7.7 |
| Losses | 11 | 6.0 | 2.6-7.9 | 0.1-0.5 | 1.2-1.6 | 6.5 |
| November | 7 | 8.7 | 4.1-13.1 | 0.3-1.4 | 1.7-2.7 | 10.3 |
| December | 2 | 16.5 | 3.0-9.5 | 0.0-0.5 | 2.0-2.5 | 8.0 |
| January | 6 | 1.0 | 1.8-7.0 | 0.0-0.0 | 0.3-0.8 | 4.0 |
| February | 5 | 1.0 | 2.2-5.0 | 0.0-0.0 | 1.4-2.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 105 | 57-178 | 32.0 | 2-11 | 18.2 | 25-39 | 64.1 | 141 |
| Conference | 13 | 3 | 44 | 28-86 | 32.6 | 0-1 | 0.0 | 13-20 | 65.0 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 10 | 35-98 | 35.7 | 1-7 | 14.3 | 15-22 | 68.2 | 86 |
| Away | 9 | 4 | 64 | 18-66 | 27.3 | 1-3 | 33.3 | 8-15 | 53.3 | 45 |
| Neutral | 1 | 1 | 31 | 4-14 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Wins | 9 | 5 | 39 | 28-91 | 30.8 | 1-5 | 20.0 | 12-21 | 57.1 | 69 |
| Losses | 11 | 5 | 66 | 29-87 | 33.3 | 1-6 | 16.7 | 13-18 | 72.2 | 72 |
| November | 7 | 7 | 61 | 29-92 | 31.5 | 2-10 | 20.0 | 12-19 | 63.2 | 72 |
| December | 2 | 2 | 33 | 6-19 | 31.6 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| January | 6 | - | 6 | 11-42 | 26.2 | 0-0 | - | 2-5 | 40.0 | 24 |
| February | 5 | 1 | 5 | 11-25 | 44.0 | 0-0 | - | 7-10 | 70.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 105 | 5.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 13 | 44 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 64 | 7.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 66 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.4 | 3.3 | 4.7 | 0.6 | 2.9 | 1.2 | 1.1 |
| Conference | 13 | 1.5 | 2.6 | 4.1 | 0.4 | 2.2 | 1.2 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.4 | 3.0 | 4.4 | 0.6 | 2.4 | 1.0 | 0.8 |
| Away | 9 | 1.3 | 3.3 | 4.7 | 0.3 | 3.2 | 1.4 | 1.1 |
| Neutral | 1 | 1.0 | 6.0 | 7.0 | 2.0 | 4.0 | 1.0 | 3.0 |
| Wins | 9 | 1.0 | 3.8 | 4.8 | 0.9 | 2.9 | 1.9 | 1.7 |
| Losses | 11 | 1.6 | 2.9 | 4.5 | 0.3 | 2.8 | 0.6 | 0.5 |
| November | 7 | 1.1 | 4.6 | 5.7 | 0.9 | 4.0 | 1.1 | 1.1 |
| December | 2 | 3.0 | 4.5 | 7.5 | 0.0 | 2.5 | 1.0 | 2.5 |
| January | 6 | 0.8 | 3.0 | 3.8 | 0.3 | 2.8 | 1.3 | 1.0 |
| February | 5 | 1.6 | 1.4 | 3.0 | 0.6 | 1.4 | 1.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 27 | 66 | 93 | 11 | 57 | 24 | 21 |
| Conference | 13 | 3 | 19 | 34 | 53 | 5 | 29 | 16 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 14 | 30 | 44 | 6 | 24 | 10 | 8 |
| Away | 9 | 4 | 12 | 30 | 42 | 3 | 29 | 13 | 10 |
| Neutral | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 1 | 3 |
| Wins | 9 | 5 | 9 | 34 | 43 | 8 | 26 | 17 | 15 |
| Losses | 11 | 5 | 18 | 32 | 50 | 3 | 31 | 7 | 6 |
| November | 7 | 7 | 8 | 32 | 40 | 6 | 28 | 8 | 8 |
| December | 2 | 2 | 6 | 9 | 15 | 0 | 5 | 2 | 5 |
| January | 6 | - | 5 | 18 | 23 | 2 | 17 | 8 | 6 |
| February | 5 | 1 | 8 | 7 | 15 | 3 | 7 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
