Amari Davis
gp
24
pts/g
5.7
fg %
34.0
3pt %
12.5
ft %
47.5
reb/g
3.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 9 | 1 |
| Minutes | 123 | 113 |
| Minutes per game | 5.1 | 8.1 |
| FG | 51-150 | 25-73 |
| FG Pct | 34.0 | 34.2 |
| 3PT | 5-40 | 2-21 |
| 3PT Pct | 12.5 | 9.5 |
| FT | 29-61 | 8-20 |
| FT Pct | 47.5 | 40.0 |
| Off rebounds | 24 | 12 |
| Def rebounds | 60 | 29 |
| Total rebounds | 84 | 41 |
| Rebounds per game | 3.5 | 2.9 |
| Personal fouls | 52 | 30 |
| Disqualifications | 1 | 0 |
| Assists | 21 | 12 |
| Turnovers | 29 | 20 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 36 | 24 |
| Blocks | 5 | 4 |
| Points | 136 | 60 |
| Points per game | 5.7 | 4.3 |
| Points per 40 min | 44.2 | 21.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Southwest Mississippi Community College | W, 76-40 |
| Feb 16 | at Copiah-Lincoln Community College | W, 66-59 |
| Feb 21 | East Mississippi Community College | W, 72-40 |
| Feb 23 | at Holmes Community College | W, 58-57 |
| Mar 1 | Holmes Community College | W, 84-52 |
| Mar 4 | vs. Pearl River Community College | L, 55-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Calhoun Community College | W, 81-65 | 1 | 1 | 1-11 | 9.1 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 7 | Columbia State Community College | W, 81-38 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 10 | at Southern Union State Community College | W, 64-33 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Calhoun Community College | W, 81-60 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 3-8 | 37.5 | 5 |
| Nov 17 | vs. National Park College | W, 77-50 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 2-5 | 40.0 | 14 |
| Nov 18 | vs. Southern Arkansas University Tech | L, 61-57 | 1 | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 21 | at Shorter College | W, 91-42 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 1 | Hinds Community College | W, 81-43 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 3-7 | 42.9 | 13 |
| Dec 6 | at Chattanooga State Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wallace Community College-Selma | W, 76-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | East Central Community College | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbia State Community College | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jones College | L, 88-66 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Mississippi Delta Community College | W, 66-49 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 12 | Northeast Mississippi Community College | W, 59-52 | 1 | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 17 | at Pearl River Community College | L, 66-58 | 0 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Jan 19 | Coahoma Community College | W, 65-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at East Central Community College | W, 50-44 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | Hinds Community College | W, 80-31 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 30 | at Itawamba Community College | W, 66-55 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Mississippi Gulf Coast Community College | W, 60-57 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Northwest Mississippi Community College | W, 66-56 | - | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 13 | Southwest Mississippi Community College | W, 76-40 | - | 1 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 16 | at Copiah-Lincoln Community College | W, 66-59 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Feb 21 | East Mississippi Community College | W, 72-40 | - | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 23 | at Holmes Community College | W, 58-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | Holmes Community College | W, 84-52 | - | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Mar 4 | vs. Pearl River Community College | L, 55-49 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Tougaloo College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Calhoun Community College | W, 81-65 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 7 | Columbia State Community College | W, 81-38 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 10 | at Southern Union State Community College | W, 64-33 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 14 | at Calhoun Community College | W, 81-60 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. National Park College | W, 77-50 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 2 | 0 |
| Nov 18 | vs. Southern Arkansas University Tech | L, 61-57 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Nov 21 | at Shorter College | W, 91-42 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Dec 1 | Hinds Community College | W, 81-43 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 1 |
| Dec 6 | at Chattanooga State Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Wallace Community College-Selma | W, 76-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | East Central Community College | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Columbia State Community College | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jones College | L, 88-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Mississippi Delta Community College | W, 66-49 | - | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Jan 12 | Northeast Mississippi Community College | W, 59-52 | 1 | 30 | 2 | 7 | 9 | 0 | 2 | 3 | 0 |
| Jan 17 | at Pearl River Community College | L, 66-58 | 0 | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 19 | Coahoma Community College | W, 65-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | at East Central Community College | W, 50-44 | - | 16 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 26 | Hinds Community College | W, 80-31 | - | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 0 |
| Jan 30 | at Itawamba Community College | W, 66-55 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Feb 6 | Mississippi Gulf Coast Community College | W, 60-57 | - | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Feb 9 | at Northwest Mississippi Community College | W, 66-56 | - | 21 | 0 | 3 | 3 | 1 | 3 | 4 | 0 |
| Feb 13 | Southwest Mississippi Community College | W, 76-40 | - | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Feb 16 | at Copiah-Lincoln Community College | W, 66-59 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Feb 21 | East Mississippi Community College | W, 72-40 | - | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Feb 23 | at Holmes Community College | W, 58-57 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Mar 1 | Holmes Community College | W, 84-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 4 | vs. Pearl River Community College | L, 55-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Tougaloo College | - | - | - | - | |
| Oct 27 # | Coastal Alabama - South | - | - | - | - | |
| Nov 3 | Calhoun Community College | W, 81-65 | 1 | 4 | - | 0.3 |
| Nov 7 | Columbia State Community College | W, 81-38 | 1 | 3 | - | 0.0 |
| Nov 10 | at Southern Union State Community College | W, 64-33 | 1 | 0 | - | - |
| Nov 14 | at Calhoun Community College | W, 81-60 | 1 | 5 | 1 | - |
| Nov 17 | vs. National Park College | W, 77-50 | 1 | 4 | - | 0.0 |
| Nov 18 | vs. Southern Arkansas University Tech | L, 61-57 | 1 | 3 | - | 2.0 |
| Nov 21 | at Shorter College | W, 91-42 | 1 | 0 | - | 2.0 |
| Dec 1 | Hinds Community College | W, 81-43 | 1 | 0 | - | - |
| Dec 6 | at Chattanooga State Community College | W, 70-68 | - | - | - | - |
| Dec 8 | Wallace Community College-Selma | W, 76-38 | - | - | - | - |
| Dec 10 | East Central Community College | W, 68-35 | - | - | - | - |
| Dec 12 | at Columbia State Community College | W, 92-49 | - | - | - | - |
| Jan 5 | Jones College | L, 88-66 | - | 3 | - | 0.0 |
| Jan 9 | at Mississippi Delta Community College | W, 66-49 | - | 0 | - | 2.0 |
| Jan 12 | Northeast Mississippi Community College | W, 59-52 | 1 | 4 | - | 0.0 |
| Jan 17 | at Pearl River Community College | L, 66-58 | 0 | 2 | - | - |
| Jan 19 | Coahoma Community College | W, 65-60 | - | 3 | - | 0.0 |
| Jan 23 | at East Central Community College | W, 50-44 | - | 2 | - | 0.5 |
| Jan 26 | Hinds Community College | W, 80-31 | - | 4 | - | 1.5 |
| Jan 30 | at Itawamba Community College | W, 66-55 | - | 1 | - | 0.5 |
| Feb 6 | Mississippi Gulf Coast Community College | W, 60-57 | - | 3 | - | 0.0 |
| Feb 9 | at Northwest Mississippi Community College | W, 66-56 | - | 2 | 0 | 0.3 |
| Feb 13 | Southwest Mississippi Community College | W, 76-40 | - | 3 | - | 1.0 |
| Feb 16 | at Copiah-Lincoln Community College | W, 66-59 | - | 1 | - | 1.0 |
| Feb 21 | East Mississippi Community College | W, 72-40 | - | 0 | - | - |
| Feb 23 | at Holmes Community College | W, 58-57 | - | 2 | - | 0.5 |
| Mar 1 | Holmes Community College | W, 84-52 | - | 3 | - | - |
| Mar 4 | vs. Pearl River Community College | L, 55-49 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.1 | 2.1-6.2 | 0.2-1.7 | 1.2-2.5 | 5.7 |
| Conference | 14 | 8.1 | 1.8-5.2 | 0.1-1.5 | 0.6-1.4 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.6 | 2.2-6.9 | 0.1-1.8 | 1.5-2.4 | 5.9 |
| Away | 10 | 8.0 | 2.0-5.0 | 0.2-1.2 | 0.9-2.5 | 5.1 |
| Neutral | 3 | 1.0 | 2.3-8.0 | 0.7-2.7 | 1.3-3.3 | 6.7 |
| Wins | 20 | 5.1 | 2.4-6.4 | 0.2-1.6 | 1.4-2.6 | 6.3 |
| Losses | 4 | 5.3 | 1.0-5.5 | 0.0-2.0 | 0.5-2.2 | 2.5 |
| November | 7 | 1.0 | 2.4-7.7 | 0.3-1.6 | 2.1-4.4 | 7.3 |
| December | 1 | 1.0 | 5.0-9.0 | 0.0-2.0 | 3.0-7.0 | 13.0 |
| January | 8 | 8.6 | 1.9-4.5 | 0.0-1.2 | 0.5-1.6 | 4.3 |
| February | 6 | 7.3 | 1.7-6.2 | 0.3-1.8 | 0.7-1.2 | 4.3 |
| March | 2 | 1.0 | 2.0-7.0 | 0.5-3.0 | 1.5-1.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 123 | 51-150 | 34.0 | 5-40 | 12.5 | 29-61 | 47.5 | 136 |
| Conference | 14 | 1 | 113 | 25-73 | 34.2 | 2-21 | 9.5 | 8-20 | 40.0 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 40 | 24-76 | 31.6 | 1-20 | 5.0 | 16-26 | 61.5 | 65 |
| Away | 10 | 3 | 80 | 20-50 | 40.0 | 2-12 | 16.7 | 9-25 | 36.0 | 51 |
| Neutral | 3 | 2 | 3 | 7-24 | 29.2 | 2-8 | 25.0 | 4-10 | 40.0 | 20 |
| Wins | 20 | 8 | 102 | 47-128 | 36.7 | 5-32 | 15.6 | 27-52 | 51.9 | 126 |
| Losses | 4 | 1 | 21 | 4-22 | 18.2 | 0-8 | 0.0 | 2-9 | 22.2 | 10 |
| November | 7 | 7 | 7 | 17-54 | 31.5 | 2-11 | 18.2 | 15-31 | 48.4 | 51 |
| December | 1 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 3-7 | 42.9 | 13 |
| January | 8 | 1 | 69 | 15-36 | 41.7 | 0-10 | 0.0 | 4-13 | 30.8 | 34 |
| February | 6 | - | 44 | 10-37 | 27.0 | 2-11 | 18.2 | 4-7 | 57.1 | 26 |
| March | 2 | - | 2 | 4-14 | 28.6 | 1-6 | 16.7 | 3-3 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 123 | 5.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 40 | 3.6 | 0.0-0.0 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 102 | 5.1 | 0.0-0.0 | 0.0-0.0 | 15.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.5 | 3.5 | 0.9 | 1.2 | 1.5 | 0.2 |
| Conference | 14 | 0.9 | 2.1 | 2.9 | 0.9 | 1.4 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.8 | 2.3 | 3.1 | 0.6 | 1.3 | 1.7 | 0.1 |
| Away | 10 | 1.2 | 2.5 | 3.7 | 1.2 | 1.2 | 1.2 | 0.4 |
| Neutral | 3 | 1.0 | 3.3 | 4.3 | 0.7 | 1.0 | 1.7 | 0.0 |
| Wins | 20 | 1.1 | 2.8 | 3.9 | 0.9 | 1.4 | 1.6 | 0.3 |
| Losses | 4 | 0.5 | 1.3 | 1.8 | 0.8 | 0.5 | 1.0 | 0.0 |
| November | 7 | 1.4 | 4.0 | 5.4 | 1.0 | 1.3 | 1.1 | 0.0 |
| December | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| January | 8 | 1.0 | 2.3 | 3.3 | 1.0 | 1.4 | 1.3 | 0.1 |
| February | 6 | 0.7 | 1.8 | 2.5 | 0.7 | 1.5 | 2.3 | 0.5 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 24 | 60 | 84 | 21 | 29 | 36 | 5 |
| Conference | 14 | 1 | 12 | 29 | 41 | 12 | 20 | 24 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 9 | 25 | 34 | 7 | 14 | 19 | 1 |
| Away | 10 | 3 | 12 | 25 | 37 | 12 | 12 | 12 | 4 |
| Neutral | 3 | 2 | 3 | 10 | 13 | 2 | 3 | 5 | 0 |
| Wins | 20 | 8 | 22 | 55 | 77 | 18 | 27 | 32 | 5 |
| Losses | 4 | 1 | 2 | 5 | 7 | 3 | 2 | 4 | 0 |
| November | 7 | 7 | 10 | 28 | 38 | 7 | 9 | 8 | 0 |
| December | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 1 |
| January | 8 | 1 | 8 | 18 | 26 | 8 | 11 | 10 | 1 |
| February | 6 | - | 4 | 11 | 15 | 4 | 9 | 14 | 3 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
