Nataysia Willis
gp
30
pts/g
7.3
fg %
34.3
3pt %
29.3
ft %
75.4
reb/g
1.5
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | - | - |
| Minutes | 125 | 67 |
| Minutes per game | 4.2 | 4.8 |
| FG | 69-201 | 37-105 |
| FG Pct | 34.3 | 35.2 |
| 3PT | 39-133 | 21-71 |
| 3PT Pct | 29.3 | 29.6 |
| FT | 43-57 | 25-33 |
| FT Pct | 75.4 | 75.8 |
| Off rebounds | 15 | 5 |
| Def rebounds | 29 | 13 |
| Total rebounds | 44 | 18 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 43 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 39 | 15 |
| Turnovers | 58 | 25 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 42 | 25 |
| Blocks | 5 | 2 |
| Points | 220 | 120 |
| Points per game | 7.3 | 8.6 |
| Points per 40 min | 70.4 | 71.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 |
| Mar 3 | at East Mississippi Community College | L, 67-63 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 7 | at Shorter College | W, 61-46 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | - | 1 | 3-8 | 37.5 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| Nov 15 | at Pensacola State College | W, 66-61 | - | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Nov 18 | Shelton State Community College | L, 96-39 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Lawson State Community College | W, 80-72 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Bishop State Community College | L, 77-69 | - | 1 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 5 | Coahoma Community College | W, 82-75 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Dec 9 | at Lawson State Community College | L, 56-54 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | - | 1 | 3-11 | 27.3 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 9 | at Delgado Community College | W, 75-69 | - | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 11 | at Shelton State Community College | L, 83-51 | - | 29 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 16 | at Jones College | W, 63-60 | - | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 18 | Holmes Community College | W, 81-66 | - | 1 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | - | 1 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | - | 17 | 4-10 | 40.0 | 4-10 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 27 | Pearl River Community College | L, 74-50 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 30 | at Coahoma Community College | L, 57-53 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | East Central Community College | W, 65-59 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Feb 6 | at Hinds Community College | W, 71-68 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Itawamba Community College | W, 74-66 | - | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 5-8 | 62.5 | 10 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | - | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | - | 21 | 3-8 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | - | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | - | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | 13 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | - | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 5-8 | 62.5 | 16 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | - | 1 | 4-10 | 40.0 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Shorter College | W, 61-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 15 | at Pensacola State College | W, 66-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | Shelton State Community College | L, 96-39 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | Lawson State Community College | W, 80-72 | - | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Dec 2 | Bishop State Community College | L, 77-69 | - | 1 | 3 | 1 | 4 | 4 | 6 | 3 | 1 |
| Dec 5 | Coahoma Community College | W, 82-75 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Dec 9 | at Lawson State Community College | L, 56-54 | - | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | - | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 0 |
| Jan 9 | at Delgado Community College | W, 75-69 | - | 15 | 1 | 3 | 4 | 2 | 5 | 0 | 0 |
| Jan 11 | at Shelton State Community College | L, 83-51 | - | 29 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Jan 16 | at Jones College | W, 63-60 | - | 18 | 1 | 0 | 1 | 3 | 1 | 4 | 0 |
| Jan 18 | Holmes Community College | W, 81-66 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | - | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 1 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | - | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 27 | Pearl River Community College | L, 74-50 | - | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Jan 30 | at Coahoma Community College | L, 57-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | East Central Community College | W, 65-59 | - | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
| Feb 6 | at Hinds Community College | W, 71-68 | - | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Feb 10 | Itawamba Community College | W, 74-66 | - | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | - | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 0 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | - | 21 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | - | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | - | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | - | 2 | - | 0.0 |
| Nov 7 | at Shorter College | W, 61-46 | - | 0 | - | - |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | - | 0 | - | 0.0 |
| Nov 15 | at Pensacola State College | W, 66-61 | - | 1 | - | 0.0 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | - | 1 | - | 0.0 |
| Nov 18 | Shelton State Community College | L, 96-39 | - | 0 | - | 0.0 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | - | 0 | - | - |
| Nov 25 | Lawson State Community College | W, 80-72 | - | 0 | - | 1.5 |
| Dec 2 | Bishop State Community College | L, 77-69 | - | 0 | - | 0.7 |
| Dec 5 | Coahoma Community College | W, 82-75 | - | 2 | - | - |
| Dec 9 | at Lawson State Community College | L, 56-54 | - | 2 | - | 1.0 |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | - | 3 | - | 2.0 |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | - | 2 | - | 0.7 |
| Jan 9 | at Delgado Community College | W, 75-69 | - | 2 | - | 0.4 |
| Jan 11 | at Shelton State Community College | L, 83-51 | - | 1 | - | 0.7 |
| Jan 16 | at Jones College | W, 63-60 | - | 1 | 0 | 3.0 |
| Jan 18 | Holmes Community College | W, 81-66 | - | 0 | - | 0.0 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | - | 2 | - | 0.0 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | - | 2 | - | 1.0 |
| Jan 27 | Pearl River Community College | L, 74-50 | - | 3 | - | 0.8 |
| Jan 30 | at Coahoma Community College | L, 57-53 | - | 3 | - | 0.0 |
| Feb 3 | East Central Community College | W, 65-59 | - | 1 | - | 0.0 |
| Feb 6 | at Hinds Community College | W, 71-68 | - | 3 | - | 1.0 |
| Feb 10 | Itawamba Community College | W, 74-66 | - | 2 | - | 0.7 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | - | 1 | - | 1.0 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | - | 1 | - | - |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | - | 2 | - | 1.0 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | - | 1 | - | 0.0 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | - | 2 | - | 0.0 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | - | 3 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 4.2 | 2.3-6.7 | 1.3-4.4 | 1.4-1.9 | 7.3 |
| Conference | 14 | 4.8 | 2.6-7.5 | 1.5-5.1 | 1.8-2.4 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.4 | 2.5-7.4 | 1.4-4.9 | 1.9-2.3 | 8.2 |
| Away | 13 | 6.8 | 1.8-5.6 | 1.2-3.7 | 1.0-1.5 | 5.8 |
| Neutral | 3 | 1.0 | 3.3-8.3 | 1.7-5.3 | 1.3-2.0 | 9.7 |
| Wins | 15 | 4.4 | 1.9-5.9 | 1.0-3.7 | 1.8-2.1 | 6.5 |
| Losses | 15 | 3.9 | 2.7-7.5 | 1.6-5.1 | 1.1-1.7 | 8.1 |
| November | 8 | 1.0 | 1.2-3.9 | 1.0-2.5 | 0.8-1.2 | 4.3 |
| December | 5 | 1.0 | 2.8-8.6 | 1.4-5.4 | 1.2-1.2 | 8.2 |
| January | 8 | 10.4 | 2.6-7.1 | 2.0-5.6 | 0.8-1.0 | 8.0 |
| February | 7 | 3.9 | 2.1-7.0 | 0.9-4.3 | 2.4-3.0 | 7.6 |
| March | 2 | 1.0 | 4.5-10.5 | 1.0-5.5 | 4.0-6.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 125 | 69-201 | 34.3 | 39-133 | 29.3 | 43-57 | 75.4 | 220 |
| Conference | 14 | - | 67 | 37-105 | 35.2 | 21-71 | 29.6 | 25-33 | 75.8 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 34 | 35-103 | 34.0 | 19-69 | 27.5 | 26-32 | 81.3 | 115 |
| Away | 13 | - | 88 | 24-73 | 32.9 | 15-48 | 31.3 | 13-19 | 68.4 | 76 |
| Neutral | 3 | - | 3 | 10-25 | 40.0 | 5-16 | 31.3 | 4-6 | 66.7 | 29 |
| Wins | 15 | - | 66 | 28-88 | 31.8 | 15-56 | 26.8 | 27-32 | 84.4 | 98 |
| Losses | 15 | - | 59 | 41-113 | 36.3 | 24-77 | 31.2 | 16-25 | 64.0 | 122 |
| November | 8 | - | 8 | 10-31 | 32.3 | 8-20 | 40.0 | 6-10 | 60.0 | 34 |
| December | 5 | - | 5 | 14-43 | 32.6 | 7-27 | 25.9 | 6-6 | 100.0 | 41 |
| January | 8 | - | 83 | 21-57 | 36.8 | 16-45 | 35.6 | 6-8 | 75.0 | 64 |
| February | 7 | - | 27 | 15-49 | 30.6 | 6-30 | 20.0 | 17-21 | 81.0 | 53 |
| March | 2 | - | 2 | 9-21 | 42.9 | 2-11 | 18.2 | 8-12 | 66.7 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 125 | 4.2 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 67 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 34 | 2.4 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 88 | 6.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Wins | 15 | 66 | 4.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Losses | 15 | 59 | 3.9 | 0.0-0.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| January | 8 | 83 | 10.4 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| February | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 1.0 | 1.5 | 1.3 | 1.9 | 1.4 | 0.2 |
| Conference | 14 | 0.4 | 0.9 | 1.3 | 1.1 | 1.8 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.1 | 1.6 | 1.5 | 2.2 | 1.1 | 0.2 |
| Away | 13 | 0.3 | 0.6 | 0.9 | 1.1 | 1.6 | 1.6 | 0.1 |
| Neutral | 3 | 1.0 | 2.0 | 3.0 | 1.3 | 2.0 | 1.7 | 0.3 |
| Wins | 15 | 0.3 | 0.9 | 1.2 | 1.3 | 1.6 | 1.3 | 0.1 |
| Losses | 15 | 0.7 | 1.1 | 1.7 | 1.3 | 2.3 | 1.5 | 0.2 |
| November | 8 | 0.3 | 0.5 | 0.8 | 0.4 | 1.3 | 0.3 | 0.1 |
| December | 5 | 1.0 | 1.4 | 2.4 | 2.6 | 2.4 | 2.2 | 0.4 |
| January | 8 | 0.3 | 1.3 | 1.5 | 1.4 | 2.6 | 1.4 | 0.1 |
| February | 7 | 0.4 | 0.7 | 1.1 | 1.1 | 1.4 | 2.0 | 0.1 |
| March | 2 | 1.5 | 1.5 | 3.0 | 2.0 | 2.5 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 15 | 29 | 44 | 39 | 58 | 42 | 5 |
| Conference | 14 | - | 5 | 13 | 18 | 15 | 25 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 8 | 15 | 23 | 21 | 31 | 16 | 3 |
| Away | 13 | - | 4 | 8 | 12 | 14 | 21 | 21 | 1 |
| Neutral | 3 | - | 3 | 6 | 9 | 4 | 6 | 5 | 1 |
| Wins | 15 | - | 5 | 13 | 18 | 19 | 24 | 20 | 2 |
| Losses | 15 | - | 10 | 16 | 26 | 20 | 34 | 22 | 3 |
| November | 8 | - | 2 | 4 | 6 | 3 | 10 | 2 | 1 |
| December | 5 | - | 5 | 7 | 12 | 13 | 12 | 11 | 2 |
| January | 8 | - | 2 | 10 | 12 | 11 | 21 | 11 | 1 |
| February | 7 | - | 3 | 5 | 8 | 8 | 10 | 14 | 1 |
| March | 2 | - | 3 | 3 | 6 | 4 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
