Terica Smith
gp
30
pts/g
9.8
fg %
53.5
3pt %
-
ft %
60.8
reb/g
5.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 30 | 14 |
| Minutes | 142 | 69 |
| Minutes per game | 4.7 | 4.9 |
| FG | 108-202 | 53-97 |
| FG Pct | 53.5 | 54.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 79-130 | 32-60 |
| FT Pct | 60.8 | 53.3 |
| Off rebounds | 74 | 30 |
| Def rebounds | 95 | 39 |
| Total rebounds | 169 | 69 |
| Rebounds per game | 5.6 | 4.9 |
| Personal fouls | 57 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 13 | 6 |
| Turnovers | 44 | 18 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 21 | 13 |
| Blocks | 3 | 1 |
| Points | 295 | 138 |
| Points per game | 9.8 | 9.9 |
| Points per 40 min | 83.1 | 80.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 |
| Mar 3 | at East Mississippi Community College | L, 67-63 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 8-16 | 50.0 | 20 |
| Nov 7 | at Shorter College | W, 61-46 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Pensacola State College | W, 66-61 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 18 | Shelton State Community College | L, 96-39 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 8-8 | 100.0 | 10 |
| Nov 25 | Lawson State Community College | W, 80-72 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Dec 2 | Bishop State Community College | L, 77-69 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 5 | Coahoma Community College | W, 82-75 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 9 | at Lawson State Community College | L, 56-54 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 9 | at Delgado Community College | W, 75-69 | 1 | 27 | 3-3 | 100.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Jan 11 | at Shelton State Community College | L, 83-51 | 1 | 32 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 16 | at Jones College | W, 63-60 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Holmes Community College | W, 81-66 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | 1 | 1 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 27 | Pearl River Community College | L, 74-50 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 30 | at Coahoma Community College | L, 57-53 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 3 | East Central Community College | W, 65-59 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 6 | at Hinds Community College | W, 71-68 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 1-5 | 20.0 | 15 |
| Feb 10 | Itawamba Community College | W, 74-66 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-6 | 33.3 | 10 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | 1 | 30 | 3-11 | 27.3 | 0-0 | - | 4-9 | 44.4 | 10 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-5 | 40.0 | 16 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | 1 | 1 | 5 | 9 | 14 | 1 | 4 | 0 | 0 |
| Nov 7 | at Shorter College | W, 61-46 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 0 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Nov 15 | at Pensacola State College | W, 66-61 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Nov 18 | Shelton State Community College | L, 96-39 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| Nov 25 | Lawson State Community College | W, 80-72 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Dec 2 | Bishop State Community College | L, 77-69 | 1 | 1 | 9 | 3 | 12 | 0 | 3 | 0 | 0 |
| Dec 5 | Coahoma Community College | W, 82-75 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dec 9 | at Lawson State Community College | L, 56-54 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 9 | at Delgado Community College | W, 75-69 | 1 | 27 | 4 | 6 | 10 | 0 | 3 | 0 | 0 |
| Jan 11 | at Shelton State Community College | L, 83-51 | 1 | 32 | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| Jan 16 | at Jones College | W, 63-60 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Holmes Community College | W, 81-66 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 0 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | 1 | 19 | 3 | 1 | 4 | 2 | 4 | 3 | 0 |
| Jan 27 | Pearl River Community College | L, 74-50 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 30 | at Coahoma Community College | L, 57-53 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Feb 3 | East Central Community College | W, 65-59 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 |
| Feb 6 | at Hinds Community College | W, 71-68 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | Itawamba Community College | W, 74-66 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | 1 | 30 | 2 | 7 | 9 | 1 | 2 | 1 | 0 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | 1 | 1 | 2 | 6 | 8 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 6 # | at Calhoun Community College | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Nov 4 | Wallace Community College-Selma | W, 80-61 | 1 | 2 | - | 0.3 |
| Nov 7 | at Shorter College | W, 61-46 | 1 | 1 | - | 1.0 |
| Nov 12 | Mississippi Gulf Coast Community College | L, 68-64 | 1 | 0 | - | - |
| Nov 15 | at Pensacola State College | W, 66-61 | 1 | 1 | - | 0.5 |
| Nov 16 | vs. Tallahassee State College | L, 85-73 | 1 | 4 | - | 0.7 |
| Nov 18 | Shelton State Community College | L, 96-39 | 1 | 2 | - | 0.0 |
| Nov 21 | at Wallace Community College-Selma | W, 63-50 | 1 | 1 | - | 0.0 |
| Nov 25 | Lawson State Community College | W, 80-72 | 1 | 0 | - | - |
| Dec 2 | Bishop State Community College | L, 77-69 | 1 | 0 | - | 0.0 |
| Dec 5 | Coahoma Community College | W, 82-75 | 1 | 3 | - | - |
| Dec 9 | at Lawson State Community College | L, 56-54 | 1 | 2 | - | - |
| Dec 12 | vs. Trinity Valley Community College | L, 83-54 | 1 | 1 | - | - |
| Dec 13 | vs. Tyler Junior College | W, 58-48 | 1 | 2 | - | - |
| Jan 9 | at Delgado Community College | W, 75-69 | 1 | 2 | - | 0.0 |
| Jan 11 | at Shelton State Community College | L, 83-51 | 1 | 1 | - | 0.0 |
| Jan 16 | at Jones College | W, 63-60 | 1 | 3 | 0 | 0.0 |
| Jan 18 | Holmes Community College | W, 81-66 | 1 | 0 | - | 0.0 |
| Jan 20 | Mississippi Delta Community College | L, 71-68 | 1 | 1 | - | 0.0 |
| Jan 23 | at Northeast Mississippi Community College | L, 77-69 | 1 | 5 | 1 | 0.5 |
| Jan 27 | Pearl River Community College | L, 74-50 | 1 | 2 | - | 0.0 |
| Jan 30 | at Coahoma Community College | L, 57-53 | 1 | 4 | - | 0.0 |
| Feb 3 | East Central Community College | W, 65-59 | 1 | 1 | - | 1.0 |
| Feb 6 | at Hinds Community College | W, 71-68 | 1 | 2 | - | - |
| Feb 10 | Itawamba Community College | W, 74-66 | 1 | 1 | - | 2.0 |
| Feb 17 | at Mississippi Gulf Coast Community College | L, 76-41 | 1 | 1 | - | - |
| Feb 20 | Northwest Mississippi Community College | W, 58-55 | 1 | 3 | - | 0.5 |
| Feb 24 | at Southwest Mississippi Community College | L, 67-60 | 1 | 4 | - | - |
| Feb 27 | Copiah-Lincoln Community College | W, 88-77 | 1 | 1 | - | 0.0 |
| Mar 3 | at East Mississippi Community College | L, 67-63 | 1 | 3 | - | 0.0 |
| Mar 6 | Louisiana State University Eunice | L, 90-87 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 4.7 | 3.6-6.7 | 0.0-0.0 | 2.6-4.3 | 9.8 |
| Conference | 14 | 4.9 | 3.8-6.9 | 0.0-0.0 | 2.3-4.3 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.1 | 4.5-8.1 | 0.0-0.0 | 2.9-4.7 | 11.9 |
| Away | 13 | 7.4 | 2.8-5.6 | 0.0-0.0 | 2.8-4.4 | 8.3 |
| Neutral | 3 | 1.0 | 3.0-5.3 | 0.0-0.0 | 1.0-2.3 | 7.0 |
| Wins | 15 | 5.2 | 4.2-7.7 | 0.0-0.0 | 3.2-5.3 | 11.6 |
| Losses | 15 | 4.3 | 3.0-5.7 | 0.0-0.0 | 2.1-3.3 | 8.1 |
| November | 8 | 1.0 | 3.0-6.8 | 0.0-0.0 | 3.2-5.0 | 9.3 |
| December | 5 | 1.0 | 4.0-7.4 | 0.0-0.0 | 1.8-2.6 | 9.8 |
| January | 8 | 11.4 | 3.2-4.2 | 0.0-0.0 | 2.8-4.0 | 9.3 |
| February | 7 | 5.1 | 4.4-9.1 | 0.0-0.0 | 3.0-6.0 | 11.9 |
| March | 2 | 1.0 | 3.5-6.5 | 0.0-0.0 | 0.5-1.5 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 142 | 108-202 | 53.5 | 0-0 | - | 79-130 | 60.8 | 295 |
| Conference | 14 | 14 | 69 | 53-97 | 54.6 | 0-0 | - | 32-60 | 53.3 | 138 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 43 | 63-113 | 55.8 | 0-0 | - | 40-66 | 60.6 | 166 |
| Away | 13 | 13 | 96 | 36-73 | 49.3 | 0-0 | - | 36-57 | 63.2 | 108 |
| Neutral | 3 | 3 | 3 | 9-16 | 56.3 | 0-0 | - | 3-7 | 42.9 | 21 |
| Wins | 15 | 15 | 78 | 63-116 | 54.3 | 0-0 | - | 48-80 | 60.0 | 174 |
| Losses | 15 | 15 | 64 | 45-86 | 52.3 | 0-0 | - | 31-50 | 62.0 | 121 |
| November | 8 | 8 | 8 | 24-54 | 44.4 | 0-0 | - | 26-40 | 65.0 | 74 |
| December | 5 | 5 | 5 | 20-37 | 54.1 | 0-0 | - | 9-13 | 69.2 | 49 |
| January | 8 | 8 | 91 | 26-34 | 76.5 | 0-0 | - | 22-32 | 68.8 | 74 |
| February | 7 | 7 | 36 | 31-64 | 48.4 | 0-0 | - | 21-42 | 50.0 | 83 |
| March | 2 | 2 | 2 | 7-13 | 53.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 142 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 69 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 43 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 96 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 78 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 64 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.5 | 3.2 | 5.6 | 0.4 | 1.5 | 0.7 | 0.1 |
| Conference | 14 | 2.1 | 2.8 | 4.9 | 0.4 | 1.3 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.9 | 3.8 | 6.7 | 0.4 | 1.6 | 0.9 | 0.1 |
| Away | 13 | 2.3 | 2.8 | 5.1 | 0.5 | 1.4 | 0.6 | 0.1 |
| Neutral | 3 | 1.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| Wins | 15 | 2.5 | 3.7 | 6.2 | 0.5 | 1.4 | 0.5 | 0.1 |
| Losses | 15 | 2.5 | 2.6 | 5.1 | 0.4 | 1.5 | 0.9 | 0.1 |
| November | 8 | 2.9 | 3.4 | 6.3 | 0.6 | 1.9 | 0.6 | 0.0 |
| December | 5 | 2.8 | 2.4 | 5.2 | 0.4 | 0.6 | 0.0 | 0.4 |
| January | 8 | 2.1 | 3.0 | 5.1 | 0.3 | 2.0 | 1.0 | 0.1 |
| February | 7 | 2.3 | 3.1 | 5.4 | 0.6 | 0.7 | 1.0 | 0.0 |
| March | 2 | 2.0 | 5.0 | 7.0 | 0.0 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 74 | 95 | 169 | 13 | 44 | 21 | 3 |
| Conference | 14 | 14 | 30 | 39 | 69 | 6 | 18 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 41 | 53 | 94 | 5 | 23 | 12 | 2 |
| Away | 13 | 13 | 30 | 36 | 66 | 6 | 18 | 8 | 1 |
| Neutral | 3 | 3 | 3 | 6 | 9 | 2 | 3 | 1 | 0 |
| Wins | 15 | 15 | 37 | 56 | 93 | 7 | 21 | 8 | 2 |
| Losses | 15 | 15 | 37 | 39 | 76 | 6 | 23 | 13 | 1 |
| November | 8 | 8 | 23 | 27 | 50 | 5 | 15 | 5 | 0 |
| December | 5 | 5 | 14 | 12 | 26 | 2 | 3 | 0 | 2 |
| January | 8 | 8 | 17 | 24 | 41 | 2 | 16 | 8 | 1 |
| February | 7 | 7 | 16 | 22 | 38 | 4 | 5 | 7 | 0 |
| March | 2 | 2 | 4 | 10 | 14 | 0 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
