Nataysia Willis
gp
30
pts/g
14.1
fg %
45.1
3pt %
35.7
ft %
68.2
reb/g
2.9
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 30 | 14 |
| Minutes | 203 | 110 |
| Minutes per game | 6.8 | 7.9 |
| FG | 151-335 | 76-163 |
| FG Pct | 45.1 | 46.6 |
| 3PT | 60-168 | 32-85 |
| 3PT Pct | 35.7 | 37.6 |
| FT | 60-88 | 42-57 |
| FT Pct | 68.2 | 73.7 |
| Off rebounds | 28 | 11 |
| Def rebounds | 59 | 33 |
| Total rebounds | 87 | 44 |
| Rebounds per game | 2.9 | 3.1 |
| Personal fouls | 87 | 44 |
| Disqualifications | 1 | 0 |
| Assists | 104 | 47 |
| Turnovers | 102 | 57 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 54 | 23 |
| Blocks | 22 | 11 |
| Points | 422 | 226 |
| Points per game | 14.1 | 16.1 |
| Points per 40.0 min | 83.2 | 82.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Coahoma Community College | W, 78-62 |
| Feb 23 | at Jones College | W, 74-61 |
| Feb 26 | Southwest Mississippi Community College | W, 65-45 |
| Mar 2 | at Hinds Community College | W, 94-61 |
| Mar 5 | Northeast Mississippi Community College | W, 83-44 |
| Mar 7 | at Mississippi Gulf Coast Community College | L, 79-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Albany State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Coastal Alabama - North | W, 88-67 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | Wallace Community College-Selma | W, 60-45 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 7 | Delgado Community College | W, 95-50 | 1 | 1 | 3-9 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 10 | at Mississippi Gulf Coast Community College | W, 63-58 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | Lawson State Community College | W, 97-83 | 1 | 1 | 6-13 | 46.2 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Nov 20 | at Wallace Community College-Selma | W, 71-52 | 1 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 21 | at Pensacola State College | L, 63-58 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 22 | at Bishop State Community College | W, 63-59 | 1 | 1 | 4-5 | 80.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 1 | East Central Community College | W, 68-46 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 11 |
| Dec 5 | at Chipola College | L, 75-48 | 1 | 39 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
| Dec 6 | at Bishop State Community College | W, 82-71 | 1 | 1 | 9-14 | 64.3 | 5-7 | 71.4 | 4-7 | 57.1 | 27 |
| Dec 8 | at Coastal Alabama - North | W, 73-63 | 1 | 1 | 8-13 | 61.5 | 2-6 | 33.3 | 0-1 | 0.0 | 18 |
| Jan 5 | Columbia State Community College | W, 70-60 | 1 | 1 | 7-15 | 46.7 | 0-5 | 0.0 | 4-6 | 66.7 | 18 |
| Jan 8 | at Lawson State Community College | W, 75-63 | 1 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 12 | Mississippi Gulf Coast Community College | L, 60-54 | 1 | 1 | 3-10 | 30.0 | 3-6 | 50.0 | 4-6 | 66.7 | 13 |
| Jan 15 | at East Central Community College | W, 55-47 | 1 | 1 | 7-11 | 63.6 | 4-8 | 50.0 | 0-1 | 0.0 | 18 |
| Jan 20 | Mississippi Delta Community College | W, 85-81 | 1 | 1 | 7-19 | 36.8 | 2-8 | 25.0 | 0-1 | 0.0 | 16 |
| Jan 22 | at East Mississippi Community College | W, 70-47 | 1 | 1 | 6-17 | 35.3 | 2-6 | 33.3 | 4-6 | 66.7 | 18 |
| Jan 29 | at Itawamba Community College | L, 73-62 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Jan 31 | Holmes Community College | W, 70-62 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 3-5 | 60.0 | 13 |
| Feb 5 | at Northeast Mississippi Community College | W, 81-63 | 1 | 35 | 8-14 | 57.1 | 1-4 | 25.0 | 3-4 | 75.0 | 20 |
| Feb 9 | Northwest Mississippi Community College | W, 66-36 | 1 | 1 | 4-13 | 30.8 | 0-7 | 0.0 | 9-9 | 100.0 | 17 |
| Feb 12 | at Copiah-Lincoln Community College | W, 68-65 | 1 | 40 | 4-12 | 33.3 | 3-9 | 33.3 | 5-5 | 100.0 | 16 |
| Feb 16 | Pearl River Community College | L, 68-46 | 1 | 1 | 7-12 | 58.3 | 3-8 | 37.5 | 1-1 | 100.0 | 18 |
| Feb 21 | Coahoma Community College | W, 78-62 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 4-6 | 66.7 | 16 |
| Feb 23 | at Jones College | W, 74-61 | 1 | 24 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Feb 26 | Southwest Mississippi Community College | W, 65-45 | 1 | 1 | 8-11 | 72.7 | 4-7 | 57.1 | 2-3 | 66.7 | 22 |
| Mar 2 | at Hinds Community College | W, 94-61 | 1 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Mar 5 | Northeast Mississippi Community College | W, 83-44 | 1 | 40 | 9-15 | 60.0 | 2-5 | 40.0 | 1-3 | 33.3 | 21 |
| Mar 7 | at Mississippi Gulf Coast Community College | L, 79-58 | 1 | 1 | 6-21 | 28.6 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Albany State Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Coastal Alabama - North | W, 88-67 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 3 |
| Nov 5 | Wallace Community College-Selma | W, 60-45 | 1 | 1 | 5 | 1 | 6 | 3 | 3 | 1 | 0 |
| Nov 7 | Delgado Community College | W, 95-50 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 |
| Nov 10 | at Mississippi Gulf Coast Community College | W, 63-58 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 13 | Lawson State Community College | W, 97-83 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 2 | 0 |
| Nov 20 | at Wallace Community College-Selma | W, 71-52 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 6 | 0 |
| Nov 21 | at Pensacola State College | L, 63-58 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 0 |
| Nov 22 | at Bishop State Community College | W, 63-59 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 0 |
| Dec 1 | East Central Community College | W, 68-46 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| Dec 5 | at Chipola College | L, 75-48 | 1 | 39 | 2 | 3 | 5 | 1 | 5 | 1 | 2 |
| Dec 6 | at Bishop State Community College | W, 82-71 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 0 |
| Dec 8 | at Coastal Alabama - North | W, 73-63 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| Jan 5 | Columbia State Community College | W, 70-60 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Jan 8 | at Lawson State Community College | W, 75-63 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| Jan 12 | Mississippi Gulf Coast Community College | L, 60-54 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jan 15 | at East Central Community College | W, 55-47 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Jan 20 | Mississippi Delta Community College | W, 85-81 | 1 | 1 | 1 | 1 | 2 | 7 | 8 | 3 | 1 |
| Jan 22 | at East Mississippi Community College | W, 70-47 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 4 | 2 |
| Jan 29 | at Itawamba Community College | L, 73-62 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 31 | Holmes Community College | W, 70-62 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 |
| Feb 5 | at Northeast Mississippi Community College | W, 81-63 | 1 | 35 | 0 | 5 | 5 | 4 | 4 | 2 | 1 |
| Feb 9 | Northwest Mississippi Community College | W, 66-36 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 2 | 1 |
| Feb 12 | at Copiah-Lincoln Community College | W, 68-65 | 1 | 40 | 1 | 4 | 5 | 5 | 6 | 2 | 2 |
| Feb 16 | Pearl River Community College | L, 68-46 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 1 |
| Feb 21 | Coahoma Community College | W, 78-62 | 1 | 1 | 1 | 3 | 4 | 7 | 7 | 1 | 1 |
| Feb 23 | at Jones College | W, 74-61 | 1 | 24 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Feb 26 | Southwest Mississippi Community College | W, 65-45 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| Mar 2 | at Hinds Community College | W, 94-61 | 1 | 1 | 2 | 3 | 5 | 7 | 6 | 3 | 0 |
| Mar 5 | Northeast Mississippi Community College | W, 83-44 | 1 | 40 | 0 | 8 | 8 | 10 | 2 | 3 | 2 |
| Mar 7 | at Mississippi Gulf Coast Community College | L, 79-58 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Albany State Jamboree | - | - | - | - | |
| Nov 3 | Coastal Alabama - North | W, 88-67 | 1 | 3 | - | - |
| Nov 5 | Wallace Community College-Selma | W, 60-45 | 1 | 3 | - | 1.0 |
| Nov 7 | Delgado Community College | W, 95-50 | 1 | 2 | - | 3.0 |
| Nov 10 | at Mississippi Gulf Coast Community College | W, 63-58 | 1 | 5 | 1 | 1.0 |
| Nov 13 | Lawson State Community College | W, 97-83 | 1 | 3 | - | - |
| Nov 20 | at Wallace Community College-Selma | W, 71-52 | 1 | 3 | - | 0.6 |
| Nov 21 | at Pensacola State College | L, 63-58 | 1 | 3 | - | 0.7 |
| Nov 22 | at Bishop State Community College | W, 63-59 | 1 | 4 | - | 1.3 |
| Dec 1 | East Central Community College | W, 68-46 | 1 | 2 | - | 1.7 |
| Dec 5 | at Chipola College | L, 75-48 | 1 | 4 | - | 0.2 |
| Dec 6 | at Bishop State Community College | W, 82-71 | 1 | 4 | - | 0.2 |
| Dec 8 | at Coastal Alabama - North | W, 73-63 | 1 | 2 | - | 1.3 |
| Jan 5 | Columbia State Community College | W, 70-60 | 1 | 0 | - | 1.0 |
| Jan 8 | at Lawson State Community College | W, 75-63 | 1 | 3 | - | - |
| Jan 12 | Mississippi Gulf Coast Community College | L, 60-54 | 1 | 4 | - | - |
| Jan 15 | at East Central Community College | W, 55-47 | 1 | 2 | - | 0.0 |
| Jan 20 | Mississippi Delta Community College | W, 85-81 | 1 | 3 | - | 0.9 |
| Jan 22 | at East Mississippi Community College | W, 70-47 | 1 | 3 | - | 0.0 |
| Jan 29 | at Itawamba Community College | L, 73-62 | 1 | 4 | - | 1.0 |
| Jan 31 | Holmes Community College | W, 70-62 | 1 | 2 | - | 1.0 |
| Feb 5 | at Northeast Mississippi Community College | W, 81-63 | 1 | 4 | - | 1.0 |
| Feb 9 | Northwest Mississippi Community College | W, 66-36 | 1 | 3 | - | 1.0 |
| Feb 12 | at Copiah-Lincoln Community College | W, 68-65 | 1 | 1 | - | 0.8 |
| Feb 16 | Pearl River Community College | L, 68-46 | 1 | 4 | - | 0.3 |
| Feb 21 | Coahoma Community College | W, 78-62 | 1 | 4 | - | 1.0 |
| Feb 23 | at Jones College | W, 74-61 | 1 | 4 | 0 | 1.3 |
| Feb 26 | Southwest Mississippi Community College | W, 65-45 | 1 | 3 | - | 0.8 |
| Mar 2 | at Hinds Community College | W, 94-61 | 1 | 3 | - | 1.2 |
| Mar 5 | Northeast Mississippi Community College | W, 83-44 | 1 | 1 | - | 5.0 |
| Mar 7 | at Mississippi Gulf Coast Community College | L, 79-58 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 6.8 | 5.0-11.2 | 2.0-5.6 | 2.0-2.9 | 14.1 |
| Conference | 14 | 7.9 | 5.4-11.6 | 2.3-6.1 | 3.0-4.1 | 16.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.8 | 5.1-11.6 | 2.0-5.9 | 2.1-3.2 | 14.3 |
| Away | 16 | 9.4 | 5.0-10.8 | 2.0-5.4 | 1.9-2.7 | 13.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 24 | 6.6 | 5.2-11.0 | 1.9-5.3 | 2.1-3.1 | 14.4 |
| Losses | 6 | 7.3 | 4.3-11.7 | 2.3-6.7 | 1.7-2.2 | 12.7 |
| November | 8 | 1.0 | 2.9-7.5 | 1.2-4.0 | 0.6-1.1 | 7.6 |
| December | 4 | 10.5 | 6.2-13.5 | 3.2-7.8 | 1.0-2.2 | 16.8 |
| January | 8 | 1.0 | 5.2-11.6 | 2.0-5.2 | 2.5-3.9 | 15.0 |
| February | 7 | 14.7 | 5.7-11.6 | 2.1-6.7 | 3.6-4.3 | 17.1 |
| March | 3 | 14.0 | 7.0-15.7 | 2.0-5.3 | 2.0-3.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 203 | 151-335 | 45.1 | 60-168 | 35.7 | 60-88 | 68.2 | 422 |
| Conference | 14 | 14 | 110 | 76-163 | 46.6 | 32-85 | 37.6 | 42-57 | 73.7 | 226 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 53 | 71-162 | 43.8 | 28-82 | 34.1 | 30-45 | 66.7 | 200 |
| Away | 16 | 16 | 150 | 80-173 | 46.2 | 32-86 | 37.2 | 30-43 | 69.8 | 222 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 24 | 24 | 159 | 125-265 | 47.2 | 46-128 | 35.9 | 50-75 | 66.7 | 346 |
| Losses | 6 | 6 | 44 | 26-70 | 37.1 | 14-40 | 35.0 | 10-13 | 76.9 | 76 |
| November | 8 | 8 | 8 | 23-60 | 38.3 | 10-32 | 31.3 | 5-9 | 55.6 | 61 |
| December | 4 | 4 | 42 | 25-54 | 46.3 | 13-31 | 41.9 | 4-9 | 44.4 | 67 |
| January | 8 | 8 | 8 | 42-93 | 45.2 | 16-42 | 38.1 | 20-31 | 64.5 | 120 |
| February | 7 | 7 | 103 | 40-81 | 49.4 | 15-47 | 31.9 | 25-30 | 83.3 | 120 |
| March | 3 | 3 | 42 | 21-47 | 44.7 | 6-16 | 37.5 | 6-9 | 66.7 | 54 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 203 | 6.8 | 29.8-66.0 | 11.8-33.1 | 35.7 | 11.8-17.3 | 83.2 |
| Conference | 14 | 110 | 7.9 | 27.6-59.3 | 11.6-30.9 | 37.6 | 15.3-20.7 | 82.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 53 | 3.8 | 53.6-122.3 | 21.1-61.9 | 34.1 | 22.6-34.0 | 150.9 |
| Away | 16 | 150 | 9.4 | 21.3-46.1 | 8.5-22.9 | 37.2 | 8.0-11.5 | 59.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 24 | 159 | 6.6 | 31.4-66.7 | 11.6-32.2 | 35.9 | 12.6-18.9 | 87.0 |
| Losses | 6 | 44 | 7.3 | 23.6-63.6 | 12.7-36.4 | 35.0 | 9.1-11.8 | 69.1 |
| November | 8 | 8 | 1.0 | 115.0-300.0 | 50.0-160.0 | 31.3 | 25.0-45.0 | 305.0 |
| December | 4 | 42 | 10.5 | 23.8-51.4 | 12.4-29.5 | 41.9 | 3.8-8.6 | 63.8 |
| January | 8 | 8 | 1.0 | 210.0-465.0 | 80.0-210.0 | 38.1 | 100.0-155.0 | 600.0 |
| February | 7 | 103 | 14.7 | 15.5-31.5 | 5.8-18.3 | 31.9 | 9.7-11.7 | 46.6 |
| March | 3 | 42 | 14.0 | 20.0-44.8 | 5.7-15.2 | 37.5 | 5.7-8.6 | 51.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.9 | 2.0 | 2.9 | 3.5 | 3.4 | 1.8 | 0.7 |
| Conference | 14 | 0.8 | 2.4 | 3.1 | 3.4 | 4.1 | 1.6 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 1.9 | 3.1 | 3.9 | 2.9 | 1.6 | 0.9 |
| Away | 16 | 0.7 | 2.0 | 2.7 | 3.1 | 3.9 | 1.9 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 24 | 1.0 | 1.9 | 2.9 | 3.8 | 3.5 | 2.0 | 0.7 |
| Losses | 6 | 0.8 | 2.2 | 3.0 | 2.0 | 3.2 | 1.2 | 1.0 |
| November | 8 | 1.6 | 0.8 | 2.4 | 3.3 | 2.6 | 2.0 | 0.4 |
| December | 4 | 0.5 | 2.0 | 2.5 | 2.8 | 4.3 | 1.5 | 0.5 |
| January | 8 | 0.9 | 1.3 | 2.1 | 2.3 | 2.8 | 1.8 | 0.9 |
| February | 7 | 0.4 | 3.0 | 3.4 | 4.0 | 4.4 | 1.6 | 0.9 |
| March | 3 | 1.0 | 4.7 | 5.7 | 7.0 | 3.7 | 2.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 28 | 59 | 87 | 104 | 102 | 54 | 22 |
| Conference | 14 | 14 | 11 | 33 | 44 | 47 | 57 | 23 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 17 | 27 | 44 | 54 | 40 | 23 | 12 |
| Away | 16 | 16 | 11 | 32 | 43 | 50 | 62 | 31 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 24 | 24 | 23 | 46 | 69 | 92 | 83 | 47 | 16 |
| Losses | 6 | 6 | 5 | 13 | 18 | 12 | 19 | 7 | 6 |
| November | 8 | 8 | 13 | 6 | 19 | 26 | 21 | 16 | 3 |
| December | 4 | 4 | 2 | 8 | 10 | 11 | 17 | 6 | 2 |
| January | 8 | 8 | 7 | 10 | 17 | 18 | 22 | 14 | 7 |
| February | 7 | 7 | 3 | 21 | 24 | 28 | 31 | 11 | 6 |
| March | 3 | 3 | 3 | 14 | 17 | 21 | 11 | 7 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.5 | 11.6 | 17.1 | 20.5 | 20.1 | 10.6 | 4.3 |
| Conference | 14 | 4.0 | 12.0 | 16.0 | 17.1 | 20.7 | 8.4 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 12.8 | 20.4 | 33.2 | 40.8 | 30.2 | 17.4 | 9.1 |
| Away | 16 | 2.9 | 8.5 | 11.5 | 13.3 | 16.5 | 8.3 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 24 | 5.8 | 11.6 | 17.4 | 23.1 | 20.9 | 11.8 | 4.0 |
| Losses | 6 | 4.5 | 11.8 | 16.4 | 10.9 | 17.3 | 6.4 | 5.5 |
| November | 8 | 65.0 | 30.0 | 95.0 | 130.0 | 105.0 | 80.0 | 15.0 |
| December | 4 | 1.9 | 7.6 | 9.5 | 10.5 | 16.2 | 5.7 | 1.9 |
| January | 8 | 35.0 | 50.0 | 85.0 | 90.0 | 110.0 | 70.0 | 35.0 |
| February | 7 | 1.2 | 8.2 | 9.3 | 10.9 | 12.0 | 4.3 | 2.3 |
| March | 3 | 2.9 | 13.3 | 16.2 | 20.0 | 10.5 | 6.7 | 3.8 |
